Hide settingsLast update:
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 19:05 | - | - | - | - | - | - |
| 19:04 | - | - | - | - | - | - |
| 19:03 | - | - | - | - | - | - |
| 19:02 | - | - | 3.07 | - | - | - |
| 19:01 | 7.39 | 476.4 | 1.66 | - | - | - |
| 19:00 | 6.29 | 464.5 | 0.93 | - | - | - |
| 18:59 | 6.27 | 465.0 | 0.50 | - | - | - |
| 18:58 | 7.30 | 473.1 | -0.81 | - | - | - |
| 18:57 | 7.54 | 474.0 | -1.10 | - | - | - |
| 18:56 | 9.62 | 472.9 | -1.26 | - | - | - |
| 18:55 | 8.46 | 477.2 | -2.03 | - | - | - |
| 18:54 | 8.48 | 476.6 | -1.18 | - | - | - |
| 18:53 | 6.16 | 463.7 | -0.04 | - | - | - |
| 18:52 | 6.37 | 466.7 | -0.05 | - | - | - |
| 18:51 | 6.76 | 476.1 | 0.03 | - | - | - |
| 18:50 | 7.78 | 474.3 | -0.15 | - | - | - |
| 18:49 | 6.86 | 473.9 | 0.88 | - | - | - |
| 18:48 | 6.55 | 465.1 | 0.29 | - | - | - |
| 18:47 | 6.52 | 466.3 | -0.01 | 2.5 | 459.5 | 1.7 |
| 18:46 | 6.54 | 467.6 | -0.35 | 3.7 | 480.8 | 1.2 |
| 18:45 | 7.18 | 468.7 | -0.21 | 3.5 | 491.0 | 1.3 |
| 18:44 | 7.07 | 473.5 | 0.43 | 2.3 | 478.1 | 1.4 |
| 18:43 | 7.54 | 469.9 | 0.48 | 2.5 | 475.0 | 1.6 |
| 18:42 | 6.92 | 468.8 | 0.61 | 3.4 | 490.4 | 2.2 |
| 18:41 | 8.05 | 471.1 | 0.92 | 3.0 | 486.8 | 1.7 |
| 18:40 | 6.87 | 474.5 | 1.27 | 2.3 | 471.2 | 1.8 |
| 18:39 | 8.08 | 469.9 | 1.61 | 1.3 | 447.4 | 1.9 |
| 18:38 | 8.62 | 489.3 | 1.18 | 2.3 | 467.0 | 1.7 |
| 18:37 | 9.07 | 495.6 | 1.23 | 2.5 | 469.1 | 1.7 |
| 18:36 | 8.36 | 488.0 | 1.23 | 3.0 | 468.1 | 2.2 |
| 18:35 | 8.68 | 501.4 | 1.57 | 2.2 | 476.9 | 3.0 |
| 18:34 | 9.63 | 488.2 | 1.40 | 4.2 | 498.2 | 2.6 |
| 18:33 | 11.52 | 479.6 | 1.05 | 4.4 | 500.5 | 2.0 |
| 18:32 | 9.42 | 487.9 | 0.33 | 3.7 | 473.1 | 1.7 |
| 18:31 | 8.11 | 485.8 | 0.56 | 2.5 | 458.5 | 1.3 |
| 18:30 | 7.06 | 471.9 | 1.36 | 2.9 | 460.9 | 1.1 |
| 18:29 | 8.98 | 472.4 | 1.17 | 3.3 | 464.2 | 1.4 |
| 18:28 | 7.79 | 478.8 | 1.39 | 3.3 | 462.2 | 1.1 |
| 18:27 | 8.46 | 475.5 | 1.18 | 2.2 | 452.6 | 1.1 |
| 18:26 | 8.87 | 474.4 | 1.88 | 1.7 | 448.5 | 1.5 |
| 18:25 | 6.55 | 471.6 | 1.36 | 3.0 | 462.9 | 1.7 |
| 18:24 | 6.64 | 465.6 | 1.26 | 2.8 | 468.4 | 1.9 |
| 18:23 | 7.22 | 472.0 | 0.79 | 3.5 | 469.9 | 2.6 |
| 18:22 | 6.98 | 469.3 | 0.96 | 1.6 | 452.7 | 2.7 |
| 18:21 | 6.96 | 474.4 | 1.93 | 2.8 | 461.2 | 2.5 |
| 18:20 | 9.67 | 474.9 | 2.46 | 2.4 | 469.7 | 2.9 |
| 18:19 | 8.95 | 473.9 | 1.35 | 4.2 | 487.0 | 2.9 |
| 18:18 | 8.09 | 480.3 | 0.32 | 1.1 | 461.2 | 2.5 |
| 18:17 | 9.77 | 479.0 | -0.51 | 2.6 | 474.8 | 2.1 |
| 18:16 | 6.95 | 473.5 | 2.03 | 3.3 | 482.0 | 1.9 |
| 18:15 | 9.56 | 476.0 | 2.29 | - | - | 2.0 |
| 18:14 | 9.35 | 473.0 | 2.48 | - | - | 1.6 |
| 18:13 | 10.33 | 472.8 | 2.67 | 2.2 | 472.3 | 1.2 |
| 18:12 | 9.24 | 477.4 | 2.17 | 3.8 | 481.8 | 1.8 |
| 18:11 | 9.33 | 482.9 | 2.13 | 4.3 | 484.1 | 1.1 |
| 18:10 | 9.60 | 483.7 | 1.98 | 3.2 | 475.8 | 1.2 |
| 18:09 | 8.62 | 473.8 | 1.76 | 1.7 | 466.8 | 1.7 |
| 18:08 | 9.37 | 478.0 | 0.69 | 3.0 | 487.7 | 2.6 |
| 18:07 | 6.09 | 474.4 | 1.49 | 3.3 | 496.5 | 3.0 |
| 18:06 | 6.67 | 478.3 | 1.39 | 2.7 | 494.8 | 3.5 |
| 18:05 | 6.81 | 475.3 | 0.60 | 2.5 | 472.3 | 3.5 |
| 18:04 | 9.04 | 473.9 | 0.03 | 2.6 | 494.1 | 3.1 |
| 18:03 | 7.62 | 479.1 | -0.49 | 3.0 | 503.2 | 2.2 |
| 18:02 | 7.04 | 470.9 | -0.46 | 3.2 | 503.7 | 2.8 |
| 18:01 | 6.78 | 471.3 | -0.22 | 1.7 | 485.4 | 0.5 |
| 18:00 | 6.88 | 469.7 | 0.69 | 1.4 | 481.7 | 1.5 |
| 17:59 | 6.90 | 472.4 | 0.48 | 3.9 | 499.0 | - |
| 17:58 | 6.94 | 467.2 | -0.03 | 3.0 | 497.7 | 2.8 |
| 17:57 | 8.22 | 474.3 | -0.29 | 2.4 | 493.0 | 3.2 |
| 17:56 | 7.90 | 477.6 | -0.87 | 1.9 | 477.3 | 0.5 |
| 17:55 | 8.69 | 474.0 | -0.34 | 2.0 | 469.4 | 2.8 |
| 17:54 | 7.14 | 474.6 | -0.71 | 2.3 | 485.3 | 3.4 |
| 17:53 | 7.47 | 472.0 | 1.07 | 1.7 | 496.8 | 3.1 |
| 17:52 | 8.97 | 474.9 | 1.56 | 1.8 | 487.4 | 2.8 |
| 17:51 | 7.46 | 474.8 | 1.71 | 2.2 | 494.4 | 0.9 |
| 17:50 | 6.93 | 472.5 | 1.88 | 2.4 | 485.2 | 1.6 |
| 17:49 | 9.91 | 473.6 | 0.46 | 1.6 | 456.8 | 2.5 |
| 17:48 | 8.05 | 473.1 | 0.34 | 1.9 | 482.6 | 1.8 |
| 17:47 | 6.89 | 478.0 | 0.90 | 2.7 | 477.2 | 0.7 |
| 17:46 | 8.83 | 472.7 | 0.87 | 3.3 | 474.3 | 0.9 |
| 17:45 | 7.25 | 476.0 | 0.88 | 7.0 | 482.5 | 1.0 |
| 17:44 | 7.42 | 473.1 | 0.60 | 2.4 | 487.7 | 0.2 |
| 17:43 | 10.74 | 469.7 | 0.83 | 2.7 | 482.7 | -0.3 |
| 17:42 | 7.38 | 476.4 | 0.98 | 2.3 | 472.7 | -0.1 |
| 17:41 | 7.87 | 476.0 | 0.31 | 1.8 | 467.5 | 0.1 |
| 17:40 | 7.55 | 461.1 | 0.25 | 1.9 | 464.6 | 0.5 |
| 17:39 | 10.02 | 482.3 | 0.33 | 3.5 | 471.6 | 1.0 |
| 17:38 | 9.36 | 482.5 | 1.42 | 4.4 | 473.4 | 1.2 |
| 17:37 | 8.40 | 475.6 | 0.43 | 2.4 | 462.0 | 0.6 |
| 17:36 | 10.76 | 496.5 | 0.93 | 2.4 | 464.6 | 1.0 |
| 17:35 | 9.57 | 498.7 | 0.80 | 2.7 | 477.9 | 1.1 |
| 17:34 | 9.43 | 498.8 | 1.06 | 3.5 | 478.5 | 0.8 |
| 17:33 | 8.83 | 495.8 | 1.10 | 3.3 | 487.2 | 0.2 |
| 17:32 | 7.87 | 488.6 | 0.36 | 2.1 | 485.2 | 0.6 |
| 17:31 | 8.59 | 485.6 | 0.96 | 2.4 | 494.5 | 0.4 |
| 17:30 | 9.80 | 486.7 | 0.85 | 2.6 | 502.6 | 0.2 |
| 17:29 | 8.80 | 471.4 | 1.02 | 2.9 | 515.8 | -0.2 |
| 17:28 | 11.59 | 485.0 | 0.79 | - | - | -0.4 |
| 17:27 | 8.99 | 480.1 | 0.41 | - | - | 1.0 |
| 17:26 | 9.43 | 482.3 | 0.08 | 3.1 | 489.9 | 1.3 |
| 17:25 | 10.20 | 486.8 | 0.27 | 3.1 | 489.7 | 1.0 |
| 17:24 | 10.75 | 492.6 | 0.91 | 1.9 | 469.8 | 0.5 |
| 17:23 | 8.94 | 488.3 | 0.54 | 1.1 | 465.9 | 0.8 |
| 17:22 | 9.17 | 485.3 | 0.16 | 2.6 | 487.0 | -0.3 |
| 17:21 | 9.01 | 488.4 | -0.06 | 3.8 | 485.7 | -0.5 |
| 17:20 | 8.72 | 498.4 | 0.49 | 2.4 | 473.4 | 2.5 |
| 17:19 | 8.60 | 497.7 | -0.28 | 1.3 | 456.8 | 1.9 |
| 17:18 | 10.73 | 485.7 | -0.07 | 4.5 | 494.3 | 1.3 |
| 17:17 | 8.86 | 491.4 | -0.18 | 3.1 | 497.0 | 1.4 |
| 17:16 | 9.10 | 487.3 | -0.71 | 3.2 | 482.0 | 2.2 |
| 17:15 | 8.94 | 485.8 | -0.46 | 0.8 | 449.7 | 2.0 |
| 17:14 | 8.66 | 490.7 | -0.91 | - | - | 1.9 |
| 17:13 | 8.67 | 494.6 | -0.74 | 2.4 | 475.2 | 1.7 |
| 17:12 | 8.96 | 496.0 | -1.11 | 2.9 | 474.3 | 2.4 |
| 17:11 | 9.20 | 485.6 | -1.07 | 2.2 | 455.5 | 1.4 |
| 17:10 | 9.49 | 481.4 | -0.77 | 2.3 | 455.5 | 1.3 |
| 17:09 | 9.54 | 488.0 | -0.95 | 3.2 | 465.6 | 1.3 |
| 17:08 | 8.06 | 497.1 | -0.06 | 3.3 | 473.1 | 1.7 |
| 17:07 | 9.88 | 502.2 | -1.24 | 2.1 | 463.8 | 1.5 |
| 17:06 | 10.05 | 486.4 | -0.89 | 1.6 | 454.4 | 1.4 |
Built 2026-06-14 19:06 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -0.7 | 2.4 | 0.7 |
| velocity [km/s] | 451.3 | 489.9 | 459.7 |
| density [cm-3] | 2.9 | 5.0 | 3.6 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 43 | 9 | 296 |
| Maasi (MAS) | 35 | 9 | 307 |
| Kilpisjärvi (KIL) | - | 8 | 287 |
| Ivalo (IVA) | 27 | 7 | 248 |
| Muonio (MUO) | 23 | 7 | 247 |
| Sodankylä (SOD) | 23 | 6 | 191 |
| Pello (PEL) | 22 | 6 | 187 |
| Oulujärvi (OUJ) | 18 | 5 | 76 |
| Mekrijärvi (MEK) | 40 | 3 | 39 |
| Hankasalmi (HAN) | - | 4 | 47 |
| Nurmijärvi (NUR) | 14 | 4 | 43 |
| Tartu (TAR) | 11 | 3 | 33 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-06-14 19:02 from source
Issue Time: 2026-06-14 13:28 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3699
Begin Time: 2026-06-13 13:32 UTC
Yesterday Maximum 2MeV Flux: 1520 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3699
Begin Time: 2026-06-13 13:32 UTC
Yesterday Maximum 2MeV Flux: 1520 pfu
Issue Time: 2026-06-14 08:30 UTC
CANCELLED WATCH: Geomagnetic Storm Category G2 Predicted
Cancel Serial Number: 275
Original Issued Time: 2026-06-11 20:29 UTC
G1 (Minor) geomagnetic storm conditions are no longer expected.
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
CANCELLED WATCH: Geomagnetic Storm Category G2 Predicted
Cancel Serial Number: 275
Original Issued Time: 2026-06-11 20:29 UTC
G1 (Minor) geomagnetic storm conditions are no longer expected.
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2026-06-13 23:56 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5364
Valid From: 2026-06-13 01:26 UTC
Now Valid Until: 2026-06-14 06:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5364
Valid From: 2026-06-13 01:26 UTC
Now Valid Until: 2026-06-14 06:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-06-13 21:01 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-06-13 20:59 UTC
Synoptic Period: 1800-2100
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-06-13 20:59 UTC
Synoptic Period: 1800-2100
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-06-13 13:33 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-06-13 13:32 UTC
Station: GOES-19
Comment
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-06-13 13:32 UTC
Station: GOES-19
Comment
Issue Time: 2026-06-13 01:27 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-06-13 01:26 UTC
Valid To: 2026-06-13 23:59 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-06-13 01:26 UTC
Valid To: 2026-06-13 23:59 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-06-11 20:40 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-06-11 20:40 UTC
Synoptic Period: 1800-2100
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-06-11 20:40 UTC
Synoptic Period: 1800-2100
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-06-11 20:29 UTC
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
Jun 12: G1 (Minor) Jun 13: G2 (Moderate) Jun 14: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
Jun 12: G1 (Minor) Jun 13: G2 (Moderate) Jun 14: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2026-06-11 20:15 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-06-11 20:14 UTC
Valid To: 2026-06-12 03:00 UTC
Warning Conditions: Onset
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-06-11 20:14 UTC
Valid To: 2026-06-12 03:00 UTC
Warning Conditions: Onset
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-06-11 18:57 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-06-11 18:55 UTC
Synoptic Period: 1800-2100
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-06-11 18:55 UTC
Synoptic Period: 1800-2100
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-06-11 18:49 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-06-11 18:49 UTC
Valid To: 2026-06-12 23:59 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-06-11 18:49 UTC
Valid To: 2026-06-12 23:59 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-06-14 17:19 from source










