Hide settingsLast update:
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
00:01 | - | - | - | - | - | - |
00:00 | - | - | - | - | - | - |
23:59 | - | - | - | - | - | - |
23:58 | 9.44 | 452.2 | 0.51 | - | - | - |
23:57 | 9.44 | 452.1 | 0.53 | - | - | - |
23:56 | 9.59 | 451.9 | 0.49 | - | - | - |
23:55 | 9.66 | 452.0 | 0.47 | - | - | - |
23:54 | 9.48 | 452.1 | 0.39 | - | - | - |
23:53 | 9.51 | 451.8 | 0.51 | - | - | - |
23:52 | 9.53 | 451.7 | 0.43 | - | - | - |
23:51 | 9.49 | 451.8 | 0.42 | - | - | - |
23:50 | 9.50 | 451.9 | 0.43 | - | - | - |
23:49 | 9.45 | 452.1 | 0.20 | - | - | - |
23:48 | 9.55 | 452.2 | 0.34 | - | - | - |
23:47 | 9.64 | 452.1 | 0.44 | - | - | - |
23:46 | 9.48 | 452.1 | 0.38 | - | - | - |
23:45 | 9.50 | 452.0 | 0.40 | - | - | - |
23:44 | 9.48 | 452.3 | 0.41 | - | - | - |
23:43 | 9.59 | 452.5 | 0.41 | - | - | - |
23:42 | 9.49 | 452.4 | 0.42 | - | - | - |
23:41 | 9.54 | 452.1 | 0.51 | - | - | - |
23:40 | 9.36 | 452.2 | 0.53 | - | - | - |
23:39 | 9.38 | 452.2 | 0.50 | - | - | - |
23:38 | 9.49 | 452.4 | 0.33 | - | - | - |
23:37 | 9.51 | 452.5 | 0.49 | - | - | - |
23:36 | 9.46 | 452.6 | 0.54 | - | - | - |
23:35 | 9.45 | 452.7 | 0.59 | - | - | - |
23:34 | 9.40 | 452.7 | 0.52 | - | - | - |
23:33 | 9.52 | 452.7 | 0.53 | - | - | - |
23:32 | 9.49 | 452.8 | 0.54 | - | - | - |
23:31 | 9.43 | 452.7 | 0.50 | - | - | - |
23:30 | 9.40 | 452.6 | 0.48 | - | - | - |
23:29 | 9.43 | 452.4 | 0.52 | - | - | - |
23:28 | 9.44 | 452.3 | 0.55 | - | - | - |
23:27 | 9.50 | 452.4 | 0.63 | - | - | - |
23:26 | 9.49 | 452.5 | 0.62 | - | - | - |
23:25 | 9.54 | 452.9 | 0.54 | - | - | - |
23:24 | 9.28 | 452.5 | 0.58 | - | - | - |
23:23 | 9.04 | 452.5 | 0.58 | - | - | - |
23:22 | 9.08 | 452.4 | 0.55 | - | - | - |
23:21 | 9.07 | 452.4 | 0.59 | - | - | - |
23:20 | 9.37 | 453.1 | 0.48 | - | - | - |
23:19 | 9.51 | 453.2 | 0.21 | - | - | - |
23:18 | 9.62 | 453.3 | 0.28 | - | - | - |
23:17 | 9.52 | 452.9 | 0.33 | - | - | - |
23:16 | 9.49 | 452.9 | 0.47 | - | - | - |
23:15 | 9.66 | 453.3 | 0.50 | - | - | - |
23:14 | 9.83 | 453.4 | 0.45 | - | - | - |
23:13 | 9.44 | 452.6 | 0.37 | - | - | - |
23:12 | 9.76 | 453.3 | 0.36 | - | - | - |
23:11 | 9.78 | 453.3 | 0.40 | - | - | - |
23:10 | 9.83 | 453.0 | 0.48 | - | - | - |
23:09 | 9.87 | 453.0 | 0.46 | - | - | - |
23:08 | 9.80 | 452.8 | 0.44 | - | - | - |
23:07 | 9.90 | 452.9 | 0.39 | - | - | - |
23:06 | 9.70 | 452.2 | 0.51 | - | - | - |
23:05 | 9.69 | 452.3 | 0.62 | - | - | - |
23:04 | 9.80 | 452.7 | 0.67 | - | - | - |
23:03 | 9.84 | 453.2 | 0.66 | - | - | - |
23:02 | 9.90 | 453.1 | 0.69 | - | - | - |
23:01 | 9.82 | 453.3 | 0.68 | - | - | - |
23:00 | 9.83 | 453.3 | 0.66 | - | - | - |
22:59 | 9.94 | 453.0 | 0.63 | - | - | - |
22:58 | 9.94 | 453.0 | 0.69 | - | - | - |
22:57 | 9.93 | 453.2 | 0.65 | - | - | - |
22:56 | 9.82 | 453.1 | 0.53 | - | - | - |
22:55 | 9.92 | 453.2 | 0.41 | - | - | - |
22:54 | 9.91 | 453.3 | 0.46 | - | - | - |
22:53 | 9.95 | 453.0 | 0.54 | - | - | - |
22:52 | 9.87 | 453.2 | 0.52 | - | - | - |
22:51 | 9.48 | 453.4 | 0.15 | - | - | - |
22:50 | 9.44 | 453.7 | 0.35 | - | - | - |
22:49 | 9.41 | 453.6 | 0.30 | - | - | - |
22:48 | 9.30 | 453.6 | 0.28 | - | - | - |
22:47 | 9.61 | 453.6 | 0.33 | - | - | - |
22:46 | 9.71 | 453.7 | 0.51 | - | - | - |
22:45 | 9.62 | 453.6 | 0.41 | - | - | - |
22:44 | 9.58 | 452.8 | 0.51 | - | - | - |
22:43 | 9.35 | 453.1 | 0.45 | - | - | - |
22:42 | 9.60 | 453.3 | 0.60 | - | - | - |
22:41 | 9.30 | 454.1 | 0.70 | - | - | - |
22:40 | 9.73 | 453.3 | 0.52 | - | - | - |
22:39 | 9.71 | 452.8 | 0.47 | - | - | - |
22:38 | 9.60 | 452.8 | 0.56 | - | - | - |
22:37 | 9.50 | 452.7 | 0.83 | - | - | - |
22:36 | 9.52 | 453.0 | 0.87 | - | - | - |
22:35 | 9.63 | 453.0 | 0.94 | - | - | - |
22:34 | 9.52 | 453.3 | 0.92 | - | - | - |
22:33 | 9.57 | 453.5 | 0.84 | - | - | - |
22:32 | 9.65 | 453.5 | 0.80 | - | - | - |
22:31 | 9.77 | 453.4 | 0.80 | - | - | - |
22:30 | 9.79 | 453.3 | 0.77 | - | - | - |
22:29 | 10.01 | 453.5 | 0.61 | - | - | - |
22:28 | 10.03 | 453.5 | 0.57 | - | - | - |
22:27 | 10.13 | 453.7 | 0.40 | - | - | - |
22:26 | 10.30 | 453.6 | 0.42 | - | - | - |
22:25 | 10.55 | 453.7 | 0.43 | - | - | - |
22:24 | 10.73 | 453.4 | 0.23 | - | - | - |
22:23 | 10.39 | 453.2 | 0.62 | 3.3 | 453.1 | 0.2 |
22:22 | 10.48 | 452.9 | 0.67 | 4.0 | 455.3 | 0.3 |
22:21 | 10.27 | 453.4 | 0.81 | 4.0 | 456.1 | 0.5 |
22:20 | 10.77 | 453.7 | 0.01 | 4.2 | 455.7 | 0.4 |
22:19 | 10.92 | 453.6 | 0.18 | 5.3 | 456.0 | 0.5 |
22:18 | 11.29 | 453.2 | 0.54 | 5.4 | 455.5 | 0.4 |
22:17 | 11.05 | 454.5 | -0.09 | 4.5 | 456.0 | 0.5 |
22:16 | 11.22 | 454.8 | -0.15 | 5.5 | 457.3 | 0.4 |
22:15 | 11.24 | 454.7 | 0.01 | 6.0 | 457.5 | 0.4 |
22:14 | 11.17 | 454.3 | 0.09 | 3.3 | 457.3 | 0.4 |
22:13 | 11.12 | 454.5 | 0.22 | 6.0 | 457.3 | 0.4 |
22:12 | 10.99 | 454.4 | 0.20 | 4.6 | 458.2 | 0.3 |
22:11 | 11.48 | 455.2 | 0.21 | 4.8 | 457.9 | 0.5 |
22:10 | 11.56 | 455.5 | 0.10 | 4.0 | 459.1 | 0.5 |
22:09 | 11.68 | 455.8 | 0.11 | 2.7 | 461.3 | 0.6 |
22:08 | 11.61 | 455.9 | 0.04 | 2.4 | 461.9 | 0.7 |
22:07 | 11.57 | 455.6 | 0.01 | 3.5 | 462.1 | 0.8 |
22:06 | 11.07 | 457.3 | 0.35 | 3.6 | 460.4 | 0.8 |
22:05 | 11.06 | 456.4 | 0.61 | 4.3 | 459.7 | 0.8 |
22:04 | 11.22 | 454.7 | 0.64 | 4.2 | 459.5 | 0.7 |
22:03 | 11.31 | 453.9 | 0.61 | 3.8 | 458.7 | 0.7 |
22:02 | 11.41 | 453.6 | 0.70 | 5.0 | 458.4 | 0.7 |
Built 2021-02-27 00:02 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | 0.2 | 0.7 | 0.5 |
velocity [km/s] | 451.7 | 453.4 | 452.6 |
density [cm-3] | 9.0 | 9.9 | 9.6 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | - | 9 | 272 |
Maasi (MAS) | - | 10 | 277 |
Kilpisjärvi (KIL) | - | 9 | 291 |
Ivalo (IVA) | - | 7 | 249 |
Muonio (MUO) | - | 6 | 270 |
Sodankylä (SOD) | - | 5 | 233 |
Pello (PEL) | - | 5 | 223 |
Oulujärvi (OUJ) | - | 4 | 92 |
Mekrijärvi (MEK) | - | 3 | 28 |
Hankasalmi (HAN) | - | 3 | 36 |
Nurmijärvi (NUR) | - | 3 | 31 |
Tartu (TAR) | - | 2 | 24 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2021-02-27 00:02 from source
Issue Time: 2021-02-26 12:47 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2021-02-26 12:30 UTC
Station: GOES-16
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2021-02-26 12:30 UTC
Station: GOES-16
Issue Time: 2021-02-25 05:35 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 3839
Valid From: 2021-02-24 06:00 UTC
Now Valid Until: 2021-02-25 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 3839
Valid From: 2021-02-24 06:00 UTC
Now Valid Until: 2021-02-25 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2021-02-24 23:43 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 3838
Valid From: 2021-02-24 06:00 UTC
Now Valid Until: 2021-02-25 06:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 3838
Valid From: 2021-02-24 06:00 UTC
Now Valid Until: 2021-02-25 06:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2021-02-24 20:15 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2021-02-24 20:15 UTC
Valid To: 2021-02-24 23:59 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2021-02-24 20:15 UTC
Valid To: 2021-02-24 23:59 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2021-02-24 17:57 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 3837
Valid From: 2021-02-24 06:00 UTC
Now Valid Until: 2021-02-24 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 3837
Valid From: 2021-02-24 06:00 UTC
Now Valid Until: 2021-02-24 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2021-02-24 08:30 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2021-02-24 08:30 UTC
Valid To: 2021-02-24 15:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2021-02-24 08:30 UTC
Valid To: 2021-02-24 15:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2021-02-24 08:30 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 3836
Valid From: 2021-02-24 06:00 UTC
Now Valid Until: 2021-02-24 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 3836
Valid From: 2021-02-24 06:00 UTC
Now Valid Until: 2021-02-24 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2021-02-24 08:16 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2021-02-24 08:15 UTC
Synoptic Period: 0600-0900 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2021-02-24 08:15 UTC
Synoptic Period: 0600-0900 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2021-02-24 06:02 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2021-02-24 06:00 UTC
Valid To: 2021-02-24 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2021-02-24 06:00 UTC
Valid To: 2021-02-24 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2021-02-24 05:17 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3103
Begin Time: 2021-02-21 05:35 UTC
Yesterday Maximum 2MeV Flux: 14236 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3103
Begin Time: 2021-02-21 05:35 UTC
Yesterday Maximum 2MeV Flux: 14236 pfu
Built 2021-02-26 22:35 from source