Hide settingsLast update:
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
18:58 | - | - | - | - | - | - |
18:57 | - | - | - | - | - | - |
18:56 | - | - | 1.48 | - | - | - |
18:55 | 2.03 | 446.1 | 1.30 | - | - | - |
18:54 | 1.66 | 421.4 | 1.05 | - | - | - |
18:53 | 2.08 | 431.1 | 1.05 | - | - | - |
18:52 | 2.24 | 440.4 | 0.90 | - | - | - |
18:51 | 1.56 | 423.9 | 1.41 | - | - | - |
18:50 | 1.56 | 420.7 | 1.56 | - | - | - |
18:49 | 2.06 | 428.6 | 1.54 | - | - | - |
18:48 | 2.44 | 427.6 | 1.41 | - | - | - |
18:47 | 3.05 | 428.2 | 0.89 | 3.1 | 428.2 | 0.9 |
18:46 | 3.34 | 427.7 | 0.92 | 3.3 | 427.7 | 0.9 |
18:45 | 4.15 | 425.8 | 0.94 | 4.1 | 425.8 | 0.9 |
18:44 | 6.67 | 431.8 | -0.37 | 6.7 | 431.8 | -0.4 |
18:43 | 1.30 | 410.9 | -0.65 | 1.3 | 410.9 | -0.6 |
18:42 | 2.77 | 421.5 | -0.06 | 2.8 | 421.5 | -0.1 |
18:41 | 2.58 | 425.2 | -0.46 | 2.6 | 425.2 | -0.5 |
18:40 | 2.42 | 424.9 | -0.63 | 2.4 | 424.9 | -0.6 |
18:39 | 2.70 | 422.8 | -0.38 | 2.7 | 422.8 | -0.4 |
18:38 | 2.39 | 425.1 | -0.16 | 2.4 | 425.1 | -0.2 |
18:37 | 2.44 | 425.9 | 0.61 | 2.4 | 425.9 | 0.6 |
18:36 | 2.49 | 428.2 | - | 2.5 | 428.2 | - |
18:35 | 2.57 | 426.1 | 0.27 | 2.6 | 426.1 | 0.3 |
18:34 | 2.59 | 424.4 | 0.21 | 2.6 | 424.4 | 0.2 |
18:33 | 2.64 | 424.2 | 0.41 | 2.6 | 424.2 | 0.4 |
18:32 | 2.69 | 422.5 | 0.49 | 2.7 | 422.5 | 0.5 |
18:31 | 2.52 | 422.7 | 0.62 | 2.5 | 422.7 | 0.6 |
18:30 | 2.41 | 425.8 | 0.68 | 2.4 | 425.8 | 0.7 |
18:29 | 2.35 | 425.6 | 0.85 | 2.3 | 425.6 | 0.8 |
18:28 | - | - | 1.08 | - | - | 1.1 |
18:27 | 2.13 | - | 0.98 | 2.1 | - | 1.0 |
18:26 | 2.13 | 429.2 | 0.78 | 2.1 | 429.2 | 0.8 |
18:25 | 2.56 | 427.3 | 0.86 | 2.6 | 427.3 | 0.9 |
18:24 | 2.46 | 429.0 | 0.62 | 2.5 | 429.0 | 0.6 |
18:23 | 2.72 | 424.9 | 0.92 | 2.7 | 424.9 | 0.9 |
18:22 | 2.74 | 424.4 | 0.66 | 2.7 | 424.4 | 0.7 |
18:21 | 1.68 | 439.1 | 0.61 | 1.7 | 439.1 | 0.6 |
18:20 | 1.22 | 446.5 | 0.90 | 1.2 | 446.5 | 0.9 |
18:19 | 1.45 | 448.2 | 0.68 | 1.4 | 448.2 | 0.7 |
18:18 | 1.89 | 451.5 | 0.30 | 1.9 | 451.5 | 0.3 |
18:17 | 1.99 | 461.1 | 0.37 | 2.0 | 461.1 | 0.4 |
18:16 | 1.62 | 465.3 | -0.28 | 1.6 | 465.3 | -0.3 |
18:15 | 1.41 | 459.0 | -0.59 | 1.4 | 459.0 | -0.6 |
18:14 | 1.60 | 460.7 | -0.35 | 1.6 | 460.7 | -0.4 |
18:13 | 1.75 | 463.7 | -0.35 | 1.7 | 463.7 | -0.3 |
18:12 | 1.91 | 466.9 | 1.20 | 1.9 | 466.9 | 1.2 |
18:11 | 0.82 | 431.8 | -0.54 | 0.8 | 431.8 | -0.5 |
18:10 | 0.99 | 428.0 | 0.18 | 1.0 | 428.0 | 0.2 |
18:09 | 1.55 | 480.1 | 0.33 | 1.6 | 480.1 | 0.3 |
18:08 | 1.11 | 423.6 | 0.55 | 1.1 | 423.6 | 0.6 |
18:07 | 2.22 | 422.7 | 0.77 | 2.2 | 422.7 | 0.8 |
18:06 | 2.26 | 423.1 | 1.29 | 2.3 | 423.1 | 1.3 |
18:05 | 2.41 | 417.9 | 0.75 | 2.4 | 417.9 | 0.7 |
18:04 | 2.52 | 415.0 | 0.55 | 2.5 | 415.0 | 0.5 |
18:03 | 2.50 | 418.1 | 0.16 | 2.5 | 418.1 | 0.2 |
18:02 | 2.49 | 421.5 | 0.20 | 2.5 | 421.5 | 0.2 |
18:01 | 2.43 | 423.1 | 1.00 | 2.4 | 423.1 | 1.0 |
18:00 | 2.22 | 424.1 | 1.34 | 2.2 | 424.1 | 1.3 |
17:59 | 2.20 | 423.7 | 0.67 | 2.2 | 423.7 | 0.7 |
17:58 | 2.57 | 422.6 | 0.17 | 2.6 | 422.6 | 0.2 |
17:57 | 2.70 | 422.8 | 0.94 | 2.7 | 422.8 | 0.9 |
17:56 | 2.72 | 423.6 | 0.62 | 2.7 | 423.6 | 0.6 |
17:55 | 2.74 | 423.3 | 0.45 | 2.7 | 423.3 | 0.4 |
17:54 | - | - | 0.61 | - | - | 0.6 |
17:53 | 2.72 | 424.5 | 0.86 | 2.7 | 424.5 | 0.9 |
17:52 | 2.70 | 422.8 | 0.62 | 2.7 | 422.8 | 0.6 |
17:51 | 2.64 | 424.6 | 0.45 | 2.6 | 424.6 | 0.4 |
17:50 | 2.46 | 421.3 | 1.15 | 2.5 | 421.3 | 1.1 |
17:49 | 2.42 | 420.1 | 1.02 | 2.4 | 420.1 | 1.0 |
17:48 | 2.45 | 423.8 | 0.67 | 2.5 | 423.8 | 0.7 |
17:47 | 2.45 | 421.9 | 0.95 | 2.4 | 421.9 | 0.9 |
17:46 | 2.43 | 420.5 | 1.05 | 2.4 | 420.5 | 1.0 |
17:45 | 2.44 | 423.4 | 0.82 | 2.4 | 423.4 | 0.8 |
17:44 | 2.45 | 424.4 | 1.13 | 2.4 | 424.4 | 1.1 |
17:43 | 2.51 | 422.6 | 0.94 | 2.5 | 422.6 | 0.9 |
17:42 | 2.61 | 421.0 | 0.79 | 2.6 | 421.0 | 0.8 |
17:41 | 2.67 | 422.3 | 0.89 | 2.7 | 422.3 | 0.9 |
17:40 | 3.44 | 434.3 | 0.67 | 3.4 | 434.3 | 0.7 |
17:39 | 1.44 | 405.4 | 1.11 | 1.4 | 405.4 | 1.1 |
17:38 | 4.13 | 445.8 | 0.67 | 4.1 | 445.8 | 0.7 |
17:37 | 1.71 | 469.3 | 0.66 | 1.7 | 469.3 | 0.7 |
17:36 | 2.23 | 421.9 | 0.54 | 2.2 | 421.9 | 0.5 |
17:35 | 3.88 | 437.0 | 0.27 | 3.9 | 437.0 | 0.3 |
17:34 | 2.80 | 433.1 | -0.21 | 2.8 | 433.1 | -0.2 |
17:33 | 2.71 | 429.3 | -0.17 | 2.7 | 429.3 | -0.2 |
17:32 | 2.63 | 425.0 | 0.08 | 2.6 | 425.0 | 0.1 |
17:31 | 3.03 | 427.8 | -0.37 | 3.0 | 427.8 | -0.4 |
17:30 | 2.96 | 431.5 | -0.13 | 3.0 | 431.5 | -0.1 |
17:29 | 2.41 | 422.2 | -0.26 | 2.4 | 422.2 | -0.3 |
17:28 | 2.51 | 419.8 | -0.42 | 2.5 | 419.8 | -0.4 |
17:27 | 3.02 | 434.3 | 0.05 | 3.0 | 434.3 | 0.0 |
17:26 | 3.01 | 429.9 | 0.55 | 3.0 | 429.9 | 0.6 |
17:25 | 2.37 | 424.0 | 0.54 | 2.4 | 424.0 | 0.5 |
17:24 | 2.16 | 436.2 | 0.95 | 2.2 | 436.2 | 1.0 |
17:23 | 2.87 | 425.4 | 1.55 | 2.9 | 425.4 | 1.6 |
17:22 | 2.28 | 430.6 | 0.34 | 2.3 | 430.6 | 0.3 |
17:21 | 2.28 | - | -0.59 | 2.3 | - | -0.6 |
17:20 | 2.17 | 430.8 | -1.03 | 2.2 | 430.8 | -1.0 |
17:19 | 2.51 | 428.4 | -2.48 | 2.5 | 428.4 | -2.5 |
17:18 | 2.98 | 435.2 | -2.55 | 3.0 | 435.2 | -2.6 |
17:17 | 2.64 | 437.5 | -2.43 | 2.6 | 437.5 | -2.4 |
17:16 | 2.57 | 426.1 | -1.64 | 2.6 | 426.1 | -1.6 |
17:15 | 2.44 | 421.8 | 0.13 | 2.4 | 421.8 | 0.1 |
17:14 | 2.40 | 432.0 | 0.72 | 2.4 | 432.0 | 0.7 |
17:13 | 2.58 | 433.9 | -0.48 | 2.6 | 433.9 | -0.5 |
17:12 | 2.66 | 427.3 | -0.53 | 2.7 | 427.3 | -0.5 |
17:11 | 2.40 | 433.8 | -1.44 | 2.4 | 433.8 | -1.4 |
17:10 | 2.00 | 441.5 | -0.32 | 2.0 | 441.5 | -0.3 |
17:09 | 2.40 | 434.2 | -0.33 | 2.4 | 434.2 | -0.3 |
17:08 | 2.82 | 431.9 | -1.35 | 2.8 | 431.9 | -1.4 |
17:07 | 2.60 | 426.6 | -1.37 | 2.6 | 426.6 | -1.4 |
17:06 | 2.37 | 432.2 | -1.33 | 2.4 | 432.2 | -1.3 |
17:05 | 2.62 | 440.3 | -2.04 | 2.6 | 440.3 | -2.0 |
17:04 | 2.33 | 437.0 | -1.92 | 2.3 | 437.0 | -1.9 |
17:03 | 2.99 | 436.4 | -1.37 | 3.0 | 436.4 | -1.4 |
17:02 | 2.42 | 436.3 | -2.16 | 2.4 | 436.3 | -2.2 |
17:01 | 3.50 | 437.6 | -1.33 | 3.5 | 437.6 | -1.3 |
17:00 | 3.82 | 439.0 | -1.28 | 3.8 | 439.0 | -1.3 |
16:59 | 3.14 | 438.9 | -0.98 | 3.1 | 438.9 | -1.0 |
Built 2023-11-28 18:59 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -0.6 | 1.3 | 0.5 |
velocity [km/s] | 405.4 | 480.1 | 430.0 |
density [cm-3] | 0.8 | 3.4 | 2.3 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 52 | 4 | 137 |
Maasi (MAS) | 51 | 4 | 129 |
Kilpisjärvi (KIL) | 42 | 4 | 124 |
Ivalo (IVA) | 37 | 4 | 96 |
Muonio (MUO) | 31 | 4 | 100 |
Sodankylä (SOD) | 35 | 4 | 92 |
Pello (PEL) | 32 | 4 | 85 |
Oulujärvi (OUJ) | 12 | 3 | 38 |
Mekrijärvi (MEK) | 7 | 2 | 22 |
Hankasalmi (HAN) | 8 | 2 | 28 |
Nurmijärvi (NUR) | 7 | 3 | 29 |
Tartu (TAR) | 5 | 2 | 24 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2023-11-28 18:47 from source
Issue Time: 2023-11-27 18:19 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Nov 28: None (Below G1) Nov 29: None (Below G1) Nov 30: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Nov 28: None (Below G1) Nov 29: None (Below G1) Nov 30: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2023-11-26 11:55 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4514
Valid From: 2023-11-25 04:22 UTC
Now Valid Until: 2023-11-26 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4514
Valid From: 2023-11-25 04:22 UTC
Now Valid Until: 2023-11-26 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2023-11-26 08:26 UTC
ALERT: Type IV Radio Emission
Begin Time: 2023-11-26 07:52 UTC
Description: Type IV emissions occur in association with major eruptions on the sun and are typically associated with strong coronal mass ejections and solar radiation storms.
ALERT: Type IV Radio Emission
Begin Time: 2023-11-26 07:52 UTC
Description: Type IV emissions occur in association with major eruptions on the sun and are typically associated with strong coronal mass ejections and solar radiation storms.
Issue Time: 2023-11-26 08:09 UTC
ALERT: Type II Radio Emission
Begin Time: 2023-11-26 07:47 UTC
Estimated Velocity: 413 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2023-11-26 07:47 UTC
Estimated Velocity: 413 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2023-11-25 20:06 UTC
ALERT: Geomagnetic K-index of 6
Threshold Reached: 2023-11-25 20:03 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
NOAA Scale: G2 - Moderate
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
ALERT: Geomagnetic K-index of 6
Threshold Reached: 2023-11-25 20:03 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
NOAA Scale: G2 - Moderate
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2023-11-25 20:06 UTC
WARNING: Geomagnetic K-Index of 6 expected
Valid From: 2023-11-25 20:03 UTC
Valid To: 2023-11-25 23:59 UTC
Warning Condition: Onset
NOAA Scale: G2 - Moderate
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
WARNING: Geomagnetic K-Index of 6 expected
Valid From: 2023-11-25 20:03 UTC
Valid To: 2023-11-25 23:59 UTC
Warning Condition: Onset
NOAA Scale: G2 - Moderate
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2023-11-25 20:06 UTC
EXTENDED WARNING: Geomagnetic K-index of 5 expected
Extension to Serial Number: 1838
Valid From: 2023-11-25 08:24 UTC
Now Valid Until: 2023-11-26 06:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
EXTENDED WARNING: Geomagnetic K-index of 5 expected
Extension to Serial Number: 1838
Valid From: 2023-11-25 08:24 UTC
Now Valid Until: 2023-11-26 06:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2023-11-25 20:06 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4513
Valid From: 2023-11-25 04:22 UTC
Now Valid Until: 2023-11-26 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4513
Valid From: 2023-11-25 04:22 UTC
Now Valid Until: 2023-11-26 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2023-11-25 19:28 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2023-11-25 19:26 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2023-11-25 19:26 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2023-11-25 17:36 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2023-11-25 17:34 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2023-11-25 17:34 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Built 2023-11-28 15:41 from source