SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
18:01 | - | - | - | - | - | - |
18:00 | - | - | - | - | - | - |
17:59 | - | - | - | - | - | - |
17:58 | 5.70 | 472.8 | - | - | - | - |
17:57 | 6.27 | 475.5 | 0.05 | - | - | - |
17:56 | 6.82 | 477.7 | 0.65 | - | - | - |
17:55 | 5.60 | 471.9 | -0.33 | - | - | - |
17:54 | 6.28 | 479.4 | 0.17 | - | - | - |
17:53 | 6.80 | 481.6 | 0.66 | - | - | - |
17:52 | 6.49 | 479.6 | -0.09 | - | - | - |
17:51 | 6.90 | 480.9 | 0.02 | - | - | - |
17:50 | 6.84 | 481.4 | -0.76 | - | - | - |
17:49 | 6.62 | 481.4 | -0.67 | - | - | - |
17:48 | 6.67 | 481.4 | -0.85 | - | - | - |
17:47 | 6.56 | 481.8 | -0.93 | 1.9 | 458.2 | -0.2 |
17:46 | 5.50 | 473.6 | -0.82 | 2.0 | 451.0 | -0.3 |
17:45 | 5.96 | 476.4 | -0.75 | 1.7 | 452.4 | -0.7 |
17:44 | 6.25 | 479.1 | -0.61 | 2.0 | 448.3 | -0.7 |
17:43 | 5.57 | 476.3 | -1.07 | 1.8 | 455.0 | -0.9 |
17:42 | 6.79 | 482.4 | -1.91 | 1.9 | 455.0 | -0.7 |
17:41 | 6.86 | 481.8 | -2.28 | 1.7 | 451.4 | -0.8 |
17:40 | 6.74 | 481.3 | -2.39 | 1.7 | 456.6 | -1.0 |
17:39 | 6.70 | 483.7 | -2.95 | 1.7 | 456.5 | -0.6 |
17:38 | 6.61 | 480.6 | -2.58 | 1.6 | 457.5 | -0.9 |
17:37 | 6.77 | 483.4 | -2.96 | 1.5 | 456.9 | -1.0 |
17:36 | 6.52 | 480.0 | -2.97 | 1.5 | 454.0 | -1.2 |
17:35 | 5.40 | 475.1 | -2.34 | 1.4 | 454.4 | -1.3 |
17:34 | 5.36 | 474.1 | -2.18 | 1.4 | 456.1 | -1.4 |
17:33 | 5.59 | 475.5 | -2.58 | 1.5 | 463.9 | -1.6 |
17:32 | 5.75 | 474.9 | -2.78 | 1.6 | 454.4 | -1.7 |
17:31 | 5.21 | 474.9 | -2.27 | 1.8 | 458.9 | -1.8 |
17:30 | 5.56 | 474.0 | -2.40 | 1.1 | 440.4 | -2.1 |
17:29 | 5.67 | 474.5 | -2.69 | 1.6 | 458.6 | -2.0 |
17:28 | 5.68 | 476.1 | -2.75 | 1.9 | 464.2 | -2.0 |
17:27 | 5.44 | 475.7 | -2.69 | 1.8 | 462.8 | -2.5 |
17:26 | 5.55 | 475.6 | -2.70 | 1.8 | 461.2 | -2.8 |
17:25 | 5.29 | 474.9 | -2.72 | 1.7 | 454.8 | -2.7 |
17:24 | 5.29 | 472.4 | -2.56 | - | - | -2.6 |
17:23 | 5.95 | 473.3 | -2.35 | - | - | -2.7 |
17:22 | 5.54 | 473.2 | -2.02 | 1.7 | 457.1 | -2.7 |
17:21 | 5.66 | 475.7 | -2.52 | 1.5 | 451.9 | -2.5 |
17:20 | 5.71 | 473.0 | -2.51 | 1.5 | 453.4 | -2.4 |
17:19 | 5.19 | 473.6 | -2.54 | 1.8 | 464.1 | -2.4 |
17:18 | 5.34 | 475.0 | -2.40 | 1.7 | 463.4 | -2.5 |
17:17 | 6.00 | 477.6 | -2.44 | 1.8 | 463.9 | -2.5 |
17:16 | 6.88 | 482.9 | -2.28 | 1.9 | 468.3 | -2.5 |
17:15 | 5.67 | 476.1 | -2.20 | 1.6 | 468.9 | -2.5 |
17:14 | 5.85 | 475.3 | -2.36 | 1.0 | 444.8 | -2.6 |
17:13 | 5.39 | 472.0 | -2.51 | 1.6 | 466.8 | -2.6 |
17:12 | 5.85 | 472.5 | -2.41 | 1.8 | 461.1 | -2.6 |
17:11 | 5.70 | 471.6 | -2.07 | 1.7 | 463.6 | -2.6 |
17:10 | 5.92 | 473.2 | -2.12 | 0.8 | 438.9 | -2.5 |
17:09 | 5.13 | 471.9 | -2.33 | 1.3 | 457.2 | -2.5 |
17:08 | 5.87 | 473.0 | -2.41 | 1.6 | 451.7 | -2.2 |
17:07 | 5.74 | 471.0 | -2.39 | 1.7 | 453.3 | -2.0 |
17:06 | 5.80 | 471.6 | -2.10 | 1.2 | 446.7 | -2.0 |
17:05 | 5.77 | 470.9 | -1.67 | 1.1 | 446.3 | -2.3 |
17:04 | 5.90 | 470.7 | -1.90 | 1.6 | 460.1 | -2.4 |
17:03 | 5.90 | 471.2 | -1.90 | 1.5 | 461.6 | -2.4 |
17:02 | 5.85 | 470.6 | -1.74 | 1.5 | 458.3 | -2.4 |
17:01 | 5.88 | 471.1 | -1.70 | 1.4 | 455.6 | -2.4 |
17:00 | 5.98 | 471.3 | -1.72 | 1.6 | 460.0 | -2.5 |
16:59 | 5.72 | 469.7 | -1.88 | 1.5 | 454.6 | -2.5 |
16:58 | 5.87 | 469.5 | -1.59 | 1.6 | 460.4 | -2.5 |
16:57 | 5.92 | 469.4 | -1.45 | 1.2 | 441.8 | -2.6 |
16:56 | 5.96 | 469.4 | -1.53 | 1.6 | 459.6 | -2.4 |
16:55 | 5.85 | 469.5 | -1.36 | 1.5 | 458.4 | -2.4 |
16:54 | 5.79 | 468.1 | -1.28 | 1.6 | 456.5 | -2.4 |
16:53 | 5.94 | 469.4 | -1.52 | 1.4 | 443.5 | -1.9 |
16:52 | 5.85 | 469.3 | -1.34 | 1.6 | 451.8 | -1.7 |
16:51 | 6.03 | 469.9 | -1.20 | - | - | -1.6 |
16:50 | 5.84 | 469.9 | -1.42 | - | - | -1.9 |
16:49 | 5.78 | 470.0 | -0.97 | 1.5 | 452.4 | -1.9 |
16:48 | 5.98 | 470.6 | -1.09 | 1.6 | 455.2 | -2.1 |
16:47 | 5.37 | 471.8 | -1.68 | 1.6 | 451.8 | -2.1 |
16:46 | 5.87 | 476.2 | -2.12 | 1.0 | 434.4 | -2.0 |
16:45 | 6.18 | 473.3 | -1.67 | 0.6 | 433.8 | -2.0 |
16:44 | 6.03 | 471.7 | -0.98 | 1.6 | 458.3 | -1.9 |
16:43 | 6.22 | 471.0 | -0.82 | 2.1 | 465.7 | -2.0 |
16:42 | 5.69 | 471.3 | -0.69 | 1.9 | 462.5 | -2.0 |
16:41 | 7.12 | 482.7 | -2.58 | 1.1 | 445.6 | -2.0 |
16:40 | 6.39 | 479.9 | -2.04 | 1.5 | 447.2 | -1.8 |
16:39 | 6.30 | 478.4 | -1.50 | 1.6 | 449.9 | -2.1 |
16:38 | 6.08 | 476.3 | -1.30 | 1.7 | 451.6 | -1.9 |
16:37 | 5.59 | 473.4 | -1.46 | 1.8 | 461.1 | -1.9 |
16:36 | 6.90 | 481.9 | -1.63 | 1.7 | 454.7 | -2.5 |
16:35 | 6.52 | 479.7 | -2.37 | 1.2 | 437.8 | -2.5 |
16:34 | 6.26 | 478.8 | -2.35 | 1.3 | 437.9 | -2.1 |
16:33 | 6.95 | 482.6 | -1.56 | 1.7 | 447.9 | -1.6 |
16:32 | 7.01 | 482.6 | -0.67 | 1.6 | 454.8 | -1.3 |
16:31 | 7.05 | 482.4 | -0.08 | 1.8 | 463.4 | -1.3 |
16:30 | 7.08 | 482.9 | -1.68 | 2.1 | 465.1 | -1.2 |
16:29 | 6.99 | 482.1 | -2.21 | 1.5 | 454.8 | -1.0 |
16:28 | 7.04 | 482.7 | -1.91 | 1.6 | 469.3 | -1.1 |
16:27 | 7.31 | 482.0 | -1.45 | 1.9 | 478.0 | -0.9 |
16:26 | 7.28 | 483.4 | -1.13 | 2.0 | 477.9 | -1.0 |
16:25 | 7.09 | 483.9 | -1.93 | 1.2 | 443.0 | -1.0 |
16:24 | 7.07 | 484.5 | -0.87 | 1.8 | 470.6 | -1.0 |
16:23 | 7.05 | 485.2 | -0.36 | 1.8 | 473.6 | -0.7 |
16:22 | 6.93 | 485.1 | -1.52 | 1.9 | 474.6 | -1.1 |
16:21 | 6.94 | 487.4 | -1.33 | 1.8 | 469.1 | -0.7 |
16:20 | 7.13 | 488.1 | -1.26 | 1.9 | 469.5 | -1.0 |
16:19 | 6.96 | 488.0 | -0.70 | 1.9 | 470.7 | -0.3 |
16:18 | 7.05 | 493.7 | -1.08 | - | - | -0.5 |
16:17 | 8.19 | 504.1 | -1.27 | - | - | 0.0 |
16:16 | 8.64 | 506.8 | -1.53 | 1.9 | 464.4 | 0.3 |
16:15 | 8.16 | 506.2 | -2.12 | 1.9 | 464.9 | -0.5 |
16:14 | 8.46 | 501.1 | -2.53 | 1.8 | 467.6 | -0.5 |
16:13 | 6.87 | 490.8 | -2.16 | 2.1 | 471.5 | -1.4 |
16:12 | 6.97 | 483.2 | -0.67 | 1.8 | 469.0 | -1.5 |
16:11 | 6.90 | 481.5 | -1.49 | 2.1 | 470.9 | -0.9 |
16:10 | 7.09 | 482.6 | -1.66 | 2.0 | 471.3 | -1.6 |
16:09 | 6.93 | 484.1 | -1.82 | 2.3 | 465.5 | -1.5 |
16:08 | 6.91 | 484.7 | -1.87 | 1.8 | 464.9 | -1.0 |
16:07 | 6.94 | 485.7 | -2.19 | 1.9 | 469.9 | -0.4 |
16:06 | 6.83 | 484.4 | -1.61 | 1.9 | 468.4 | -0.9 |
16:05 | 6.35 | 478.3 | -2.10 | 1.3 | 444.1 | -1.2 |
16:04 | 6.13 | 475.1 | -2.02 | 1.5 | 460.4 | -0.9 |
16:03 | 6.80 | 480.3 | -2.37 | 1.8 | 469.6 | -0.6 |
16:02 | 7.16 | 484.0 | -2.59 | 2.0 | 466.0 | -0.7 |
Built 2023-06-01 18:02 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -3.0 | 0.7 | -1.8 |
velocity [km/s] | 469.4 | 483.7 | 475.5 |
density [cm-3] | 5.1 | 6.9 | 5.9 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 66 | 16 | 448 |
Maasi (MAS) | 62 | 16 | 404 |
Kilpisjärvi (KIL) | 64 | 15 | 422 |
Ivalo (IVA) | 65 | 11 | 307 |
Muonio (MUO) | 58 | 9 | 373 |
Sodankylä (SOD) | 40 | 9 | 322 |
Pello (PEL) | 42 | 9 | 243 |
Oulujärvi (OUJ) | 23 | 8 | 183 |
Mekrijärvi (MEK) | 12 | 6 | 48 |
Hankasalmi (HAN) | 11 | 6 | 86 |
Nurmijärvi (NUR) | 10 | 7 | 71 |
Tartu (TAR) | 6 | 5 | 51 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2023-06-01 18:02 from source
Issue Time: 2023-06-01 08:53 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4392
Valid From: 2023-06-01 01:16 UTC
Now Valid Until: 2023-06-01 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4392
Valid From: 2023-06-01 01:16 UTC
Now Valid Until: 2023-06-01 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2023-06-01 02:47 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2023-06-01 02:45 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2023-06-01 02:45 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2023-06-01 01:15 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2023-06-01 01:16 UTC
Valid To: 2023-06-01 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2023-06-01 01:16 UTC
Valid To: 2023-06-01 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2023-05-30 20:47 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
May 31: None (Below G1) Jun 01: None (Below G1) Jun 02: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
May 31: None (Below G1) Jun 01: None (Below G1) Jun 02: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2023-05-30 11:09 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2023-05-30 10:20 UTC
Maximum Time: 2023-05-30 10:20 UTC
End Time: 2023-05-30 10:20 UTC
Duration: 1 minutes
Peak Flux: 210 sfu
Latest Penticton Noon Flux: 154 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
SUMMARY: 10cm Radio Burst
Begin Time: 2023-05-30 10:20 UTC
Maximum Time: 2023-05-30 10:20 UTC
End Time: 2023-05-30 10:20 UTC
Duration: 1 minutes
Peak Flux: 210 sfu
Latest Penticton Noon Flux: 154 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
Built 2023-06-01 08:55 from source