SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 09:10 | - | - | - | - | - | - |
| 09:09 | - | - | - | - | - | - |
| 09:08 | - | - | - | - | - | - |
| 09:07 | - | - | -0.11 | 1.8 | 455.9 | 1.0 |
| 09:06 | 7.20 | 476.1 | 0.82 | 2.4 | 465.0 | 0.9 |
| 09:05 | 7.25 | 477.4 | 0.84 | 1.7 | 460.0 | 1.2 |
| 09:04 | 7.32 | 476.7 | 0.77 | 1.6 | 460.6 | 0.8 |
| 09:03 | 7.25 | 467.0 | 0.80 | 2.3 | 470.9 | 1.3 |
| 09:02 | 7.57 | 463.1 | 0.57 | 1.8 | 454.9 | 1.4 |
| 09:01 | 7.35 | 475.9 | 0.41 | 2.1 | 449.3 | 0.4 |
| 09:00 | 7.51 | 472.4 | 0.35 | 2.2 | 434.5 | 0.5 |
| 08:59 | 5.82 | 453.0 | 0.23 | - | - | - |
| 08:58 | 6.52 | 455.2 | 0.22 | 2.6 | 442.2 | -1.5 |
| 08:57 | 6.27 | 459.4 | 0.60 | 1.8 | 446.2 | -1.6 |
| 08:56 | 6.62 | 463.5 | 0.45 | 1.5 | 441.1 | -2.0 |
| 08:55 | 6.40 | 460.8 | 0.29 | 1.9 | 437.5 | -1.9 |
| 08:54 | 6.19 | 455.1 | 0.20 | 2.6 | 451.9 | -1.3 |
| 08:53 | 6.10 | 449.0 | 0.57 | 3.0 | 460.6 | -1.4 |
| 08:52 | 5.98 | 449.4 | 0.15 | 1.4 | 416.1 | -1.7 |
| 08:51 | 6.33 | 449.5 | 0.48 | 1.6 | 423.1 | -2.0 |
| 08:50 | 5.73 | 448.8 | 0.48 | 1.8 | 433.3 | -1.8 |
| 08:49 | 5.28 | 446.7 | -0.11 | 1.8 | 434.4 | -1.0 |
| 08:48 | 5.79 | 447.2 | 0.63 | 1.6 | 429.5 | 0.5 |
| 08:47 | 5.90 | 453.3 | 1.21 | 1.2 | 422.5 | -0.2 |
| 08:46 | 5.90 | 454.3 | 1.24 | 1.8 | 432.8 | 0.1 |
| 08:45 | 6.06 | 463.5 | 1.15 | 2.4 | 430.0 | -0.0 |
| 08:44 | 6.82 | 466.3 | 1.20 | 2.7 | 432.9 | 0.8 |
| 08:43 | 6.67 | 461.2 | 1.04 | 2.0 | 414.8 | 1.7 |
| 08:42 | 6.11 | 455.0 | 0.65 | 4.0 | 442.5 | 0.7 |
| 08:41 | 6.35 | 458.9 | 1.50 | 2.3 | 430.0 | 0.1 |
| 08:40 | 4.64 | 445.5 | -0.02 | 2.1 | 426.9 | -0.2 |
| 08:39 | 4.01 | 440.4 | -1.13 | 1.5 | 422.4 | 1.0 |
| 08:38 | 3.73 | 433.4 | -1.20 | 1.9 | 426.3 | 1.3 |
| 08:37 | 3.63 | 433.3 | -1.17 | 2.4 | 428.7 | 1.0 |
| 08:36 | 3.60 | 432.8 | -1.27 | 2.6 | 430.8 | 1.2 |
| 08:35 | 3.56 | 432.0 | -1.34 | 2.1 | 426.5 | 0.9 |
| 08:34 | 3.59 | 433.4 | -1.36 | 1.4 | 420.4 | 0.2 |
| 08:33 | 3.55 | 432.3 | -1.03 | 1.8 | 425.9 | 0.3 |
| 08:32 | 3.50 | 432.2 | -0.75 | 2.1 | 428.4 | 0.1 |
| 08:31 | 3.58 | 432.6 | -0.66 | 2.7 | 434.6 | 0.3 |
| 08:30 | 3.57 | 432.4 | -0.47 | 1.7 | 415.9 | 0.6 |
| 08:29 | 3.60 | 431.8 | -0.24 | 2.7 | 439.6 | -0.0 |
| 08:28 | 3.53 | 432.0 | -0.03 | 2.2 | 429.3 | 0.4 |
| 08:27 | 3.60 | 432.2 | 0.25 | 3.2 | 444.0 | 0.3 |
| 08:26 | 3.56 | 431.9 | 0.60 | 4.0 | 419.1 | -0.2 |
| 08:25 | 3.60 | 431.8 | 0.73 | 1.9 | 424.9 | -0.6 |
| 08:24 | 3.64 | 431.8 | 0.88 | 2.0 | 426.9 | -1.2 |
| 08:23 | 3.59 | 431.1 | 1.03 | 2.6 | 437.8 | 0.8 |
| 08:22 | 3.59 | 431.9 | 1.04 | 1.4 | 427.5 | 1.5 |
| 08:21 | 3.59 | 431.7 | 1.21 | 2.3 | 446.8 | 1.8 |
| 08:20 | 3.68 | 432.1 | 1.00 | 3.6 | 468.2 | 1.8 |
| 08:19 | 3.61 | 430.7 | 1.34 | 2.2 | 462.2 | 2.0 |
| 08:18 | 3.72 | 431.9 | 1.44 | 2.0 | 444.1 | 2.3 |
| 08:17 | 3.58 | 431.6 | 1.36 | 1.8 | 416.7 | 1.8 |
| 08:16 | 3.56 | 432.1 | 1.58 | 2.2 | 425.5 | 2.9 |
| 08:15 | 3.77 | 433.1 | 1.40 | 1.8 | 427.1 | 2.6 |
| 08:14 | 4.12 | 435.8 | 1.23 | 1.8 | 431.1 | 2.3 |
| 08:13 | 6.01 | 444.2 | 1.11 | 0.7 | 411.3 | 1.8 |
| 08:12 | 5.55 | 446.6 | 0.59 | 1.4 | 429.2 | 0.9 |
| 08:11 | 5.72 | 445.8 | 0.51 | 1.7 | 434.4 | 0.9 |
| 08:10 | 5.60 | 446.8 | 0.23 | 1.9 | 441.8 | 1.3 |
| 08:09 | 5.14 | 444.6 | 2.53 | 1.2 | 427.1 | 1.4 |
| 08:08 | 5.44 | 449.6 | 3.17 | 1.4 | 427.9 | 2.0 |
| 08:07 | 4.41 | 439.8 | 2.98 | 2.0 | 438.3 | 1.6 |
| 08:06 | 5.43 | 450.7 | 2.74 | 1.9 | 442.7 | 1.5 |
| 08:05 | 5.69 | 448.9 | 3.08 | 1.1 | 429.7 | 1.5 |
| 08:04 | 5.44 | 447.6 | 2.59 | 1.1 | 432.1 | 1.7 |
| 08:03 | 5.15 | 449.9 | 2.36 | 1.8 | 448.5 | 1.6 |
| 08:02 | 5.07 | 446.1 | 1.97 | 1.9 | 455.3 | 1.1 |
| 08:01 | 5.56 | 453.3 | 1.85 | 1.9 | 456.6 | 0.9 |
| 08:00 | 5.76 | 448.7 | 1.53 | 1.5 | 449.5 | 0.8 |
| 07:59 | 5.97 | 455.2 | 1.69 | 1.4 | 440.7 | 1.3 |
| 07:58 | 5.89 | 459.0 | 1.65 | 2.0 | 448.9 | 1.3 |
| 07:57 | 5.83 | 455.5 | 1.51 | 2.0 | 455.9 | 1.1 |
| 07:56 | 5.71 | 451.2 | 1.20 | 1.6 | 447.9 | 1.2 |
| 07:55 | 5.80 | 455.2 | 1.47 | 1.5 | 441.4 | 1.3 |
| 07:54 | 5.83 | 454.9 | 1.76 | 2.1 | 450.0 | 1.3 |
| 07:53 | 5.54 | 453.4 | 1.82 | 1.3 | 442.1 | 1.3 |
| 07:52 | 5.78 | 456.5 | 1.91 | 1.6 | 436.5 | 1.4 |
| 07:51 | 5.79 | 452.0 | 1.89 | 1.9 | 439.4 | 2.0 |
| 07:50 | 5.48 | 453.9 | 2.14 | 2.2 | 446.8 | 2.2 |
| 07:49 | 5.74 | 450.5 | 1.95 | 2.0 | 448.4 | 2.3 |
| 07:48 | 5.06 | 442.5 | 2.04 | 1.4 | 439.9 | 2.7 |
| 07:47 | 4.92 | 436.9 | 1.95 | 1.0 | 432.7 | 2.8 |
| 07:46 | 5.08 | 442.9 | 1.82 | 1.9 | 437.7 | 2.8 |
| 07:45 | 5.95 | 446.7 | 1.74 | 1.9 | 438.8 | 2.8 |
| 07:44 | 5.77 | 447.9 | 1.77 | 1.8 | 441.0 | 2.5 |
| 07:43 | 5.84 | 447.5 | 1.69 | 1.9 | 441.1 | 1.7 |
| 07:42 | 4.91 | 442.1 | 1.86 | 2.6 | 453.2 | 1.4 |
| 07:41 | 5.89 | 455.0 | 1.25 | 1.8 | 456.5 | 0.8 |
| 07:40 | 5.89 | 451.2 | 1.32 | 1.7 | 443.2 | 1.2 |
| 07:39 | 5.96 | 454.3 | 0.85 | 2.7 | 450.5 | 3.1 |
| 07:38 | 6.28 | 458.6 | 0.54 | 2.4 | 438.6 | 2.5 |
| 07:37 | 6.13 | 458.5 | 0.52 | 2.9 | 437.5 | 1.1 |
| 07:36 | 8.17 | 472.1 | 1.38 | 2.6 | 432.6 | 1.4 |
| 07:35 | 6.22 | 465.8 | 1.60 | 2.2 | 428.4 | 1.3 |
| 07:34 | 6.07 | 459.1 | 1.62 | 2.4 | 432.3 | 1.0 |
| 07:33 | 6.82 | 448.5 | 1.83 | 2.6 | 436.9 | 1.1 |
| 07:32 | 5.77 | 448.4 | 1.84 | 2.0 | 428.9 | 0.8 |
| 07:31 | 5.91 | 450.7 | 1.49 | 1.9 | 424.2 | 1.0 |
| 07:30 | 5.57 | 447.8 | 1.96 | 2.5 | 429.7 | 0.5 |
| 07:29 | 5.06 | 442.4 | 0.39 | 2.8 | 427.8 | 0.7 |
| 07:28 | 4.44 | 433.7 | 0.42 | 2.5 | 424.0 | 1.2 |
| 07:27 | 4.23 | 435.0 | 0.50 | 2.0 | 420.0 | 1.5 |
| 07:26 | 4.07 | 433.2 | 0.77 | 1.9 | 435.4 | 2.2 |
| 07:25 | 4.32 | 433.4 | 0.59 | 3.1 | 437.4 | 1.6 |
| 07:24 | 4.48 | 435.5 | 1.21 | 2.1 | 430.0 | 1.8 |
| 07:23 | 4.19 | 435.2 | 0.71 | 1.7 | 418.3 | 1.4 |
| 07:22 | 5.04 | 445.1 | 1.40 | 2.3 | 431.6 | 1.0 |
| 07:21 | 6.23 | 460.8 | 2.23 | 2.5 | 433.1 | 1.9 |
| 07:20 | 5.99 | 441.8 | 1.16 | 2.5 | 431.0 | 1.4 |
| 07:19 | 6.54 | 445.3 | 0.43 | 1.8 | 422.1 | 1.6 |
| 07:18 | 6.14 | 448.9 | 1.68 | 2.2 | 427.1 | 1.7 |
| 07:17 | 6.21 | 447.9 | 1.39 | 2.7 | 431.3 | 1.6 |
| 07:16 | 5.92 | 450.5 | 1.97 | 2.8 | 434.9 | 1.6 |
| 07:15 | 7.78 | 477.1 | 2.61 | 2.6 | 430.3 | 1.7 |
| 07:14 | 8.54 | 474.7 | 3.12 | 2.3 | 418.8 | 1.9 |
| 07:13 | 6.71 | 466.8 | 2.85 | 2.2 | 431.3 | 2.2 |
| 07:12 | 5.91 | 457.5 | 2.14 | 2.3 | 434.2 | 2.5 |
| 07:11 | 5.96 | 457.2 | 1.95 | 2.4 | 438.9 | 2.5 |
Built 2026-06-15 09:11 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -2.9 | 2.8 | 0.4 |
| velocity [km/s] | 411.9 | 434.0 | 422.9 |
| density [cm-3] | 2.3 | 4.0 | 3.2 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 23 | 4 | 48 |
| Maasi (MAS) | 23 | 5 | 50 |
| Kilpisjärvi (KIL) | - | 5 | 47 |
| Ivalo (IVA) | 21 | 4 | 41 |
| Muonio (MUO) | 16 | 4 | 38 |
| Sodankylä (SOD) | 18 | 4 | 40 |
| Pello (PEL) | 17 | 4 | 36 |
| Oulujärvi (OUJ) | 13 | 3 | 30 |
| Mekrijärvi (MEK) | 22 | 3 | 17 |
| Hankasalmi (HAN) | - | 3 | 22 |
| Nurmijärvi (NUR) | 11 | 3 | 23 |
| Tartu (TAR) | 9 | 2 | 16 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-06-15 09:02 from source
Issue Time: 2026-06-14 13:28 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3699
Begin Time: 2026-06-13 13:32 UTC
Yesterday Maximum 2MeV Flux: 1520 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3699
Begin Time: 2026-06-13 13:32 UTC
Yesterday Maximum 2MeV Flux: 1520 pfu
Issue Time: 2026-06-14 08:30 UTC
CANCELLED WATCH: Geomagnetic Storm Category G2 Predicted
Cancel Serial Number: 275
Original Issued Time: 2026-06-11 20:29 UTC
G1 (Minor) geomagnetic storm conditions are no longer expected.
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
CANCELLED WATCH: Geomagnetic Storm Category G2 Predicted
Cancel Serial Number: 275
Original Issued Time: 2026-06-11 20:29 UTC
G1 (Minor) geomagnetic storm conditions are no longer expected.
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2026-06-13 23:56 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5364
Valid From: 2026-06-13 01:26 UTC
Now Valid Until: 2026-06-14 06:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5364
Valid From: 2026-06-13 01:26 UTC
Now Valid Until: 2026-06-14 06:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-06-13 21:01 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-06-13 20:59 UTC
Synoptic Period: 1800-2100
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-06-13 20:59 UTC
Synoptic Period: 1800-2100
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-06-13 13:33 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-06-13 13:32 UTC
Station: GOES-19
Comment
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-06-13 13:32 UTC
Station: GOES-19
Comment
Issue Time: 2026-06-13 01:27 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-06-13 01:26 UTC
Valid To: 2026-06-13 23:59 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-06-13 01:26 UTC
Valid To: 2026-06-13 23:59 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-06-15 09:01 from source










