SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
02:48 | - | - | - | - | - | - |
02:47 | - | - | - | - | - | - |
02:46 | 2.30 | 323.2 | -5.50 | - | - | - |
02:45 | 2.82 | 320.7 | -5.04 | - | - | - |
02:44 | 2.66 | 319.4 | -5.38 | - | - | - |
02:43 | 2.95 | 315.7 | -5.01 | - | - | - |
02:42 | 3.32 | 313.0 | -4.42 | - | - | - |
02:41 | 2.89 | 307.0 | -3.73 | - | - | - |
02:40 | 2.65 | 313.1 | -3.97 | - | - | - |
02:39 | 2.84 | 314.0 | -3.80 | - | - | - |
02:38 | 3.26 | 310.2 | -3.80 | - | - | - |
02:37 | 3.06 | 309.6 | -3.24 | - | - | - |
02:36 | 3.19 | 307.9 | -3.20 | - | - | - |
02:35 | 3.02 | 305.7 | -3.53 | - | - | - |
02:34 | 2.79 | 307.9 | -3.16 | - | - | - |
02:33 | 3.08 | 309.9 | -2.81 | - | - | - |
02:32 | 3.15 | 308.4 | -2.79 | - | - | - |
02:31 | 3.24 | 309.1 | -2.98 | - | - | - |
02:30 | 2.92 | 307.8 | -3.01 | - | - | - |
02:29 | 1.75 | 320.8 | -3.09 | - | - | - |
02:28 | 1.83 | 319.5 | -2.75 | - | - | - |
02:27 | 1.97 | 320.7 | -2.69 | 2.0 | 320.7 | -2.7 |
02:26 | 1.97 | 315.6 | -3.17 | 2.0 | 315.6 | -3.2 |
02:25 | 1.97 | 315.4 | -3.09 | 2.0 | 315.4 | -3.1 |
02:24 | 3.30 | 321.5 | -3.36 | 3.3 | 321.5 | -3.4 |
02:23 | 3.27 | 320.1 | -3.99 | 3.3 | 320.1 | -4.0 |
02:22 | 3.06 | 326.5 | -3.73 | 3.1 | 326.5 | -3.7 |
02:21 | 2.88 | 327.9 | -3.33 | 2.9 | 327.9 | -3.3 |
02:20 | 2.90 | 326.8 | -2.88 | 2.9 | 326.8 | -2.9 |
02:19 | 2.59 | 324.6 | -2.55 | 2.6 | 324.6 | -2.6 |
02:18 | 1.99 | 322.5 | -1.99 | 2.0 | 322.5 | -2.0 |
02:17 | 2.03 | 321.9 | -1.78 | 2.0 | 321.9 | -1.8 |
02:16 | 2.39 | 321.7 | -1.67 | 2.4 | 321.7 | -1.7 |
02:15 | 1.65 | 323.3 | -1.64 | 1.7 | 323.3 | -1.6 |
02:14 | 1.25 | 323.0 | -2.25 | 1.3 | 323.0 | -2.3 |
02:13 | 1.39 | 325.7 | -2.47 | 1.4 | 325.7 | -2.5 |
02:12 | 1.19 | 331.9 | -2.30 | 1.2 | 331.9 | -2.3 |
02:11 | 1.22 | 330.6 | -2.30 | 1.2 | 330.6 | -2.3 |
02:10 | 1.31 | 337.6 | -2.22 | 1.3 | 337.6 | -2.2 |
02:09 | 1.27 | 337.1 | -2.01 | 1.3 | 337.1 | -2.0 |
02:08 | 1.47 | 334.2 | -2.04 | 1.5 | 334.2 | -2.0 |
02:07 | 1.14 | 339.1 | -2.00 | 1.1 | 339.1 | -2.0 |
02:06 | 1.17 | 336.0 | -2.12 | 1.2 | 336.0 | -2.1 |
02:05 | 1.16 | 332.8 | -2.63 | 1.2 | 332.8 | -2.6 |
02:04 | 1.07 | 335.0 | -2.53 | 1.1 | 335.0 | -2.5 |
02:03 | 1.13 | 339.1 | -2.17 | 1.1 | 339.1 | -2.2 |
02:02 | 1.16 | 338.9 | -1.74 | 1.2 | 338.9 | -1.7 |
02:01 | 1.14 | 339.0 | -1.88 | 1.1 | 339.0 | -1.9 |
02:00 | 1.30 | 341.2 | -2.02 | 1.3 | 341.2 | -2.0 |
01:59 | 1.39 | 335.4 | -2.13 | 1.4 | 335.4 | -2.1 |
01:58 | 1.47 | 334.1 | -2.11 | 1.5 | 334.1 | -2.1 |
01:57 | 1.78 | 323.4 | -2.10 | 1.8 | 323.4 | -2.1 |
01:56 | 1.15 | 334.4 | -1.47 | 1.2 | 334.4 | -1.5 |
01:55 | 1.45 | 330.1 | -2.01 | 1.5 | 330.1 | -2.0 |
01:54 | 1.38 | 328.8 | -1.53 | 1.4 | 328.8 | -1.5 |
01:53 | 1.45 | 340.2 | -2.00 | 1.4 | 340.2 | -2.0 |
01:52 | 1.46 | 341.4 | -1.61 | 1.5 | 341.4 | -1.6 |
01:51 | 1.09 | 334.8 | -2.07 | 1.1 | 334.8 | -2.1 |
01:50 | 1.06 | 335.2 | -2.16 | 1.1 | 335.2 | -2.2 |
01:49 | 1.25 | 331.2 | -2.24 | 1.3 | 331.2 | -2.2 |
01:48 | 1.45 | 325.8 | -2.67 | 1.4 | 325.8 | -2.7 |
01:47 | 1.67 | 319.6 | -2.82 | 1.7 | 319.6 | -2.8 |
01:46 | 1.55 | 325.2 | -2.89 | 1.5 | 325.2 | -2.9 |
01:45 | 1.07 | 335.7 | -2.53 | 1.1 | 335.7 | -2.5 |
01:44 | 0.90 | 331.7 | -2.22 | 0.9 | 331.7 | -2.2 |
01:43 | 0.99 | 329.1 | 0.25 | 1.0 | 329.1 | 0.2 |
01:42 | 1.21 | 324.9 | 0.84 | 1.2 | 324.9 | 0.8 |
01:41 | 1.15 | 324.6 | 1.02 | 1.1 | 324.6 | 1.0 |
01:40 | 1.12 | 325.7 | 0.91 | 1.1 | 325.7 | 0.9 |
01:39 | 2.06 | 316.7 | 0.64 | 2.1 | 316.7 | 0.6 |
01:38 | 1.24 | 325.0 | 0.79 | 1.2 | 325.0 | 0.8 |
01:37 | 1.57 | 318.2 | 0.03 | 1.6 | 318.2 | 0.0 |
01:36 | 1.89 | 311.5 | 0.35 | 1.9 | 311.5 | 0.4 |
01:35 | 1.39 | 321.5 | -0.46 | 1.4 | 321.5 | -0.5 |
01:34 | 1.17 | 325.1 | -0.61 | 1.2 | 325.1 | -0.6 |
01:33 | 1.18 | 324.8 | 0.38 | 1.2 | 324.8 | 0.4 |
01:32 | 1.49 | 319.4 | 0.13 | 1.5 | 319.4 | 0.1 |
01:31 | 1.96 | 313.5 | 0.27 | 2.0 | 313.5 | 0.3 |
01:30 | 2.29 | 314.4 | 0.39 | 2.3 | 314.4 | 0.4 |
01:29 | 2.33 | 316.4 | 1.24 | 2.3 | 316.4 | 1.2 |
01:28 | 2.10 | 314.4 | 1.72 | 2.1 | 314.4 | 1.7 |
01:27 | 2.01 | 315.1 | 1.75 | 2.0 | 315.1 | 1.7 |
01:26 | 2.75 | 309.3 | 1.71 | 2.7 | 309.3 | 1.7 |
01:25 | 2.03 | 311.9 | 1.56 | 2.0 | 311.9 | 1.6 |
01:24 | 1.49 | 322.6 | 1.16 | 1.5 | 322.6 | 1.2 |
01:23 | 1.51 | 324.8 | 1.55 | 1.5 | 324.8 | 1.5 |
01:22 | 1.21 | 329.2 | 0.96 | 1.2 | 329.2 | 1.0 |
01:21 | 1.38 | 324.3 | -0.70 | 1.4 | 324.3 | -0.7 |
01:20 | 1.11 | 341.8 | -0.48 | 1.1 | 341.8 | -0.5 |
01:19 | 1.05 | 345.4 | -0.83 | 1.0 | 345.4 | -0.8 |
01:18 | 1.61 | 318.4 | -1.05 | 1.6 | 318.4 | -1.1 |
01:17 | 1.14 | 328.0 | -0.32 | 1.1 | 328.0 | -0.3 |
01:16 | 0.90 | 341.0 | -1.09 | 0.9 | 341.0 | -1.1 |
01:15 | 0.83 | 348.1 | -2.14 | 0.8 | 348.1 | -2.1 |
01:14 | 0.80 | 349.2 | -1.91 | 0.8 | 349.2 | -1.9 |
01:13 | 0.85 | 350.3 | -1.46 | 0.9 | 350.3 | -1.5 |
01:12 | 0.79 | 352.5 | -1.39 | 0.8 | 352.5 | -1.4 |
01:11 | 0.90 | 347.7 | -0.87 | 0.9 | 347.7 | -0.9 |
01:10 | 1.02 | 336.5 | -1.90 | 1.0 | 336.5 | -1.9 |
01:09 | 0.78 | 342.9 | -1.75 | 0.8 | 342.9 | -1.8 |
01:08 | 0.77 | 346.7 | -1.68 | 0.8 | 346.7 | -1.7 |
01:07 | 0.78 | 345.7 | -1.63 | 0.8 | 345.7 | -1.6 |
01:06 | 0.83 | 342.6 | -1.67 | 0.8 | 342.6 | -1.7 |
01:05 | 0.89 | 343.2 | -1.72 | 0.9 | 343.2 | -1.7 |
01:04 | 0.94 | 341.3 | -1.48 | 0.9 | 341.3 | -1.5 |
01:03 | 1.00 | 336.3 | -1.31 | 1.0 | 336.3 | -1.3 |
01:02 | 0.92 | 342.7 | -1.03 | 0.9 | 342.7 | -1.0 |
01:01 | 0.84 | 344.8 | -1.22 | 0.8 | 344.8 | -1.2 |
01:00 | 0.98 | 338.5 | -1.46 | 1.0 | 338.5 | -1.5 |
00:59 | 0.89 | 344.3 | -1.46 | 0.9 | 344.3 | -1.5 |
00:58 | 0.73 | 352.8 | -1.38 | 0.7 | 352.8 | -1.4 |
00:57 | 0.80 | 349.6 | -1.10 | 0.8 | 349.6 | -1.1 |
00:56 | 0.78 | 348.9 | -1.03 | 0.8 | 348.9 | -1.0 |
00:55 | 0.79 | 350.7 | -1.16 | 0.8 | 350.7 | -1.2 |
00:54 | 0.92 | 346.2 | -1.28 | 0.9 | 346.2 | -1.3 |
00:53 | 1.20 | 337.0 | -0.38 | 1.2 | 337.0 | -0.4 |
00:52 | 1.16 | 336.5 | -1.29 | 1.2 | 336.5 | -1.3 |
00:51 | 0.75 | 347.1 | -0.48 | 0.7 | 347.1 | -0.5 |
00:50 | 0.99 | 341.7 | -0.39 | 1.0 | 341.7 | -0.4 |
00:49 | 1.12 | 344.9 | -0.66 | 1.1 | 344.9 | -0.7 |
Built 2024-12-14 02:49 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -4.4 | 0.2 | -2.6 |
velocity [km/s] | 305.7 | 341.4 | 325.4 |
density [cm-3] | 0.9 | 3.3 | 1.9 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 13 | 3 | 84 |
Maasi (MAS) | 13 | 3 | 101 |
Kilpisjärvi (KIL) | 15 | 3 | 98 |
Ivalo (IVA) | 9 | 2 | 70 |
Muonio (MUO) | 11 | 2 | 73 |
Sodankylä (SOD) | 8 | 2 | 42 |
Pello (PEL) | 9 | 2 | 37 |
Oulujärvi (OUJ) | 7 | 2 | 17 |
Mekrijärvi (MEK) | 5 | 2 | 10 |
Hankasalmi (HAN) | 3 | 2 | 12 |
Nurmijärvi (NUR) | 6 | 2 | 12 |
Tartu (TAR) | 5 | 1 | 9 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2024-12-14 02:47 from source
Issue Time: 2024-12-12 15:04 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2024-12-12 14:45 UTC
Station: GOES16
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2024-12-12 14:45 UTC
Station: GOES16
Issue Time: 2024-12-11 16:10 UTC
SUMMARY: X-ray Event exceeded M5
Begin Time: 2024-12-11 15:32 UTC
Maximum Time: 2024-12-11 15:49 UTC
End Time: 2024-12-11 15:56 UTC
X-ray Class: M6.7
Location: S06W94
NOAA Scale: R2 - Moderate
Comment: Flare occurred from departed Region 3912.
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
SUMMARY: X-ray Event exceeded M5
Begin Time: 2024-12-11 15:32 UTC
Maximum Time: 2024-12-11 15:49 UTC
End Time: 2024-12-11 15:56 UTC
X-ray Class: M6.7
Location: S06W94
NOAA Scale: R2 - Moderate
Comment: Flare occurred from departed Region 3912.
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
Issue Time: 2024-12-11 15:50 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2024-12-11 15:48 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2024-12-11 15:48 UTC
NOAA Scale: R2 - Moderate
Issue Time: 2024-12-10 07:14 UTC
SUMMARY: X-ray Event exceeded M5
Begin Time: 2024-12-10 06:36 UTC
Maximum Time: 2024-12-10 06:48 UTC
End Time: 2024-12-10 06:55 UTC
X-ray Class: M6.4
Optical Class: na
Location: S18W73
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
SUMMARY: X-ray Event exceeded M5
Begin Time: 2024-12-10 06:36 UTC
Maximum Time: 2024-12-10 06:48 UTC
End Time: 2024-12-10 06:55 UTC
X-ray Class: M6.4
Optical Class: na
Location: S18W73
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
Issue Time: 2024-12-10 06:50 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2024-12-10 06:47 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2024-12-10 06:47 UTC
NOAA Scale: R2 - Moderate
Issue Time: 2024-12-10 00:02 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2024-12-09 23:59 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2024-12-09 23:59 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2024-12-09 22:18 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2024-12-09 22:17 UTC
Valid To: 2024-12-10 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2024-12-09 22:17 UTC
Valid To: 2024-12-10 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2024-12-12 15:06 from source