SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 21:00 | - | - | - | - | - | - |
| 20:59 | - | - | - | - | - | - |
| 20:58 | 2.81 | 488.3 | - | - | - | - |
| 20:57 | 2.93 | 482.7 | 6.07 | - | - | - |
| 20:56 | 4.14 | 488.3 | 5.58 | - | - | - |
| 20:55 | 3.04 | 492.3 | 5.62 | - | - | - |
| 20:54 | 2.18 | 502.6 | 6.11 | - | - | - |
| 20:53 | 3.41 | 496.3 | 6.21 | - | - | - |
| 20:52 | 2.49 | 496.3 | 6.19 | - | - | - |
| 20:51 | 3.61 | 493.5 | 6.05 | - | - | - |
| 20:50 | 2.62 | 484.2 | 6.03 | - | - | - |
| 20:49 | 5.11 | 500.2 | 6.00 | - | - | - |
| 20:48 | 4.04 | 498.1 | 5.96 | - | - | - |
| 20:47 | 2.47 | 501.1 | 6.08 | 2.5 | 501.1 | 6.1 |
| 20:46 | 2.53 | 493.3 | 5.97 | 2.5 | 493.3 | 6.0 |
| 20:45 | 2.85 | 491.1 | 6.00 | 2.9 | 491.1 | 6.0 |
| 20:44 | 2.92 | 494.2 | 6.11 | 2.9 | 494.2 | 6.1 |
| 20:43 | 3.27 | 506.9 | 6.05 | 3.3 | 506.9 | 6.1 |
| 20:42 | 2.60 | 493.7 | 6.00 | 2.6 | 493.7 | 6.0 |
| 20:41 | 1.38 | 474.9 | 6.00 | 1.4 | 474.9 | 6.0 |
| 20:40 | 1.44 | 488.1 | 5.41 | 1.4 | 488.1 | 5.4 |
| 20:39 | 2.85 | 497.2 | 4.24 | 2.9 | 497.2 | 4.2 |
| 20:38 | 4.70 | 504.6 | 3.49 | 4.7 | 504.6 | 3.5 |
| 20:37 | 1.77 | 488.7 | 4.54 | 1.8 | 488.7 | 4.5 |
| 20:36 | 4.29 | 492.4 | 4.71 | 4.3 | 492.4 | 4.7 |
| 20:35 | 3.27 | 504.9 | 5.01 | 3.3 | 504.9 | 5.0 |
| 20:34 | 6.29 | 520.4 | 5.61 | 6.3 | 520.4 | 5.6 |
| 20:33 | 6.29 | 520.4 | 5.66 | 6.3 | 520.4 | 5.7 |
| 20:32 | 4.53 | 501.0 | 5.59 | 4.5 | 501.0 | 5.6 |
| 20:31 | 4.47 | 500.2 | 5.17 | 4.5 | 500.2 | 5.2 |
| 20:30 | 4.34 | 517.0 | 4.45 | 4.3 | 517.0 | 4.4 |
| 20:29 | 2.95 | 473.2 | 4.84 | 2.9 | 473.2 | 4.8 |
| 20:28 | 3.70 | 479.8 | 5.10 | 3.7 | 479.8 | 5.1 |
| 20:27 | 4.37 | 501.8 | 4.99 | 4.4 | 501.8 | 5.0 |
| 20:26 | 4.04 | 509.4 | 4.91 | 4.0 | 509.4 | 4.9 |
| 20:25 | 3.27 | 486.6 | 4.76 | 3.3 | 486.6 | 4.8 |
| 20:24 | 2.39 | 455.0 | 4.81 | 2.4 | 455.0 | 4.8 |
| 20:23 | 3.47 | 487.5 | 4.57 | 3.5 | 487.5 | 4.6 |
| 20:22 | 5.46 | 497.2 | 4.35 | 5.5 | 497.2 | 4.3 |
| 20:21 | 4.30 | 493.0 | 3.98 | 4.3 | 493.0 | 4.0 |
| 20:20 | 4.23 | 487.7 | 4.89 | 4.2 | 487.7 | 4.9 |
| 20:19 | 3.37 | 479.5 | 4.49 | 3.4 | 479.5 | 4.5 |
| 20:18 | 5.09 | 494.4 | 4.14 | 5.1 | 494.4 | 4.1 |
| 20:17 | 4.00 | 505.3 | 4.25 | 4.0 | 505.3 | 4.2 |
| 20:16 | 1.85 | 459.4 | 5.27 | 1.8 | 459.4 | 5.3 |
| 20:15 | 3.81 | 484.3 | 5.36 | 3.8 | 484.3 | 5.4 |
| 20:14 | 4.98 | 498.1 | 5.19 | 5.0 | 498.1 | 5.2 |
| 20:13 | 4.38 | 508.9 | 5.19 | 4.4 | 508.9 | 5.2 |
| 20:12 | 2.31 | 481.9 | 5.64 | 2.3 | 481.9 | 5.6 |
| 20:11 | 2.74 | 481.5 | 5.64 | 2.7 | 481.5 | 5.6 |
| 20:10 | 3.76 | 502.3 | 4.32 | 3.8 | 502.3 | 4.3 |
| 20:09 | 3.47 | 513.9 | 2.06 | 3.5 | 513.9 | 2.1 |
| 20:08 | 3.51 | 516.7 | 2.37 | 3.5 | 516.7 | 2.4 |
| 20:07 | 2.86 | 499.0 | 3.33 | 2.9 | 499.0 | 3.3 |
| 20:06 | 1.28 | 501.4 | 2.82 | 1.3 | 501.4 | 2.8 |
| 20:05 | 0.77 | 496.9 | 1.10 | 0.8 | 496.9 | 1.1 |
| 20:04 | 0.67 | 536.4 | -0.61 | 0.7 | 536.4 | -0.6 |
| 20:03 | 0.64 | 507.4 | -1.58 | 0.6 | 507.4 | -1.6 |
| 20:02 | 2.29 | 489.2 | 0.10 | 2.3 | 489.2 | 0.1 |
| 20:01 | - | - | 2.21 | - | - | 2.2 |
| 20:00 | - | - | 1.71 | - | - | 1.7 |
| 19:59 | 1.95 | 485.7 | 1.09 | 2.0 | 485.7 | 1.1 |
| 19:58 | 2.81 | 487.4 | 1.08 | 2.8 | 487.4 | 1.1 |
| 19:57 | 1.51 | 494.2 | 1.59 | 1.5 | 494.2 | 1.6 |
| 19:56 | 0.34 | 502.0 | -0.94 | 0.3 | 502.0 | -0.9 |
| 19:55 | 0.24 | 498.8 | -2.68 | 0.2 | 498.8 | -2.7 |
| 19:54 | 1.41 | 491.8 | -1.86 | 1.4 | 491.8 | -1.9 |
| 19:53 | 2.68 | 487.2 | 1.39 | 2.7 | 487.2 | 1.4 |
| 19:52 | 2.35 | 477.7 | 1.61 | 2.3 | 477.7 | 1.6 |
| 19:51 | 1.52 | 469.3 | 1.94 | 1.5 | 469.3 | 1.9 |
| 19:50 | 1.40 | 480.9 | 1.27 | 1.4 | 480.9 | 1.3 |
| 19:49 | 0.60 | 497.1 | -0.13 | 0.6 | 497.1 | -0.1 |
| 19:48 | 1.33 | 486.4 | -1.76 | 1.3 | 486.4 | -1.8 |
| 19:47 | 0.16 | 502.8 | -3.11 | 0.2 | 502.8 | -3.1 |
| 19:46 | 0.04 | 483.7 | -3.88 | 0.0 | 483.7 | -3.9 |
| 19:45 | 0.22 | 477.8 | -2.90 | 0.2 | 477.8 | -2.9 |
| 19:44 | 2.53 | 503.5 | -1.88 | 2.5 | 503.5 | -1.9 |
| 19:43 | 3.35 | 494.9 | 0.45 | 3.3 | 494.9 | 0.4 |
| 19:42 | 3.88 | 495.4 | 2.92 | 3.9 | 495.4 | 2.9 |
| 19:41 | 3.04 | 494.2 | 3.00 | 3.0 | 494.2 | 3.0 |
| 19:40 | 2.02 | 486.3 | 2.34 | 2.0 | 486.3 | 2.3 |
| 19:39 | 1.92 | 487.3 | 2.63 | 1.9 | 487.3 | 2.6 |
| 19:38 | 3.05 | 487.3 | 2.91 | 3.1 | 487.3 | 2.9 |
| 19:37 | 2.71 | 491.4 | 2.74 | 2.7 | 491.4 | 2.7 |
| 19:36 | 0.57 | 509.6 | -0.12 | 0.6 | 509.6 | -0.1 |
| 19:35 | 0.47 | 506.2 | -1.46 | 0.5 | 506.2 | -1.5 |
| 19:34 | 0.59 | 485.0 | -1.41 | 0.6 | 485.0 | -1.4 |
| 19:33 | 0.67 | 514.3 | -2.16 | 0.7 | 514.3 | -2.2 |
| 19:32 | 0.72 | 504.4 | -1.36 | 0.7 | 504.4 | -1.4 |
| 19:31 | 0.50 | 502.5 | -1.62 | 0.5 | 502.5 | -1.6 |
| 19:30 | 1.20 | 510.2 | -1.34 | 1.2 | 510.2 | -1.3 |
| 19:29 | 0.61 | 520.0 | -1.11 | 0.6 | 520.0 | -1.1 |
| 19:28 | 0.40 | 506.5 | -0.72 | 0.4 | 506.5 | -0.7 |
| 19:27 | 0.37 | 504.4 | -1.65 | 0.4 | 504.4 | -1.6 |
| 19:26 | 0.39 | 486.5 | -2.32 | 0.4 | 486.5 | -2.3 |
| 19:25 | 0.82 | 511.8 | -2.20 | 0.8 | 511.8 | -2.2 |
| 19:24 | 0.73 | 514.8 | -1.05 | 0.7 | 514.8 | -1.0 |
| 19:23 | 0.47 | 499.7 | -0.93 | 0.5 | 499.7 | -0.9 |
| 19:22 | 0.36 | 486.7 | -1.34 | 0.4 | 486.7 | -1.3 |
| 19:21 | 0.41 | 495.0 | -1.24 | 0.4 | 495.0 | -1.2 |
| 19:20 | 0.52 | 512.4 | -0.89 | 0.5 | 512.4 | -0.9 |
| 19:19 | 0.43 | 505.5 | -0.88 | 0.4 | 505.5 | -0.9 |
| 19:18 | 0.63 | 507.8 | -1.00 | 0.6 | 507.8 | -1.0 |
| 19:17 | 0.51 | 497.9 | -1.64 | 0.5 | 497.9 | -1.6 |
| 19:16 | 0.37 | 525.7 | -1.92 | 0.4 | 525.7 | -1.9 |
| 19:15 | 0.35 | 506.9 | -1.94 | 0.3 | 506.9 | -1.9 |
| 19:14 | 0.56 | 486.6 | -1.47 | 0.6 | 486.6 | -1.5 |
| 19:13 | 0.28 | 485.3 | -1.05 | 0.3 | 485.3 | -1.0 |
| 19:12 | 0.59 | 519.4 | -1.29 | 0.6 | 519.4 | -1.3 |
| 19:11 | 0.52 | 504.6 | -1.12 | 0.5 | 504.6 | -1.1 |
| 19:10 | 0.37 | 500.7 | -0.73 | 0.4 | 500.7 | -0.7 |
| 19:09 | 0.45 | 503.9 | -0.92 | 0.5 | 503.9 | -0.9 |
| 19:08 | 0.45 | 504.6 | -0.88 | 0.5 | 504.6 | -0.9 |
| 19:07 | 0.67 | 502.0 | -0.60 | 0.7 | 502.0 | -0.6 |
| 19:06 | 0.83 | 506.1 | -0.78 | 0.8 | 506.1 | -0.8 |
| 19:05 | 0.47 | 500.8 | -1.34 | 0.5 | 500.8 | -1.3 |
| 19:04 | 0.04 | 486.0 | -3.48 | 0.0 | 486.0 | -3.5 |
| 19:03 | 0.15 | 489.3 | -3.49 | 0.2 | 489.3 | -3.5 |
| 19:02 | 0.44 | 492.9 | -3.24 | 0.4 | 492.9 | -3.2 |
| 19:01 | 0.35 | 531.9 | -3.27 | 0.4 | 531.9 | -3.3 |
Built 2025-11-17 21:01 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -3.9 | 6.0 | 2.8 |
| velocity [km/s] | 455.0 | 536.4 | 494.0 |
| density [cm-3] | 0.0 | 6.3 | 2.8 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 48 | 7 | 273 |
| Maasi (MAS) | 49 | 7 | 279 |
| Kilpisjärvi (KIL) | 46 | 6 | 267 |
| Ivalo (IVA) | 51 | 5 | 284 |
| Muonio (MUO) | 49 | 5 | 225 |
| Sodankylä (SOD) | 27 | 4 | 202 |
| Pello (PEL) | 25 | 4 | 173 |
| Oulujärvi (OUJ) | 9 | 4 | 72 |
| Mekrijärvi (MEK) | 10 | 2 | 32 |
| Hankasalmi (HAN) | 8 | 3 | 39 |
| Nurmijärvi (NUR) | 13 | 3 | 40 |
| Tartu (TAR) | 14 | 2 | 33 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-11-17 20:47 from source
Issue Time: 2025-11-17 10:47 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5152
Valid From: 2025-11-15 20:00 UTC
Now Valid Until: 2025-11-17 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5152
Valid From: 2025-11-15 20:00 UTC
Now Valid Until: 2025-11-17 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-11-16 22:17 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5151
Valid From: 2025-11-15 20:00 UTC
Now Valid Until: 2025-11-17 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5151
Valid From: 2025-11-15 20:00 UTC
Now Valid Until: 2025-11-17 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-11-16 03:03 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-11-16 02:59 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-11-16 02:59 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-11-16 02:19 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5150
Valid From: 2025-11-15 20:00 UTC
Now Valid Until: 2025-11-16 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5150
Valid From: 2025-11-15 20:00 UTC
Now Valid Until: 2025-11-16 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-11-15 20:02 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-11-15 20:00 UTC
Valid To: 2025-11-16 03:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-11-15 20:00 UTC
Valid To: 2025-11-16 03:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-11-14 23:38 UTC
SUMMARY: Proton Event 10MeV Integral Flux exceeded 10pfu
Begin Time: 2025-11-14 09:20 UTC
Maximum Time: 2025-11-14 09:50 UTC
End Time: 2025-11-14 13:25 UTC
Maximum 10MeV Flux: 16 pfu
NOAA Scale: S1 - Minor
SUMMARY: Proton Event 10MeV Integral Flux exceeded 10pfu
Begin Time: 2025-11-14 09:20 UTC
Maximum Time: 2025-11-14 09:50 UTC
End Time: 2025-11-14 13:25 UTC
Maximum 10MeV Flux: 16 pfu
NOAA Scale: S1 - Minor
Built 2025-11-17 20:15 from source












