SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
04:53 | - | - | - | - | - | - |
04:52 | - | - | - | - | - | - |
04:51 | - | - | - | - | - | - |
04:50 | - | - | -3.26 | - | - | - |
04:49 | 12.48 | 469.3 | -5.28 | - | - | - |
04:48 | 12.46 | 475.5 | -4.92 | - | - | - |
04:47 | 12.34 | 478.2 | -5.03 | - | - | - |
04:46 | 12.73 | 481.1 | -2.23 | - | - | - |
04:45 | 12.47 | 475.0 | -4.54 | - | - | - |
04:44 | 12.60 | 469.0 | -6.26 | - | - | - |
04:43 | 12.40 | 456.0 | -8.53 | - | - | - |
04:42 | 12.81 | 462.0 | -8.61 | - | - | - |
04:41 | 11.83 | 465.7 | -9.10 | - | - | - |
04:40 | 11.52 | 467.6 | -9.55 | - | - | - |
04:39 | 11.99 | 465.2 | -9.46 | - | - | - |
04:38 | 11.20 | 470.1 | -9.80 | - | - | - |
04:37 | 10.71 | 470.8 | -9.43 | - | - | - |
04:36 | 10.60 | 470.7 | -9.36 | - | - | - |
04:35 | 10.52 | 470.8 | -9.43 | - | - | - |
04:34 | 10.46 | 474.2 | -9.37 | - | - | - |
04:33 | 10.69 | 470.8 | -9.35 | - | - | - |
04:32 | 10.38 | 465.1 | -9.49 | - | - | - |
04:31 | 10.55 | 470.2 | -9.67 | - | - | - |
04:30 | 10.79 | 471.6 | -9.71 | - | - | - |
04:29 | 10.71 | 474.4 | -9.86 | - | - | - |
04:28 | 9.97 | 479.2 | -9.70 | - | - | - |
04:27 | 9.23 | 486.8 | -10.21 | - | - | - |
04:26 | 9.52 | 484.2 | -10.25 | - | - | - |
04:25 | 10.01 | 480.4 | -9.68 | - | - | - |
04:24 | 10.32 | 478.3 | -9.62 | - | - | - |
04:23 | 9.69 | 483.6 | -9.05 | - | - | - |
04:22 | 9.39 | 482.7 | -9.07 | - | - | - |
04:21 | 9.12 | 485.6 | -9.08 | - | - | - |
04:20 | 8.92 | 485.7 | -8.82 | - | - | - |
04:19 | 9.42 | 477.8 | -8.59 | - | - | - |
04:18 | 9.94 | 479.5 | -8.76 | - | - | - |
04:17 | 10.03 | 478.4 | -8.89 | - | - | - |
04:16 | 11.41 | 465.6 | -8.35 | - | - | - |
04:15 | 11.89 | 466.5 | -7.95 | - | - | - |
04:14 | 10.89 | 471.1 | -7.87 | - | - | - |
04:13 | 10.86 | 471.0 | -8.02 | - | - | - |
04:12 | 10.57 | 476.2 | -8.33 | - | - | - |
04:11 | 10.13 | 477.0 | -8.54 | - | - | - |
04:10 | 9.37 | 464.1 | -9.42 | - | - | - |
04:09 | 9.09 | 467.0 | -9.79 | - | - | - |
04:08 | 9.44 | 469.2 | -9.72 | - | - | - |
04:07 | 9.71 | 476.5 | -9.82 | - | - | - |
04:06 | 9.75 | 473.3 | -9.86 | - | - | - |
04:05 | 9.59 | 471.5 | -9.14 | - | - | - |
04:04 | 7.17 | 459.7 | -9.38 | - | - | - |
04:03 | 7.76 | 458.9 | -9.37 | - | - | - |
04:02 | 9.53 | 473.5 | -9.37 | - | - | - |
04:01 | 8.87 | 472.6 | -9.34 | - | - | - |
04:00 | 8.24 | 478.6 | -8.92 | - | - | - |
03:59 | 8.21 | 478.6 | -8.78 | - | - | - |
03:58 | 8.63 | 479.3 | -8.57 | - | - | - |
03:57 | 8.17 | 486.5 | -8.76 | - | - | - |
03:56 | 9.46 | 488.3 | -8.87 | - | - | - |
03:55 | 10.15 | 497.9 | -9.11 | - | - | - |
03:54 | 10.02 | 497.8 | -9.04 | - | - | - |
03:53 | 9.92 | 498.7 | -9.10 | - | - | - |
03:52 | 9.89 | 498.2 | -9.17 | - | - | - |
03:51 | 9.88 | 496.6 | -9.22 | - | - | - |
03:50 | 8.22 | 483.0 | -9.29 | - | - | - |
03:49 | 8.34 | 491.7 | -9.30 | - | - | - |
03:48 | 7.21 | 487.0 | -9.23 | - | - | - |
03:47 | 9.63 | 492.9 | -9.13 | - | - | - |
03:46 | 10.24 | 492.2 | -9.10 | - | - | - |
03:45 | 9.35 | 501.5 | -9.16 | - | - | - |
03:44 | 9.48 | 502.6 | -9.46 | - | - | - |
03:43 | 10.10 | 497.1 | -9.57 | - | - | - |
03:42 | 9.11 | 503.5 | -9.46 | - | - | - |
03:41 | 8.45 | 508.9 | -9.26 | - | - | - |
03:40 | 7.56 | 515.6 | -9.12 | - | - | - |
03:39 | 7.52 | 515.9 | -9.06 | - | - | - |
03:38 | 7.53 | 516.2 | -8.84 | - | - | - |
03:37 | 7.73 | 514.7 | -8.79 | - | - | - |
03:36 | 7.74 | 516.0 | -8.54 | - | - | - |
03:35 | 7.62 | 515.1 | -7.87 | - | - | - |
03:34 | 7.70 | 515.0 | -8.12 | - | - | - |
03:33 | 7.55 | 515.5 | -8.73 | - | - | - |
03:32 | 7.72 | 515.4 | -8.66 | - | - | - |
03:31 | 7.70 | 515.1 | -8.88 | - | - | - |
03:30 | 8.35 | 505.0 | -8.61 | - | - | - |
03:29 | 10.73 | 494.1 | -9.20 | - | - | - |
03:28 | 10.69 | 495.3 | -8.96 | - | - | - |
03:27 | 9.24 | 487.3 | -8.75 | - | - | - |
03:26 | 6.91 | 480.9 | -8.28 | - | - | - |
03:25 | 7.05 | 486.0 | -7.92 | - | - | - |
03:24 | 5.82 | 490.5 | -8.39 | - | - | - |
03:23 | 6.74 | 475.2 | -7.54 | - | - | - |
03:22 | 8.82 | 474.8 | -9.52 | - | - | - |
03:21 | 8.51 | 480.8 | -10.31 | - | - | - |
03:20 | 8.76 | 481.5 | -10.66 | - | - | - |
03:19 | 8.93 | 483.1 | -10.90 | - | - | - |
03:18 | 8.76 | 478.6 | -10.88 | - | - | - |
03:17 | 8.26 | 478.9 | -10.65 | - | - | - |
03:16 | 8.31 | 477.6 | -10.50 | - | - | - |
03:15 | 9.25 | 474.6 | -10.16 | - | - | - |
03:14 | 9.22 | 484.4 | -9.93 | - | - | - |
03:13 | 8.10 | 478.0 | -9.42 | - | - | - |
03:12 | 7.50 | 482.8 | -9.32 | - | - | - |
03:11 | 8.90 | 478.4 | -9.55 | - | - | - |
03:10 | 7.51 | 483.5 | -9.79 | - | - | - |
03:09 | 7.02 | 492.0 | -9.69 | - | - | - |
03:08 | 6.64 | 493.3 | -9.69 | - | - | - |
03:07 | 7.53 | 487.7 | -9.26 | - | - | - |
03:06 | 7.37 | 486.6 | -9.25 | - | - | - |
03:05 | 6.63 | 494.8 | -9.51 | - | - | - |
03:04 | 7.60 | 488.7 | -9.51 | - | - | - |
03:03 | 7.76 | 520.9 | -10.00 | - | - | - |
03:02 | 6.19 | 507.0 | -10.07 | - | - | - |
03:01 | 7.86 | 518.4 | -9.87 | - | - | - |
03:00 | 7.37 | 503.7 | -8.47 | - | - | - |
02:59 | 7.35 | 502.9 | -4.51 | - | - | - |
02:58 | 7.23 | 500.0 | -2.68 | - | - | - |
02:57 | 7.93 | 491.1 | -3.88 | - | - | - |
02:56 | 8.12 | 481.2 | -2.39 | - | - | - |
02:55 | 8.04 | 491.7 | -3.21 | - | - | - |
02:54 | 6.99 | 487.6 | -2.68 | - | - | - |
Built 2025-03-19 04:54 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -10.2 | -7.9 | -9.2 |
velocity [km/s] | 458.9 | 503.5 | 479.3 |
density [cm-3] | 7.2 | 12.0 | 9.8 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 220 | 117 | 436 |
Maasi (MAS) | 256 | 112 | 461 |
Kilpisjärvi (KIL) | 272 | 106 | 535 |
Ivalo (IVA) | 280 | 101 | 377 |
Muonio (MUO) | 286 | 73 | 591 |
Sodankylä (SOD) | 269 | 68 | 577 |
Pello (PEL) | 228 | 58 | 434 |
Oulujärvi (OUJ) | 75 | 31 | 340 |
Mekrijärvi (MEK) | 29 | 7 | 34 |
Hankasalmi (HAN) | - | 23 | 129 |
Nurmijärvi (NUR) | 20 | 23 | 106 |
Tartu (TAR) | 20 | 16 | 62 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-03-19 04:47 from source
Issue Time: 2025-03-18 23:52 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4877
Valid From: 2025-03-17 03:45 UTC
Now Valid Until: 2025-03-19 06:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4877
Valid From: 2025-03-17 03:45 UTC
Now Valid Until: 2025-03-19 06:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-03-18 07:34 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3437
Begin Time: 2025-03-10 11:50 UTC
Yesterday Maximum 2MeV Flux: 6680 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3437
Begin Time: 2025-03-10 11:50 UTC
Yesterday Maximum 2MeV Flux: 6680 pfu
Issue Time: 2025-03-18 05:56 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4876
Valid From: 2025-03-17 03:45 UTC
Now Valid Until: 2025-03-18 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4876
Valid From: 2025-03-17 03:45 UTC
Now Valid Until: 2025-03-18 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-03-17 21:02 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-03-17 20:59 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-03-17 20:59 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-03-17 20:54 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4875
Valid From: 2025-03-17 03:45 UTC
Now Valid Until: 2025-03-18 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4875
Valid From: 2025-03-17 03:45 UTC
Now Valid Until: 2025-03-18 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-03-17 14:48 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4874
Valid From: 2025-03-17 03:45 UTC
Now Valid Until: 2025-03-17 21:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4874
Valid From: 2025-03-17 03:45 UTC
Now Valid Until: 2025-03-17 21:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-03-17 05:21 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3436
Begin Time: 2025-03-10 11:50 UTC
Yesterday Maximum 2MeV Flux: 5055 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3436
Begin Time: 2025-03-10 11:50 UTC
Yesterday Maximum 2MeV Flux: 5055 pfu
Issue Time: 2025-03-17 03:48 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-03-17 03:45 UTC
Valid To: 2025-03-17 15:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-03-17 03:45 UTC
Valid To: 2025-03-17 15:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-03-16 14:48 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-03-16 14:47 UTC
Valid To: 2025-03-17 03:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-03-16 14:47 UTC
Valid To: 2025-03-17 03:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-03-16 07:37 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3435
Begin Time: 2025-03-10 11:50 UTC
Yesterday Maximum 2MeV Flux: 4951 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3435
Begin Time: 2025-03-10 11:50 UTC
Yesterday Maximum 2MeV Flux: 4951 pfu
Built 2025-03-19 04:46 from source