SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 20:52 | - | - | - | - | - | - |
| 20:51 | - | - | - | - | - | - |
| 20:50 | - | - | - | - | - | - |
| 20:49 | - | - | - | - | - | - |
| 20:48 | - | - | - | 3.3 | 446.7 | -0.5 |
| 20:47 | - | - | - | 0.8 | 418.1 | -0.4 |
| 20:46 | - | - | - | 2.6 | 442.6 | -0.4 |
| 20:45 | - | - | - | 4.8 | 451.0 | -0.2 |
| 20:44 | - | - | - | 4.4 | 455.7 | 0.6 |
| 20:43 | - | - | - | 2.6 | 434.3 | 1.6 |
| 20:42 | - | - | - | 3.7 | 445.1 | 1.5 |
| 20:41 | - | - | - | 2.6 | 437.2 | 2.1 |
| 20:40 | - | - | - | 3.3 | 440.6 | 1.1 |
| 20:39 | - | - | - | 4.5 | 447.6 | 0.5 |
| 20:38 | - | - | - | 4.2 | 445.9 | 1.4 |
| 20:37 | - | - | - | 3.6 | 442.4 | 0.9 |
| 20:36 | - | - | - | 3.5 | 441.8 | 0.9 |
| 20:35 | - | - | - | 3.3 | 441.5 | 0.9 |
| 20:34 | - | - | - | 3.3 | 441.8 | 0.5 |
| 20:33 | - | - | - | 3.3 | 439.8 | 0.3 |
| 20:32 | - | - | - | 3.2 | 438.9 | 0.0 |
| 20:31 | - | - | - | 2.8 | 439.7 | -0.2 |
| 20:30 | - | - | - | 2.3 | 443.2 | -0.1 |
| 20:29 | - | - | - | 3.3 | 442.2 | 0.2 |
| 20:28 | - | - | - | 2.7 | 444.4 | 0.8 |
| 20:27 | - | - | - | 2.8 | 443.5 | -0.1 |
| 20:26 | - | - | - | 2.4 | 444.3 | -0.1 |
| 20:25 | - | - | - | 2.4 | 445.9 | -0.1 |
| 20:24 | - | - | - | - | - | -0.3 |
| 20:23 | - | - | - | - | - | -0.4 |
| 20:22 | - | - | - | 2.1 | 445.6 | -0.3 |
| 20:21 | - | - | - | 2.6 | 443.9 | -0.7 |
| 20:20 | - | - | - | 3.0 | 442.1 | -0.5 |
| 20:19 | - | - | - | 2.8 | 442.0 | -0.6 |
| 20:18 | - | - | - | 2.8 | 442.6 | -0.9 |
| 20:17 | - | - | - | 3.0 | 445.2 | -0.7 |
| 20:16 | - | - | - | 3.1 | 446.7 | -0.6 |
| 20:15 | - | - | - | 2.8 | 444.1 | -0.9 |
| 20:14 | - | - | - | 2.8 | 444.2 | -0.7 |
| 20:13 | - | - | - | 2.4 | 446.3 | -1.0 |
| 20:12 | - | - | - | 2.8 | 445.3 | -1.2 |
| 20:11 | - | - | - | 2.5 | 442.7 | -0.8 |
| 20:10 | - | - | - | 2.0 | 445.0 | -0.8 |
| 20:09 | - | - | - | 2.5 | 454.5 | -1.1 |
| 20:08 | - | - | - | 2.5 | 457.4 | -0.9 |
| 20:07 | - | - | - | 1.5 | 435.7 | -0.8 |
| 20:06 | - | - | - | 1.7 | 433.0 | -1.0 |
| 20:05 | - | - | - | 2.2 | 444.7 | -0.9 |
| 20:04 | - | - | - | 2.2 | 452.8 | -1.4 |
| 20:03 | - | - | - | 2.2 | 454.4 | -1.8 |
| 20:02 | - | - | - | 1.6 | 439.1 | -2.1 |
| 20:01 | - | - | - | 2.0 | 445.7 | -1.8 |
| 20:00 | - | - | - | 2.8 | 455.1 | -1.3 |
| 19:59 | - | - | - | 1.2 | 431.5 | -1.2 |
| 19:58 | - | - | - | 2.5 | 440.3 | -1.0 |
| 19:57 | - | - | - | 2.4 | 442.4 | -0.9 |
| 19:56 | - | - | - | 2.5 | 442.9 | -0.7 |
| 19:55 | - | - | - | 2.4 | 443.7 | -0.5 |
| 19:54 | - | - | - | 2.5 | 442.0 | -1.2 |
| 19:53 | - | - | - | 2.9 | 443.7 | -0.2 |
| 19:52 | - | - | - | 2.8 | 442.9 | 0.1 |
| 19:51 | - | - | - | 2.7 | 444.0 | -0.2 |
| 19:50 | - | - | - | 2.7 | 445.3 | -0.1 |
| 19:49 | - | - | - | 2.8 | 440.8 | 0.0 |
| 19:48 | - | - | - | 2.9 | 442.0 | 0.2 |
| 19:47 | - | - | - | 3.1 | 444.1 | 0.5 |
| 19:46 | - | - | - | 2.8 | 444.2 | 0.7 |
| 19:45 | - | - | - | 2.7 | 442.9 | 0.8 |
| 19:44 | - | - | - | 2.7 | 442.7 | 0.6 |
| 19:43 | - | - | - | 2.3 | 443.2 | -0.7 |
| 19:42 | - | - | - | 2.4 | 443.5 | -1.0 |
| 19:41 | - | - | - | 2.3 | 444.8 | -1.1 |
| 19:40 | - | - | - | 2.4 | 448.8 | -0.8 |
| 19:39 | - | - | - | 2.2 | 444.9 | -1.0 |
| 19:38 | - | - | - | 2.4 | 445.5 | -1.3 |
| 19:37 | - | - | - | 2.5 | 442.5 | -1.1 |
| 19:36 | - | - | - | 2.9 | 447.5 | -0.6 |
| 19:35 | - | - | - | 3.0 | 445.3 | -0.3 |
| 19:34 | - | - | - | 3.1 | 442.8 | 0.9 |
| 19:33 | - | - | - | 2.4 | 453.4 | 1.0 |
| 19:32 | - | - | - | 1.6 | 465.2 | -2.7 |
| 19:31 | - | - | - | 1.5 | 457.6 | -2.9 |
| 19:30 | - | - | - | 1.0 | 443.0 | -3.1 |
| 19:29 | - | - | - | 1.7 | 454.9 | -3.0 |
| 19:28 | - | - | - | 3.3 | 465.2 | -2.4 |
| 19:27 | - | - | - | 3.8 | 469.5 | -2.1 |
| 19:26 | - | - | - | 0.8 | 437.0 | -0.9 |
| 19:25 | - | - | - | 2.8 | 459.7 | -0.9 |
| 19:24 | - | - | - | 3.3 | 465.7 | -0.7 |
| 19:23 | - | - | - | 3.4 | 466.0 | -0.9 |
| 19:22 | - | - | - | 1.4 | 442.6 | -0.8 |
| 19:21 | - | - | - | 2.7 | 453.8 | -0.4 |
| 19:20 | - | - | - | 3.0 | 460.4 | -0.7 |
| 19:19 | - | - | - | 3.2 | 457.3 | -0.5 |
| 19:18 | - | - | - | 3.1 | 456.5 | -0.3 |
| 19:17 | - | - | - | 2.7 | 457.8 | -0.4 |
| 19:16 | - | - | - | 2.9 | 454.9 | 0.3 |
| 19:15 | - | - | - | 2.9 | 454.7 | -0.1 |
| 19:14 | - | - | - | 2.9 | 452.9 | -0.4 |
| 19:13 | - | - | - | 2.8 | 449.6 | -0.6 |
| 19:12 | - | - | - | 3.0 | 452.2 | -0.1 |
| 19:11 | - | - | - | 3.3 | 450.5 | 0.2 |
| 19:10 | - | - | - | 3.4 | 450.3 | 0.5 |
| 19:09 | - | - | - | 1.1 | 462.2 | -0.0 |
| 19:08 | - | - | - | 1.9 | 456.0 | -4.0 |
| 19:07 | - | - | - | 2.8 | 451.2 | - |
| 19:06 | - | - | - | 2.8 | 451.1 | -0.3 |
| 19:05 | - | - | - | 2.5 | 450.9 | -0.5 |
| 19:04 | - | - | - | 2.8 | 450.9 | -0.1 |
| 19:03 | - | - | - | 2.9 | 450.4 | -0.3 |
| 19:02 | - | - | - | 3.1 | 450.9 | 0.1 |
| 19:01 | - | - | - | 3.1 | 450.5 | 0.8 |
| 19:00 | - | - | - | 2.8 | 451.6 | -0.0 |
| 18:59 | - | - | - | 2.8 | 452.7 | - |
| 18:58 | - | - | - | 2.8 | 448.3 | - |
| 18:57 | - | - | - | 3.0 | 449.5 | 0.2 |
| 18:56 | - | - | - | 3.1 | 451.0 | 0.6 |
| 18:55 | - | - | - | 3.4 | 455.6 | 0.4 |
| 18:54 | - | - | - | 3.0 | 450.3 | 0.5 |
| 18:53 | - | - | - | 3.0 | 453.1 | 0.4 |
Built 2026-07-15 20:53 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -3.1 | 0.5 | -1.0 |
| velocity [km/s] | 428.7 | 437.8 | 432.8 |
| density [cm-3] | 3.2 | 4.8 | 4.1 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 68 | 18 | 314 |
| Maasi (MAS) | 60 | 14 | 304 |
| Kilpisjärvi (KIL) | - | 13 | 308 |
| Ivalo (IVA) | 41 | 10 | 257 |
| Muonio (MUO) | 35 | 10 | 280 |
| Sodankylä (SOD) | 23 | 9 | 256 |
| Pello (PEL) | 21 | 8 | 249 |
| Oulujärvi (OUJ) | 16 | 6 | 96 |
| Mekrijärvi (MEK) | 13 | 4 | 32 |
| Hankasalmi (HAN) | - | 4 | 42 |
| Nurmijärvi (NUR) | 12 | 5 | 38 |
| Tartu (TAR) | 9 | 4 | 29 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-07-15 20:47 from source
Issue Time: 2026-07-15 08:53 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5386
Valid From: 2026-07-15 01:43 UTC
Now Valid Until: 2026-07-15 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5386
Valid From: 2026-07-15 01:43 UTC
Now Valid Until: 2026-07-15 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-15 05:58 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-15 05:54 UTC
Synoptic Period: 0300-0600
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-15 05:54 UTC
Synoptic Period: 0300-0600
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-15 05:54 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5385
Valid From: 2026-07-15 01:43 UTC
Now Valid Until: 2026-07-15 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5385
Valid From: 2026-07-15 01:43 UTC
Now Valid Until: 2026-07-15 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-15 01:44 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-15 01:43 UTC
Valid To: 2026-07-15 06:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-15 01:43 UTC
Valid To: 2026-07-15 06:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-14 00:08 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-13 23:59 UTC
Synoptic Period: 2100-2400
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-13 23:59 UTC
Synoptic Period: 2100-2400
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-13 23:50 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-13 23:49 UTC
Valid To: 2026-07-14 09:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-13 23:49 UTC
Valid To: 2026-07-14 09:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-13 10:27 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3715
Begin Time: 2026-07-10 11:26 UTC
Yesterday Maximum 2MeV Flux: 3729 pfu
Yesterday's max: 3,730 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3715
Begin Time: 2026-07-10 11:26 UTC
Yesterday Maximum 2MeV Flux: 3729 pfu
Yesterday's max: 3,730 pfu
Issue Time: 2026-07-12 21:01 UTC
CANCEL WARNING: Geomagnetic K-index of 5 expected
Cancel Serial Number: 2249
Original Issue Time: 2026-07-12 14:11 UTC
Should have only been valid until 12/2100 UTC.
Should have only been valid until 12/2100 UTC.NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
CANCEL WARNING: Geomagnetic K-index of 5 expected
Cancel Serial Number: 2249
Original Issue Time: 2026-07-12 14:11 UTC
Should have only been valid until 12/2100 UTC.
Should have only been valid until 12/2100 UTC.NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-07-12 15:03 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-07-12 14:59 UTC
Synoptic Period: 1200-1500
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-07-12 14:59 UTC
Synoptic Period: 1200-1500
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-07-12 14:11 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-07-12 14:10 UTC
Valid To: 2026-07-13 21:00 UTC
Warning Conditions: Onset
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-07-12 14:10 UTC
Valid To: 2026-07-13 21:00 UTC
Warning Conditions: Onset
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Built 2026-07-15 12:37 from source










