SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 13:05 | - | - | - | - | - | - |
| 13:04 | - | - | - | - | - | - |
| 13:03 | - | - | - | - | - | - |
| 13:02 | - | - | - | - | - | - |
| 13:01 | - | - | - | - | - | - |
| 13:00 | - | - | - | - | - | - |
| 12:59 | - | - | - | - | - | - |
| 12:58 | - | - | - | - | - | - |
| 12:57 | - | - | - | - | - | - |
| 12:56 | - | - | - | - | - | - |
| 12:55 | - | - | - | - | - | - |
| 12:54 | - | - | - | - | - | - |
| 12:53 | - | - | - | - | - | - |
| 12:52 | - | - | - | - | - | - |
| 12:51 | - | - | - | - | - | - |
| 12:50 | - | - | - | - | - | - |
| 12:49 | - | - | - | - | - | - |
| 12:48 | - | - | - | - | - | - |
| 12:47 | - | - | - | 6.4 | 317.1 | - |
| 12:46 | - | - | - | 6.3 | 316.1 | - |
| 12:45 | - | - | - | 6.3 | 316.1 | 2.4 |
| 12:44 | - | - | - | 6.6 | 317.2 | 1.9 |
| 12:43 | - | - | - | 7.0 | 318.4 | 1.7 |
| 12:42 | - | - | - | 7.8 | 315.5 | 1.7 |
| 12:41 | - | - | - | 7.8 | 313.9 | 3.9 |
| 12:40 | - | - | - | 8.5 | 313.8 | 3.4 |
| 12:39 | - | - | - | 8.5 | 312.6 | 3.5 |
| 12:38 | - | - | - | 8.0 | 311.1 | 2.9 |
| 12:37 | - | - | - | 7.6 | 311.8 | 2.2 |
| 12:36 | - | - | - | 6.0 | 309.9 | 1.6 |
| 12:35 | - | - | - | 4.8 | 302.1 | 1.9 |
| 12:34 | - | - | - | 5.8 | 307.4 | 2.1 |
| 12:33 | - | - | - | 6.5 | 308.9 | 2.3 |
| 12:32 | - | - | - | 6.0 | 309.1 | 2.9 |
| 12:31 | - | - | - | 8.0 | 309.3 | 3.0 |
| 12:30 | - | - | - | 6.9 | 308.2 | 3.3 |
| 12:29 | - | - | - | 6.2 | 307.2 | - |
| 12:28 | - | - | - | 6.1 | 307.2 | 3.5 |
| 12:27 | - | - | - | 6.7 | 307.6 | 4.9 |
| 12:26 | - | - | - | 5.9 | 309.9 | 3.9 |
| 12:25 | - | - | - | 5.4 | 312.9 | 3.4 |
| 12:24 | - | - | - | 4.9 | 311.6 | 3.3 |
| 12:23 | - | - | - | 4.9 | 310.5 | 0.4 |
| 12:22 | - | - | - | 4.5 | 311.6 | -0.0 |
| 12:21 | - | - | - | 4.0 | 312.6 | 0.9 |
| 12:20 | - | - | - | 3.9 | 314.5 | 0.5 |
| 12:19 | - | - | - | 3.1 | 315.1 | 0.0 |
| 12:18 | - | - | - | 3.3 | 315.5 | -0.1 |
| 12:17 | - | - | - | 3.0 | 315.8 | -0.2 |
| 12:16 | - | - | - | 3.1 | 317.4 | -0.4 |
| 12:15 | - | - | - | 2.9 | 316.5 | -0.6 |
| 12:14 | - | - | - | 3.1 | 313.6 | 0.3 |
| 12:13 | - | - | - | 3.3 | 312.0 | 1.1 |
| 12:12 | - | - | - | 3.3 | 311.9 | 1.0 |
| 12:11 | - | - | - | 2.8 | 316.3 | 0.9 |
| 12:10 | - | - | - | 3.6 | 314.1 | 0.3 |
| 12:09 | - | - | - | 4.0 | 315.5 | -0.2 |
| 12:08 | - | - | - | 3.8 | 315.4 | -0.2 |
| 12:07 | - | - | - | 3.6 | 315.5 | -2.9 |
| 12:06 | - | - | - | 3.7 | 316.4 | -4.0 |
| 12:05 | - | - | - | 3.9 | 315.6 | -3.8 |
| 12:04 | - | - | - | 3.7 | 314.7 | -3.5 |
| 12:03 | - | - | - | 3.8 | 314.6 | -3.4 |
| 12:02 | - | - | - | 3.4 | 314.7 | -3.4 |
| 12:01 | - | - | - | 3.5 | 313.6 | -3.7 |
| 12:00 | - | - | - | 3.3 | 311.9 | -3.1 |
| 11:59 | - | - | - | 3.0 | 312.5 | -2.9 |
| 11:58 | - | - | - | 3.0 | 313.0 | -2.1 |
| 11:57 | - | - | - | 3.3 | 314.8 | -2.5 |
| 11:56 | - | - | - | 3.2 | 316.1 | -2.5 |
| 11:55 | - | - | - | 3.3 | 314.5 | -2.7 |
| 11:54 | - | - | - | 3.4 | 315.4 | -2.7 |
| 11:53 | - | - | - | 3.2 | 315.7 | -3.8 |
| 11:52 | - | - | - | 2.8 | 316.0 | -5.1 |
| 11:51 | - | - | - | 2.9 | 315.3 | -5.5 |
| 11:50 | - | - | - | 3.0 | 315.0 | -5.8 |
| 11:49 | - | - | - | 2.7 | 315.2 | -6.0 |
| 11:48 | - | - | - | 2.5 | 314.2 | -6.1 |
| 11:47 | - | - | - | 2.5 | 314.6 | -6.1 |
| 11:46 | - | - | - | 3.0 | 314.2 | -6.0 |
| 11:45 | - | - | - | 2.7 | 316.4 | -5.6 |
| 11:44 | - | - | - | 1.9 | 315.2 | -5.4 |
| 11:43 | - | - | - | 2.5 | 315.8 | -5.7 |
| 11:42 | - | - | - | 2.7 | 315.5 | -5.8 |
| 11:41 | - | - | - | 3.0 | 318.3 | -5.9 |
| 11:40 | - | - | - | 2.6 | 316.5 | -6.4 |
| 11:39 | - | - | - | 2.5 | 316.1 | -6.9 |
| 11:38 | - | - | - | 2.7 | 317.8 | -6.9 |
| 11:37 | - | - | - | 4.4 | 315.8 | -7.2 |
| 11:36 | - | - | - | 5.0 | 315.5 | -5.8 |
| 11:35 | - | - | - | 5.3 | 315.0 | -3.5 |
| 11:34 | - | - | - | 5.8 | 314.8 | -3.4 |
| 11:33 | - | - | - | 6.2 | 316.8 | -2.9 |
| 11:32 | - | - | - | 6.2 | 317.7 | -2.5 |
| 11:31 | - | - | - | 5.5 | 315.4 | 0.0 |
| 11:30 | - | - | - | 5.7 | 312.0 | 1.6 |
| 11:29 | - | - | - | 5.3 | 312.8 | 3.5 |
| 11:28 | - | - | - | 3.9 | 310.6 | 3.8 |
| 11:27 | - | - | - | 4.6 | 311.7 | 4.7 |
| 11:26 | - | - | - | 7.7 | 306.3 | 5.4 |
| 11:25 | - | - | - | 9.8 | 307.8 | 5.9 |
| 11:24 | - | - | - | 9.3 | 306.8 | 5.9 |
| 11:23 | - | - | - | 10.5 | 308.2 | 5.6 |
| 11:22 | - | - | - | 10.6 | 308.7 | 5.5 |
| 11:21 | - | - | - | 10.6 | 309.0 | 5.5 |
| 11:20 | - | - | - | 10.0 | 309.3 | 5.4 |
| 11:19 | - | - | - | 10.0 | 308.7 | 4.8 |
| 11:18 | - | - | - | 10.4 | 309.2 | 4.6 |
| 11:17 | - | - | - | 9.5 | 310.0 | 4.8 |
| 11:16 | - | - | - | 8.5 | 308.7 | 4.9 |
| 11:15 | - | - | - | 9.8 | 309.4 | 5.2 |
| 11:14 | - | - | - | 12.0 | 309.1 | 5.7 |
| 11:13 | - | - | - | 10.2 | 307.4 | 5.6 |
| 11:12 | - | - | - | 10.5 | 306.6 | 5.4 |
| 11:11 | - | - | - | 9.9 | 306.7 | 5.1 |
| 11:10 | - | - | - | 9.9 | 303.5 | 4.0 |
| 11:09 | - | - | - | 9.4 | 305.5 | 3.5 |
| 11:08 | - | - | - | 8.9 | 306.3 | 3.5 |
| 11:07 | - | - | - | - | - | 3.8 |
| 11:06 | - | - | - | - | - | 4.0 |
Built 2026-08-17 13:06 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -3.2 | 6.0 | 2.6 |
| velocity [km/s] | 300.7 | 322.0 | 312.9 |
| density [cm-3] | 6.8 | 12.1 | 9.3 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 32 | 2 | 33 |
| Maasi (MAS) | 30 | 2 | 32 |
| Kilpisjärvi (KIL) | 28 | 2 | 32 |
| Ivalo (IVA) | 27 | 2 | 27 |
| Muonio (MUO) | 25 | 2 | 28 |
| Sodankylä (SOD) | 24 | 2 | 31 |
| Pello (PEL) | 22 | 2 | 31 |
| Oulujärvi (OUJ) | - | 2 | 27 |
| Mekrijärvi (MEK) | 11 | 1 | 14 |
| Hankasalmi (HAN) | - | 2 | 23 |
| Nurmijärvi (NUR) | 11 | 2 | 25 |
| Tartu (TAR) | 10 | 2 | 16 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-08-17 13:02 from source
Issue Time: 2026-08-14 10:54 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-08-14 10:52 UTC
Valid To: 2026-08-14 23:59 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-08-14 10:52 UTC
Valid To: 2026-08-14 23:59 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-08-14 07:15 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-08-14 06:50 UTC
Estimate Velocity: 671 km/s
Comment
ALERT: Type II Radio Emission
Begin Time: 2026-08-14 06:50 UTC
Estimate Velocity: 671 km/s
Comment
Built 2026-08-16 18:23 from source










