SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
04:26 | - | - | - | - | - | - |
04:25 | 1.46 | 408.9 | - | - | - | - |
04:24 | 3.17 | 411.3 | 1.62 | - | - | - |
04:23 | 3.34 | 412.6 | 0.65 | - | - | - |
04:22 | 1.89 | 396.7 | 0.36 | - | - | - |
04:21 | 2.26 | 407.0 | 0.22 | - | - | - |
04:20 | 2.56 | 407.9 | 0.65 | - | - | - |
04:19 | 2.47 | 403.1 | 1.18 | - | - | - |
04:18 | 2.29 | 400.9 | 1.29 | - | - | - |
04:17 | 1.87 | 403.6 | 1.81 | - | - | - |
04:16 | 1.84 | 404.5 | 3.67 | - | - | - |
04:15 | 2.13 | 403.6 | 2.38 | - | - | - |
04:14 | 1.83 | 407.8 | 2.22 | - | - | - |
04:13 | - | - | 2.58 | - | - | - |
04:12 | 2.46 | 402.5 | 3.54 | - | - | - |
04:11 | 2.54 | 402.6 | 3.32 | - | - | - |
04:10 | 3.41 | 404.3 | 3.51 | - | - | - |
04:09 | 1.31 | 385.8 | 3.50 | - | - | - |
04:08 | 2.88 | 414.7 | 3.50 | - | - | - |
04:07 | 3.97 | 441.9 | 1.75 | 4.0 | 441.9 | 1.7 |
04:06 | 3.79 | 449.1 | 0.26 | 3.8 | 449.1 | 0.3 |
04:05 | 2.43 | 421.4 | 0.34 | 2.4 | 421.4 | 0.3 |
04:04 | 2.16 | 427.9 | 0.65 | 2.2 | 427.9 | 0.6 |
04:03 | 3.31 | 441.7 | 0.50 | 3.3 | 441.7 | 0.5 |
04:02 | 3.81 | 447.2 | 0.74 | 3.8 | 447.2 | 0.7 |
04:01 | 3.56 | 442.6 | 0.38 | 3.6 | 442.6 | 0.4 |
04:00 | 3.43 | 436.2 | - | 3.4 | 436.2 | - |
03:59 | 2.48 | 442.6 | - | 2.5 | 442.6 | - |
03:58 | 1.50 | 441.6 | 1.71 | 1.5 | 441.6 | 1.7 |
03:57 | 1.62 | 441.0 | 2.72 | 1.6 | 441.0 | 2.7 |
03:56 | 1.06 | 412.2 | 2.45 | 1.1 | 412.2 | 2.4 |
03:55 | 1.33 | 429.3 | 2.03 | 1.3 | 429.3 | 2.0 |
03:54 | 1.31 | 434.6 | 2.11 | 1.3 | 434.6 | 2.1 |
03:53 | 2.89 | 450.2 | 2.11 | 2.9 | 450.2 | 2.1 |
03:52 | 1.25 | 426.3 | 1.73 | 1.3 | 426.3 | 1.7 |
03:51 | 0.79 | 430.9 | 2.01 | 0.8 | 430.9 | 2.0 |
03:50 | 0.96 | 431.2 | 2.98 | 1.0 | 431.2 | 3.0 |
03:49 | 1.49 | 441.3 | 2.69 | 1.5 | 441.3 | 2.7 |
03:48 | 1.50 | 413.8 | 2.87 | 1.5 | 413.8 | 2.9 |
03:47 | 1.41 | 408.3 | 1.99 | 1.4 | 408.3 | 2.0 |
03:46 | 2.00 | 420.7 | 2.05 | 2.0 | 420.7 | 2.1 |
03:45 | 2.59 | 425.7 | 2.08 | 2.6 | 425.7 | 2.1 |
03:44 | 2.48 | 421.4 | 1.86 | 2.5 | 421.4 | 1.9 |
03:43 | 2.18 | 421.5 | 1.56 | 2.2 | 421.5 | 1.6 |
03:42 | 2.19 | 430.5 | 1.56 | 2.2 | 430.5 | 1.6 |
03:41 | 2.06 | 419.4 | 1.76 | 2.1 | 419.4 | 1.8 |
03:40 | 1.48 | 383.2 | 1.33 | 1.5 | 383.2 | 1.3 |
03:39 | 2.36 | 415.0 | 1.39 | 2.4 | 415.0 | 1.4 |
03:38 | 2.34 | 415.0 | 0.98 | 2.3 | 415.0 | 1.0 |
03:37 | 1.41 | 417.4 | 0.27 | 1.4 | 417.4 | 0.3 |
03:36 | 1.34 | 409.4 | 3.50 | 1.3 | 409.4 | 3.5 |
03:35 | 0.66 | 386.2 | 4.32 | 0.7 | 386.2 | 4.3 |
03:34 | 0.88 | 401.7 | 4.40 | 0.9 | 401.7 | 4.4 |
03:33 | 1.48 | 417.9 | 4.60 | 1.5 | 417.9 | 4.6 |
03:32 | 1.49 | 417.0 | 4.80 | 1.5 | 417.0 | 4.8 |
03:31 | 0.95 | 397.7 | 4.74 | 1.0 | 397.7 | 4.7 |
03:30 | 1.31 | 404.8 | 4.93 | 1.3 | 404.8 | 4.9 |
03:29 | 1.80 | 413.7 | 5.12 | 1.8 | 413.7 | 5.1 |
03:28 | 1.74 | 408.7 | 5.08 | 1.7 | 408.7 | 5.1 |
03:27 | 1.38 | 400.8 | 5.13 | 1.4 | 400.8 | 5.1 |
03:26 | 1.08 | 392.2 | 5.23 | 1.1 | 392.2 | 5.2 |
03:25 | 1.97 | 413.8 | 5.38 | 2.0 | 413.8 | 5.4 |
03:24 | 2.27 | 412.5 | 5.43 | 2.3 | 412.5 | 5.4 |
03:23 | 2.02 | 411.4 | 5.44 | 2.0 | 411.4 | 5.4 |
03:22 | 1.79 | 404.7 | 5.53 | 1.8 | 404.7 | 5.5 |
03:21 | 1.34 | 406.1 | 4.40 | 1.3 | 406.1 | 4.4 |
03:20 | 1.49 | 408.9 | 4.36 | 1.5 | 408.9 | 4.4 |
03:19 | 1.57 | 411.8 | 4.56 | 1.6 | 411.8 | 4.6 |
03:18 | 1.45 | 402.0 | 4.29 | 1.4 | 402.0 | 4.3 |
03:17 | 1.27 | 397.3 | 3.83 | 1.3 | 397.3 | 3.8 |
03:16 | 1.71 | 397.3 | 3.68 | 1.7 | 397.3 | 3.7 |
03:15 | 1.78 | 403.5 | 3.40 | 1.8 | 403.5 | 3.4 |
03:14 | 1.25 | 391.4 | 4.33 | 1.2 | 391.4 | 4.3 |
03:13 | 1.13 | 390.0 | 4.59 | 1.1 | 390.0 | 4.6 |
03:12 | 1.50 | 402.7 | 4.97 | 1.5 | 402.7 | 5.0 |
03:11 | 1.65 | 403.2 | 4.75 | 1.6 | 403.2 | 4.7 |
03:10 | 1.48 | 399.1 | 4.59 | 1.5 | 399.1 | 4.6 |
03:09 | 1.29 | 392.9 | 4.90 | 1.3 | 392.9 | 4.9 |
03:08 | 2.00 | 404.8 | 4.57 | 2.0 | 404.8 | 4.6 |
03:07 | 2.02 | 394.6 | 3.52 | 2.0 | 394.6 | 3.5 |
03:06 | 0.82 | - | 4.89 | 0.8 | - | 4.9 |
03:05 | 0.82 | 385.4 | 5.07 | 0.8 | 385.4 | 5.1 |
03:04 | 1.67 | 401.2 | 4.78 | 1.7 | 401.2 | 4.8 |
03:03 | 2.09 | 400.6 | 4.89 | 2.1 | 400.6 | 4.9 |
03:02 | 1.52 | 401.1 | 4.63 | 1.5 | 401.1 | 4.6 |
03:01 | 0.94 | 389.3 | 4.68 | 0.9 | 389.3 | 4.7 |
03:00 | 1.20 | 394.7 | 4.73 | 1.2 | 394.7 | 4.7 |
02:59 | 1.81 | 406.6 | 4.69 | 1.8 | 406.6 | 4.7 |
02:58 | 2.01 | 406.4 | 4.71 | 2.0 | 406.4 | 4.7 |
02:57 | 1.41 | 390.5 | 4.61 | 1.4 | 390.5 | 4.6 |
02:56 | 1.07 | 389.3 | 4.77 | 1.1 | 389.3 | 4.8 |
02:55 | 1.30 | 411.2 | 5.16 | 1.3 | 411.2 | 5.2 |
02:54 | 1.12 | 420.6 | 5.32 | 1.1 | 420.6 | 5.3 |
02:53 | 1.08 | 412.8 | 5.28 | 1.1 | 412.8 | 5.3 |
02:52 | 0.83 | 395.8 | 5.33 | 0.8 | 395.8 | 5.3 |
02:51 | 1.16 | 409.9 | 5.45 | 1.2 | 409.9 | 5.4 |
02:50 | 1.11 | 407.8 | 5.55 | 1.1 | 407.8 | 5.5 |
02:49 | 2.12 | 409.1 | 5.00 | 2.1 | 409.1 | 5.0 |
02:48 | 1.14 | 375.9 | 3.60 | 1.1 | 375.9 | 3.6 |
02:47 | 1.87 | 393.1 | 3.87 | 1.9 | 393.1 | 3.9 |
02:46 | 2.00 | 393.0 | 4.04 | 2.0 | 393.0 | 4.0 |
02:45 | 2.16 | 401.4 | 4.10 | 2.2 | 401.4 | 4.1 |
02:44 | 1.89 | 398.7 | 4.00 | 1.9 | 398.7 | 4.0 |
02:43 | 1.71 | 393.6 | 4.29 | 1.7 | 393.6 | 4.3 |
02:42 | 1.78 | 392.4 | 3.77 | 1.8 | 392.4 | 3.8 |
02:41 | 1.81 | 401.8 | 3.71 | 1.8 | 401.8 | 3.7 |
02:40 | 1.49 | 401.8 | 4.82 | 1.5 | 401.8 | 4.8 |
02:39 | 1.27 | 394.3 | 5.07 | 1.3 | 394.3 | 5.1 |
02:38 | 1.69 | 404.3 | 4.69 | 1.7 | 404.3 | 4.7 |
02:37 | 1.98 | 402.7 | 4.40 | 2.0 | 402.7 | 4.4 |
02:36 | 1.95 | 409.1 | 4.75 | 1.9 | 409.1 | 4.8 |
02:35 | 2.10 | 399.9 | 4.66 | 2.1 | 399.9 | 4.7 |
02:34 | 2.20 | 395.3 | 4.55 | 2.2 | 395.3 | 4.6 |
02:33 | - | - | 4.82 | - | - | 4.8 |
02:32 | 2.00 | 413.6 | 4.84 | 2.0 | 413.6 | 4.8 |
02:31 | 1.53 | 391.8 | 4.81 | 1.5 | 391.8 | 4.8 |
02:30 | 1.60 | 399.9 | 4.21 | 1.6 | 399.9 | 4.2 |
02:29 | 1.80 | 399.9 | 4.45 | 1.8 | 399.9 | 4.4 |
02:28 | 2.06 | 402.5 | 4.47 | 2.1 | 402.5 | 4.5 |
02:27 | 1.79 | 393.3 | 4.31 | 1.8 | 393.3 | 4.3 |
Built 2025-04-28 04:27 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | 0.3 | 5.5 | 3.1 |
velocity [km/s] | 383.2 | 450.2 | 416.5 |
density [cm-3] | 0.7 | 4.0 | 1.9 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 9 | 4 | 81 |
Maasi (MAS) | 9 | 3 | 78 |
Kilpisjärvi (KIL) | 9 | 4 | 81 |
Ivalo (IVA) | 8 | 3 | 62 |
Muonio (MUO) | 9 | 3 | 60 |
Sodankylä (SOD) | 10 | 3 | 49 |
Pello (PEL) | 8 | 3 | 46 |
Oulujärvi (OUJ) | 8 | 2 | 27 |
Mekrijärvi (MEK) | 8 | 2 | 13 |
Hankasalmi (HAN) | 4 | 2 | 18 |
Nurmijärvi (NUR) | 6 | 2 | 17 |
Tartu (TAR) | 5 | 1 | 12 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-04-28 04:17 from source
Issue Time: 2025-04-27 16:32 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2025-04-27 16:05 UTC
Station: GOES-19
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2025-04-27 16:05 UTC
Station: GOES-19
Built 2025-04-27 23:59 from source