SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 05:59 | - | - | - | - | - | - |
| 05:58 | - | - | - | - | - | - |
| 05:57 | - | - | - | - | - | - |
| 05:56 | - | - | - | - | - | - |
| 05:55 | - | - | - | - | - | - |
| 05:54 | - | - | - | - | - | - |
| 05:53 | - | - | - | - | - | - |
| 05:52 | - | - | - | - | - | - |
| 05:51 | - | - | - | - | - | - |
| 05:50 | - | - | - | - | - | - |
| 05:49 | - | - | - | - | - | - |
| 05:48 | - | - | - | 6.6 | 458.6 | -0.7 |
| 05:47 | - | - | - | 1.4 | 438.2 | -0.7 |
| 05:46 | - | - | - | 3.1 | 450.6 | -0.8 |
| 05:45 | - | - | - | 4.0 | 450.5 | -0.8 |
| 05:44 | - | - | - | 5.3 | 456.4 | -0.7 |
| 05:43 | - | - | - | 3.8 | 450.5 | -0.7 |
| 05:42 | - | - | - | 3.0 | 447.4 | -0.7 |
| 05:41 | - | - | - | 3.7 | 449.8 | -0.7 |
| 05:40 | - | - | - | 4.1 | 451.5 | -0.8 |
| 05:39 | - | - | - | 4.2 | 452.6 | -0.7 |
| 05:38 | - | - | - | 4.1 | 450.7 | -0.6 |
| 05:37 | - | - | - | 3.7 | 449.5 | -0.6 |
| 05:36 | - | - | - | 2.8 | 445.8 | -0.6 |
| 05:35 | - | - | - | 4.2 | 449.4 | -0.7 |
| 05:34 | - | - | - | 4.6 | 451.5 | -0.7 |
| 05:33 | - | - | - | 4.4 | 451.4 | -0.7 |
| 05:32 | - | - | - | 5.0 | 451.8 | -0.7 |
| 05:31 | - | - | - | 5.0 | 451.8 | -0.6 |
| 05:30 | - | - | - | 4.5 | 450.7 | -0.6 |
| 05:29 | - | - | - | 5.4 | 454.6 | -0.7 |
| 05:28 | - | - | - | 7.2 | 457.9 | -0.7 |
| 05:27 | - | - | - | 3.4 | 444.5 | -0.4 |
| 05:26 | - | - | - | 2.3 | 444.2 | -0.5 |
| 05:25 | - | - | - | 4.9 | 453.4 | -0.5 |
| 05:24 | - | - | - | 7.1 | 458.0 | -0.5 |
| 05:23 | - | - | - | 5.6 | 452.1 | -0.5 |
| 05:22 | - | - | - | 1.8 | 439.9 | -0.3 |
| 05:21 | - | - | - | 5.0 | 450.4 | -0.3 |
| 05:20 | - | - | - | 5.1 | 450.1 | -0.2 |
| 05:19 | - | - | - | 5.9 | 452.9 | -0.2 |
| 05:18 | - | - | - | 5.5 | 450.5 | -0.1 |
| 05:17 | - | - | - | 5.6 | 449.4 | -0.0 |
| 05:16 | - | - | - | 5.3 | 450.4 | -0.1 |
| 05:15 | - | - | - | 5.1 | 450.5 | -0.1 |
| 05:14 | - | - | - | 6.3 | 452.2 | -0.0 |
| 05:13 | - | - | - | 8.5 | 458.3 | 0.3 |
| 05:12 | - | - | - | 8.3 | 458.3 | 0.6 |
| 05:11 | - | - | - | 3.2 | 442.0 | 0.3 |
| 05:10 | - | - | - | 2.8 | 443.5 | -0.2 |
| 05:09 | - | - | - | 4.8 | 453.9 | -0.2 |
| 05:08 | - | - | - | 6.3 | 459.1 | -0.2 |
| 05:07 | - | - | - | 5.5 | 453.1 | -0.2 |
| 05:06 | - | - | - | 1.4 | 437.8 | -0.3 |
| 05:05 | - | - | - | 4.2 | 453.1 | -0.5 |
| 05:04 | - | - | - | 5.9 | 456.8 | -0.4 |
| 05:03 | - | - | - | 7.3 | 458.5 | -0.9 |
| 05:02 | - | - | - | 1.6 | 439.9 | -0.9 |
| 05:01 | - | - | - | 5.1 | 454.6 | -0.9 |
| 05:00 | - | - | - | 4.7 | 451.7 | -1.0 |
| 04:59 | - | - | - | 5.5 | 453.3 | - |
| 04:58 | - | - | - | 5.6 | 453.5 | -1.0 |
| 04:57 | - | - | - | 5.6 | 454.1 | -1.0 |
| 04:56 | - | - | - | 5.7 | 456.0 | -1.0 |
| 04:55 | - | - | - | 5.3 | 453.7 | -0.9 |
| 04:54 | - | - | - | 5.2 | 452.4 | -0.9 |
| 04:53 | - | - | - | 5.6 | 453.9 | -0.8 |
| 04:52 | - | - | - | 7.2 | 460.3 | -0.9 |
| 04:51 | - | - | - | 6.4 | 458.4 | -0.8 |
| 04:50 | - | - | - | 2.2 | 444.3 | -0.6 |
| 04:49 | - | - | - | 5.1 | 455.0 | -0.6 |
| 04:48 | - | - | - | 5.6 | 461.7 | -1.0 |
| 04:47 | - | - | - | 4.0 | 461.9 | -1.2 |
| 04:46 | - | - | - | 0.4 | 435.0 | -1.1 |
| 04:45 | - | - | - | 2.8 | 452.3 | -1.1 |
| 04:44 | - | - | - | 4.3 | 451.4 | -1.0 |
| 04:43 | - | - | - | 8.9 | 463.3 | -0.9 |
| 04:42 | - | - | - | 2.6 | 442.2 | -0.7 |
| 04:41 | - | - | - | 5.7 | 453.8 | -0.7 |
| 04:40 | - | - | - | 4.5 | 448.9 | -0.6 |
| 04:39 | - | - | - | 4.7 | 448.6 | -0.7 |
| 04:38 | - | - | - | 5.5 | 451.0 | -0.6 |
| 04:37 | - | - | - | 5.8 | 451.3 | -0.7 |
| 04:36 | - | - | - | 6.0 | 450.9 | -0.7 |
| 04:35 | - | - | - | 6.1 | 450.9 | -0.5 |
| 04:34 | - | - | - | 6.5 | 453.4 | -0.4 |
| 04:33 | - | - | - | 5.5 | 450.7 | -0.4 |
| 04:32 | - | - | - | 3.8 | 447.2 | -0.7 |
| 04:31 | - | - | - | 8.6 | 458.4 | -0.7 |
| 04:30 | - | - | - | 1.9 | 440.4 | -0.7 |
| 04:29 | - | - | - | 5.7 | 456.9 | -0.8 |
| 04:28 | - | - | - | 5.7 | 458.6 | 0.1 |
| 04:27 | - | - | - | 8.5 | 462.6 | 0.6 |
| 04:26 | - | - | - | 2.8 | 447.5 | 0.4 |
| 04:25 | - | - | - | 1.4 | 444.0 | 0.3 |
| 04:24 | - | - | - | 4.4 | 453.8 | 0.4 |
| 04:23 | - | - | - | 5.9 | 459.6 | 0.7 |
| 04:22 | - | - | - | 5.2 | 460.2 | 0.9 |
| 04:21 | - | - | - | 3.7 | 455.9 | 1.1 |
| 04:20 | - | - | - | 3.6 | 454.4 | 1.2 |
| 04:19 | - | - | - | 4.1 | 455.1 | 1.2 |
| 04:18 | - | - | - | 5.0 | 455.0 | 1.2 |
| 04:17 | - | - | - | 4.4 | 455.4 | 1.3 |
| 04:16 | - | - | - | 4.4 | 456.8 | 1.1 |
| 04:15 | - | - | - | - | - | 0.9 |
| 04:14 | - | - | - | 4.9 | 451.8 | -0.3 |
| 04:13 | - | - | - | 4.8 | 454.3 | -0.8 |
| 04:12 | - | - | - | 6.2 | 457.9 | -0.5 |
| 04:11 | - | - | - | 8.4 | 471.6 | -0.7 |
| 04:10 | - | - | - | 1.9 | 445.0 | -0.7 |
| 04:09 | - | - | - | 4.3 | 452.8 | -0.3 |
| 04:08 | - | - | - | 6.9 | 461.3 | -0.4 |
| 04:07 | - | - | - | 8.1 | 465.1 | -0.6 |
| 04:06 | - | - | - | 7.3 | 461.0 | -0.6 |
| 04:05 | - | - | - | 5.1 | 456.3 | -0.5 |
| 04:04 | - | - | - | 4.9 | 456.3 | -0.5 |
| 04:03 | - | - | - | 5.9 | 456.4 | -0.6 |
| 04:02 | - | - | - | 5.4 | 455.7 | -0.6 |
| 04:01 | - | - | - | 5.7 | 455.7 | -0.7 |
| 04:00 | - | - | - | 5.0 | 453.5 | -0.5 |
Built 2026-07-13 06:00 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -1.3 | 0.2 | -0.8 |
| velocity [km/s] | 433.9 | 439.0 | 436.6 |
| density [cm-3] | 1.9 | 3.0 | 2.4 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 11 | 4 | 52 |
| Maasi (MAS) | 13 | 4 | 56 |
| Kilpisjärvi (KIL) | - | 4 | 57 |
| Ivalo (IVA) | 9 | 4 | 38 |
| Muonio (MUO) | 11 | 4 | 36 |
| Sodankylä (SOD) | 8 | 3 | 31 |
| Pello (PEL) | 9 | 3 | 31 |
| Oulujärvi (OUJ) | 8 | 3 | 21 |
| Mekrijärvi (MEK) | 5 | 2 | 14 |
| Hankasalmi (HAN) | - | 2 | 16 |
| Nurmijärvi (NUR) | 5 | 2 | 17 |
| Tartu (TAR) | 5 | 2 | 14 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-07-13 05:47 from source
Issue Time: 2026-07-12 21:01 UTC
CANCEL WARNING: Geomagnetic K-index of 5 expected
Cancel Serial Number: 2249
Original Issue Time: 2026-07-12 14:11 UTC
Should have only been valid until 12/2100 UTC.
Should have only been valid until 12/2100 UTC.NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
CANCEL WARNING: Geomagnetic K-index of 5 expected
Cancel Serial Number: 2249
Original Issue Time: 2026-07-12 14:11 UTC
Should have only been valid until 12/2100 UTC.
Should have only been valid until 12/2100 UTC.NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-07-12 15:03 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-07-12 14:59 UTC
Synoptic Period: 1200-1500
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-07-12 14:59 UTC
Synoptic Period: 1200-1500
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-07-12 14:11 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-07-12 14:10 UTC
Valid To: 2026-07-13 21:00 UTC
Warning Conditions: Onset
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-07-12 14:10 UTC
Valid To: 2026-07-13 21:00 UTC
Warning Conditions: Onset
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-07-12 05:32 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3714
Begin Time: 2026-07-10 11:26 UTC
Yesterday Maximum 2MeV Flux: 4620 pfu
Yesterday's max: 4,620 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3714
Begin Time: 2026-07-10 11:26 UTC
Yesterday Maximum 2MeV Flux: 4620 pfu
Yesterday's max: 4,620 pfu
Issue Time: 2026-07-12 03:46 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-12 02:59 UTC
Synoptic Period: 0000-0300
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-12 02:59 UTC
Synoptic Period: 0000-0300
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-12 02:12 UTC
ALERT: Type IV Radio Emission
Begin Time: 2026-07-12 00:53 UTC
Comment
ALERT: Type IV Radio Emission
Begin Time: 2026-07-12 00:53 UTC
Comment
Issue Time: 2026-07-12 02:11 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-07-12 01:35 UTC
Estimate Velocity: 678 km/s
Comment
ALERT: Type II Radio Emission
Begin Time: 2026-07-12 01:35 UTC
Estimate Velocity: 678 km/s
Comment
Issue Time: 2026-07-12 01:34 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-12 01:35 UTC
Valid To: 2026-07-12 23:59 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-12 01:35 UTC
Valid To: 2026-07-12 23:59 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-11 05:01 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3713
Begin Time: 2026-07-10 11:26 UTC
Yesterday Maximum 2MeV Flux: 2029 pfu
Yesterday's max: 2,030 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3713
Begin Time: 2026-07-10 11:26 UTC
Yesterday Maximum 2MeV Flux: 2029 pfu
Yesterday's max: 2,030 pfu
Issue Time: 2026-07-10 19:46 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jul 11: None (Below G1) Jul 12: G1 (Minor) Jul 13: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jul 11: None (Below G1) Jul 12: G1 (Minor) Jul 13: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-07-10 11:51 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5381
Valid From: 2026-07-09 11:19 UTC
Now Valid Until: 2026-07-11 03:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5381
Valid From: 2026-07-09 11:19 UTC
Now Valid Until: 2026-07-11 03:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-10 11:26 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-07-10 11:26 UTC
Station: GOES-19
Comment: Yesterday's max: 767 pfu
Yesterday's max: 767 pfu
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-07-10 11:26 UTC
Station: GOES-19
Comment: Yesterday's max: 767 pfu
Yesterday's max: 767 pfu
Built 2026-07-13 01:29 from source










