SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
11:08 | - | - | - | - | - | - |
11:07 | - | - | - | - | - | - |
11:06 | 0.66 | 494.6 | -1.56 | - | - | - |
11:05 | 0.60 | 483.2 | -2.00 | - | - | - |
11:04 | 0.56 | 465.8 | -2.53 | - | - | - |
11:03 | 0.89 | 489.9 | -1.53 | - | - | - |
11:02 | 0.93 | 504.0 | -0.57 | - | - | - |
11:01 | 0.68 | 498.5 | -3.30 | - | - | - |
11:00 | 0.60 | 492.7 | -3.91 | - | - | - |
10:59 | 0.63 | 484.8 | -3.75 | - | - | - |
10:58 | 0.61 | 483.3 | -3.18 | - | - | - |
10:57 | 0.73 | 490.6 | -3.06 | - | - | - |
10:56 | 0.64 | 484.2 | -2.88 | - | - | - |
10:55 | 0.68 | 492.7 | -2.27 | - | - | - |
10:54 | 0.79 | 491.0 | -1.48 | - | - | - |
10:53 | 0.73 | 493.4 | -0.77 | - | - | - |
10:52 | 0.69 | 493.5 | -0.80 | - | - | - |
10:51 | 0.61 | 487.6 | -0.94 | - | - | - |
10:50 | 0.65 | 490.5 | -0.62 | - | - | - |
10:49 | 0.67 | 495.2 | -0.14 | - | - | - |
10:48 | 0.68 | 496.5 | 0.24 | - | - | - |
10:47 | 0.52 | 471.6 | 0.63 | 0.5 | 471.6 | 0.6 |
10:46 | 0.43 | 456.2 | -0.43 | 0.4 | 456.2 | -0.4 |
10:45 | - | - | -0.87 | - | - | -0.9 |
10:44 | - | - | -1.13 | - | - | -1.1 |
10:43 | 0.83 | 481.5 | -1.33 | 0.8 | 481.5 | -1.3 |
10:42 | 0.88 | 482.8 | -1.63 | 0.9 | 482.8 | -1.6 |
10:41 | 0.98 | 480.3 | -2.19 | 1.0 | 480.3 | -2.2 |
10:40 | 0.85 | 478.7 | -2.10 | 0.8 | 478.7 | -2.1 |
10:39 | 0.91 | 477.8 | -3.21 | 0.9 | 477.8 | -3.2 |
10:38 | 0.69 | 450.9 | -2.10 | 0.7 | 450.9 | -2.1 |
10:37 | 1.00 | 477.2 | -2.42 | 1.0 | 477.2 | -2.4 |
10:36 | 1.14 | 469.2 | -3.69 | 1.1 | 469.2 | -3.7 |
10:35 | 1.13 | 484.1 | -3.37 | 1.1 | 484.1 | -3.4 |
10:34 | 1.12 | 486.1 | -1.44 | 1.1 | 486.1 | -1.4 |
10:33 | 0.97 | 481.1 | -0.14 | 1.0 | 481.1 | -0.1 |
10:32 | 0.80 | 480.7 | 1.60 | 0.8 | 480.7 | 1.6 |
10:31 | 0.79 | 474.5 | 1.21 | 0.8 | 474.5 | 1.2 |
10:30 | 0.86 | 472.2 | 1.65 | 0.9 | 472.2 | 1.7 |
10:29 | 0.84 | 472.7 | 1.41 | 0.8 | 472.7 | 1.4 |
10:28 | 0.79 | 473.0 | 0.82 | 0.8 | 473.0 | 0.8 |
10:27 | 0.79 | 475.1 | 0.54 | 0.8 | 475.1 | 0.5 |
10:26 | 0.81 | 476.2 | 0.12 | 0.8 | 476.2 | 0.1 |
10:25 | 0.78 | 477.8 | 0.42 | 0.8 | 477.8 | 0.4 |
10:24 | 0.83 | 479.7 | 0.12 | 0.8 | 479.7 | 0.1 |
10:23 | 0.83 | 477.8 | -0.49 | 0.8 | 477.8 | -0.5 |
10:22 | 0.75 | 467.1 | -0.70 | 0.8 | 467.1 | -0.7 |
10:21 | 0.91 | 462.5 | -0.91 | 0.9 | 462.5 | -0.9 |
10:20 | 0.84 | 466.2 | -0.68 | 0.8 | 466.2 | -0.7 |
10:19 | 0.69 | 465.3 | -0.96 | 0.7 | 465.3 | -1.0 |
10:18 | 0.69 | 465.6 | -0.99 | 0.7 | 465.6 | -1.0 |
10:17 | 0.68 | 466.7 | -1.30 | 0.7 | 466.7 | -1.3 |
10:16 | 0.56 | 454.2 | -1.39 | 0.6 | 454.2 | -1.4 |
10:15 | 0.60 | 464.3 | -1.53 | 0.6 | 464.3 | -1.5 |
10:14 | 0.73 | 473.7 | -1.33 | 0.7 | 473.7 | -1.3 |
10:13 | 0.79 | 473.2 | -1.11 | 0.8 | 473.2 | -1.1 |
10:12 | - | - | -0.66 | - | - | -0.7 |
10:11 | - | - | -0.55 | - | - | -0.5 |
10:10 | 0.80 | 467.8 | -0.01 | 0.8 | 467.8 | -0.0 |
10:09 | 1.01 | 469.5 | 0.30 | 1.0 | 469.5 | 0.3 |
10:08 | 1.34 | 473.1 | 1.33 | 1.3 | 473.1 | 1.3 |
10:07 | 1.42 | 471.2 | 2.66 | 1.4 | 471.2 | 2.7 |
10:06 | 0.96 | 460.1 | 3.73 | 1.0 | 460.1 | 3.7 |
10:05 | 0.40 | 394.9 | 1.63 | 0.4 | 394.9 | 1.6 |
10:04 | 0.38 | 399.1 | 2.29 | 0.4 | 399.1 | 2.3 |
10:03 | 0.27 | 464.3 | 2.76 | 0.3 | 464.3 | 2.8 |
10:02 | 0.26 | 472.9 | 3.86 | 0.3 | 472.9 | 3.9 |
10:01 | - | - | - | - | - | - |
10:00 | - | - | - | - | - | - |
09:59 | - | - | - | - | - | - |
09:58 | 0.55 | 432.8 | 3.47 | 0.5 | 432.8 | 3.5 |
09:57 | 0.63 | 431.1 | 3.69 | 0.6 | 431.1 | 3.7 |
09:56 | 0.79 | 424.2 | 3.43 | 0.8 | 424.2 | 3.4 |
09:55 | 1.12 | 415.8 | 3.01 | 1.1 | 415.8 | 3.0 |
09:54 | 1.47 | 416.7 | 1.65 | 1.5 | 416.7 | 1.6 |
09:53 | 1.75 | 416.1 | 1.59 | 1.7 | 416.1 | 1.6 |
09:52 | 2.11 | 414.0 | 1.46 | 2.1 | 414.0 | 1.5 |
09:51 | 2.36 | 415.1 | 1.49 | 2.4 | 415.1 | 1.5 |
09:50 | 2.37 | 415.7 | 1.34 | 2.4 | 415.7 | 1.3 |
09:49 | 2.29 | 417.0 | 1.36 | 2.3 | 417.0 | 1.4 |
09:48 | 1.67 | 417.5 | 1.38 | 1.7 | 417.5 | 1.4 |
09:47 | 1.62 | 409.7 | 1.28 | 1.6 | 409.7 | 1.3 |
09:46 | 1.35 | 411.9 | 1.32 | 1.3 | 411.9 | 1.3 |
09:45 | 1.20 | 411.4 | 2.35 | 1.2 | 411.4 | 2.4 |
09:44 | 1.10 | 411.0 | 1.89 | 1.1 | 411.0 | 1.9 |
09:43 | 1.45 | 406.1 | 1.51 | 1.4 | 406.1 | 1.5 |
09:42 | 1.26 | 406.0 | 0.78 | 1.3 | 406.0 | 0.8 |
09:41 | 0.69 | 427.2 | 0.77 | 0.7 | 427.2 | 0.8 |
09:40 | 0.45 | 447.2 | 0.69 | 0.5 | 447.2 | 0.7 |
09:39 | - | - | 1.31 | - | - | 1.3 |
09:38 | - | - | 1.11 | - | - | 1.1 |
09:37 | 0.64 | 407.4 | 0.93 | 0.6 | 407.4 | 0.9 |
09:36 | 0.97 | 413.2 | 0.73 | 1.0 | 413.2 | 0.7 |
09:35 | 0.30 | 442.2 | 3.15 | 0.3 | 442.2 | 3.2 |
09:34 | 1.12 | 376.4 | 6.03 | 1.1 | 376.4 | 6.0 |
09:33 | 1.97 | 370.2 | 8.63 | 2.0 | 370.2 | 8.6 |
09:32 | 2.09 | 364.7 | 8.43 | 2.1 | 364.7 | 8.4 |
09:31 | 2.13 | 364.7 | 8.85 | 2.1 | 364.7 | 8.9 |
09:30 | 1.36 | 363.3 | 8.93 | 1.4 | 363.3 | 8.9 |
09:29 | 1.25 | 362.7 | 9.11 | 1.2 | 362.7 | 9.1 |
09:28 | 1.18 | 363.4 | 9.20 | 1.2 | 363.4 | 9.2 |
09:27 | 1.24 | 363.5 | 9.22 | 1.2 | 363.5 | 9.2 |
09:26 | 1.34 | 362.6 | 9.16 | 1.3 | 362.6 | 9.2 |
09:25 | 1.27 | 362.9 | 9.07 | 1.3 | 362.9 | 9.1 |
09:24 | 1.10 | 365.9 | 9.13 | 1.1 | 365.9 | 9.1 |
09:23 | 1.15 | 367.1 | 9.34 | 1.2 | 367.1 | 9.3 |
09:22 | 1.27 | 365.3 | 9.68 | 1.3 | 365.3 | 9.7 |
09:21 | 0.93 | 368.3 | 10.13 | 0.9 | 368.3 | 10.1 |
09:20 | 1.00 | 369.3 | 10.13 | 1.0 | 369.3 | 10.1 |
09:19 | 1.00 | 369.0 | 10.03 | 1.0 | 369.0 | 10.0 |
09:18 | 1.11 | 370.2 | 9.67 | 1.1 | 370.2 | 9.7 |
09:17 | 1.02 | 370.5 | 9.35 | 1.0 | 370.5 | 9.3 |
09:16 | 1.03 | 372.0 | 9.43 | 1.0 | 372.0 | 9.4 |
09:15 | 0.91 | 370.5 | 9.50 | 0.9 | 370.5 | 9.5 |
09:14 | 1.13 | 367.9 | 9.65 | 1.1 | 367.9 | 9.6 |
09:13 | 0.97 | 366.0 | 9.48 | 1.0 | 366.0 | 9.5 |
09:12 | 0.89 | 366.1 | 9.57 | 0.9 | 366.1 | 9.6 |
09:11 | 0.78 | 365.2 | 9.51 | 0.8 | 365.2 | 9.5 |
09:10 | 0.75 | 363.1 | 9.75 | 0.7 | 363.1 | 9.7 |
09:09 | 0.69 | 362.8 | 9.77 | 0.7 | 362.8 | 9.8 |
Built 2025-07-30 11:09 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -3.7 | 3.9 | -0.1 |
velocity [km/s] | 394.9 | 496.5 | 464.6 |
density [cm-3] | 0.3 | 2.4 | 0.9 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 25 | 9 | 107 |
Maasi (MAS) | - | 10 | 111 |
Kilpisjärvi (KIL) | - | 9 | 100 |
Ivalo (IVA) | 27 | 8 | 104 |
Muonio (MUO) | 37 | 8 | 91 |
Sodankylä (SOD) | 37 | 8 | 88 |
Pello (PEL) | 36 | 7 | 81 |
Oulujärvi (OUJ) | 36 | 6 | 67 |
Mekrijärvi (MEK) | 22 | 4 | 33 |
Hankasalmi (HAN) | - | 5 | 47 |
Nurmijärvi (NUR) | 25 | 5 | 46 |
Tartu (TAR) | 19 | 4 | 35 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-07-30 11:02 from source
Issue Time: 2025-07-28 08:46 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3506
Begin Time: 2025-07-24 13:20 UTC
Yesterday Maximum 2MeV Flux: 1686 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3506
Begin Time: 2025-07-24 13:20 UTC
Yesterday Maximum 2MeV Flux: 1686 pfu
Issue Time: 2025-07-27 12:52 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3505
Begin Time: 2025-07-24 13:20 UTC
Yesterday Maximum 2MeV Flux: 2510 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3505
Begin Time: 2025-07-24 13:20 UTC
Yesterday Maximum 2MeV Flux: 2510 pfu
Built 2025-07-30 05:17 from source