Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
07:46 | - | - | - | - | - | - |
07:45 | - | - | - | - | - | - |
07:44 | 3.55 | 413.0 | - | - | - | - |
07:43 | 3.28 | 411.8 | - | - | - | - |
07:42 | 5.18 | 421.0 | - | - | - | - |
07:41 | 4.66 | 419.8 | - | - | - | - |
07:40 | 4.10 | 420.2 | 1.61 | - | - | - |
07:39 | 1.64 | 401.1 | 1.08 | - | - | - |
07:38 | 4.55 | 420.5 | 0.78 | - | - | - |
07:37 | 4.35 | 416.7 | 1.03 | - | - | - |
07:36 | 4.29 | 425.9 | 1.03 | - | - | - |
07:35 | 2.16 | 399.7 | 1.41 | - | - | - |
07:34 | 3.85 | 416.6 | 1.38 | - | - | - |
07:33 | 3.98 | 415.2 | 1.32 | - | - | - |
07:32 | 4.07 | 416.7 | 1.20 | - | - | - |
07:31 | 1.80 | 400.2 | 0.69 | - | - | - |
07:30 | 2.34 | 407.2 | 1.08 | - | - | - |
07:29 | 3.64 | 412.1 | 1.35 | - | - | - |
07:28 | 4.69 | 414.2 | 1.04 | - | - | - |
07:27 | 4.03 | 411.1 | 0.79 | 4.0 | 411.1 | 0.8 |
07:26 | 3.44 | 408.0 | 0.64 | 3.4 | 408.0 | 0.6 |
07:25 | 4.95 | 416.9 | 0.69 | 5.0 | 416.9 | 0.7 |
07:24 | 3.35 | 408.5 | 0.60 | 3.3 | 408.5 | 0.6 |
07:23 | 3.49 | 408.4 | 0.28 | 3.5 | 408.4 | 0.3 |
07:22 | 5.38 | 419.9 | 0.56 | 5.4 | 419.9 | 0.6 |
07:21 | 3.93 | 418.5 | 0.16 | 3.9 | 418.5 | 0.2 |
07:20 | 3.36 | 415.1 | 0.58 | 3.4 | 415.1 | 0.6 |
07:19 | 6.97 | 438.4 | 0.66 | 7.0 | 438.4 | 0.7 |
07:18 | 7.10 | 439.2 | 0.30 | 7.1 | 439.2 | 0.3 |
07:17 | 4.21 | 420.8 | 0.65 | 4.2 | 420.8 | 0.7 |
07:16 | 4.81 | 423.7 | 1.17 | 4.8 | 423.7 | 1.2 |
07:15 | 5.28 | 427.9 | 1.37 | 5.3 | 427.9 | 1.4 |
07:14 | 4.47 | 430.1 | 1.05 | 4.5 | 430.1 | 1.1 |
07:13 | 3.86 | 422.7 | 1.11 | 3.9 | 422.7 | 1.1 |
07:12 | 4.71 | 419.8 | 1.77 | 4.7 | 419.8 | 1.8 |
07:11 | 5.25 | 421.2 | 1.55 | 5.2 | 421.2 | 1.6 |
07:10 | 3.80 | 415.0 | 1.35 | 3.8 | 415.0 | 1.3 |
07:09 | 1.99 | 405.8 | -0.23 | 2.0 | 405.8 | -0.2 |
07:08 | 2.24 | 406.1 | -0.12 | 2.2 | 406.1 | -0.1 |
07:07 | 4.50 | 427.6 | -0.12 | 4.5 | 427.6 | -0.1 |
07:06 | 6.13 | 430.2 | -0.02 | 6.1 | 430.2 | -0.0 |
07:05 | 5.41 | 427.9 | -0.43 | 5.4 | 427.9 | -0.4 |
07:04 | 1.66 | 405.4 | -0.42 | 1.7 | 405.4 | -0.4 |
07:03 | 5.15 | 423.3 | -0.50 | 5.1 | 423.3 | -0.5 |
07:02 | 4.76 | 421.3 | -0.36 | 4.8 | 421.3 | -0.4 |
07:01 | 4.51 | 420.1 | -0.27 | 4.5 | 420.1 | -0.3 |
07:00 | 4.93 | 419.9 | 0.02 | 4.9 | 419.9 | 0.0 |
06:59 | 2.96 | 411.9 | 0.15 | 3.0 | 411.9 | 0.2 |
06:58 | 3.45 | 410.4 | 0.67 | 3.4 | 410.4 | 0.7 |
06:57 | 4.29 | 417.2 | 0.44 | 4.3 | 417.2 | 0.4 |
06:56 | 4.66 | 422.7 | 0.59 | 4.7 | 422.7 | 0.6 |
06:55 | 5.32 | 427.2 | 0.72 | 5.3 | 427.2 | 0.7 |
06:54 | 5.30 | 427.1 | -0.38 | 5.3 | 427.1 | -0.4 |
06:53 | 4.14 | 417.5 | -0.15 | 4.1 | 417.5 | -0.1 |
06:52 | 3.63 | 415.3 | -1.67 | 3.6 | 415.3 | -1.7 |
06:51 | 4.61 | 419.7 | -1.88 | 4.6 | 419.7 | -1.9 |
06:50 | 2.53 | 405.1 | -1.54 | 2.5 | 405.1 | -1.5 |
06:49 | 4.09 | 413.1 | -1.86 | 4.1 | 413.1 | -1.9 |
06:48 | 5.74 | 419.6 | -1.50 | 5.7 | 419.6 | -1.5 |
06:47 | 5.38 | 426.5 | -1.02 | 5.4 | 426.5 | -1.0 |
06:46 | 1.38 | 405.1 | -1.23 | 1.4 | 405.1 | -1.2 |
06:45 | 0.94 | 402.7 | -0.84 | 0.9 | 402.7 | -0.8 |
06:44 | 5.71 | 422.3 | -0.54 | 5.7 | 422.3 | -0.5 |
06:43 | 5.17 | 421.6 | -0.70 | 5.2 | 421.6 | -0.7 |
06:42 | 3.11 | 409.2 | -0.84 | 3.1 | 409.2 | -0.8 |
06:41 | 2.72 | 410.8 | -0.26 | 2.7 | 410.8 | -0.3 |
06:40 | 3.45 | 420.0 | -0.41 | 3.4 | 420.0 | -0.4 |
06:39 | 4.12 | 423.5 | 0.15 | 4.1 | 423.5 | 0.1 |
06:38 | 3.82 | 416.8 | -0.07 | 3.8 | 416.8 | -0.1 |
06:37 | 2.78 | 407.1 | -0.07 | 2.8 | 407.1 | -0.1 |
06:36 | 3.71 | 416.6 | -0.66 | 3.7 | 416.6 | -0.7 |
06:35 | 3.41 | 414.5 | -0.64 | 3.4 | 414.5 | -0.6 |
06:34 | 4.51 | 416.8 | -2.04 | 4.5 | 416.8 | -2.0 |
06:33 | 2.93 | 407.3 | -1.49 | 2.9 | 407.3 | -1.5 |
06:32 | 5.19 | 418.6 | -1.24 | 5.2 | 418.6 | -1.2 |
06:31 | 4.33 | 420.3 | -1.04 | 4.3 | 420.3 | -1.0 |
06:30 | 4.36 | 419.2 | -0.41 | 4.4 | 419.2 | -0.4 |
06:29 | 3.83 | 414.9 | -0.34 | 3.8 | 414.9 | -0.3 |
06:28 | 4.28 | 417.9 | -0.30 | 4.3 | 417.9 | -0.3 |
06:27 | 3.29 | 414.5 | -0.26 | 3.3 | 414.5 | -0.3 |
06:26 | 3.44 | 412.4 | 0.35 | 3.4 | 412.4 | 0.3 |
06:25 | 3.97 | 415.2 | 0.22 | 4.0 | 415.2 | 0.2 |
06:24 | 4.07 | 417.5 | 0.38 | 4.1 | 417.5 | 0.4 |
06:23 | 4.05 | 420.1 | 0.64 | 4.1 | 420.1 | 0.6 |
06:22 | 4.16 | 421.7 | 0.56 | 4.2 | 421.7 | 0.6 |
06:21 | 4.09 | 415.6 | 0.60 | 4.1 | 415.6 | 0.6 |
06:20 | 3.07 | 406.0 | 0.49 | 3.1 | 406.0 | 0.5 |
06:19 | 2.01 | 400.7 | 0.36 | 2.0 | 400.7 | 0.4 |
06:18 | 3.59 | 412.2 | 0.24 | 3.6 | 412.2 | 0.2 |
06:17 | 3.72 | 409.2 | 1.15 | 3.7 | 409.2 | 1.1 |
06:16 | 3.70 | 410.8 | 1.81 | 3.7 | 410.8 | 1.8 |
06:15 | 2.42 | 398.3 | 1.83 | 2.4 | 398.3 | 1.8 |
06:14 | 1.83 | 400.7 | 2.11 | 1.8 | 400.7 | 2.1 |
06:13 | 2.58 | 405.9 | 2.38 | 2.6 | 405.9 | 2.4 |
06:12 | 2.74 | 406.9 | 2.68 | 2.7 | 406.9 | 2.7 |
06:11 | 1.34 | 393.1 | 3.14 | 1.3 | 393.1 | 3.1 |
06:10 | 1.87 | 401.7 | 2.87 | 1.9 | 401.7 | 2.9 |
06:09 | 2.49 | 406.2 | 2.61 | 2.5 | 406.2 | 2.6 |
06:08 | 2.71 | 407.9 | 2.70 | 2.7 | 407.9 | 2.7 |
06:07 | 2.70 | 406.0 | 2.79 | 2.7 | 406.0 | 2.8 |
06:06 | 2.48 | 403.3 | 2.87 | 2.5 | 403.3 | 2.9 |
06:05 | 2.33 | 407.7 | 2.65 | 2.3 | 407.7 | 2.7 |
06:04 | 3.00 | 408.9 | 2.72 | 3.0 | 408.9 | 2.7 |
06:03 | 3.22 | 409.1 | 2.10 | 3.2 | 409.1 | 2.1 |
06:02 | 2.76 | 404.8 | 1.03 | 2.8 | 404.8 | 1.0 |
06:01 | 3.45 | 411.5 | 2.05 | 3.5 | 411.5 | 2.0 |
06:00 | 2.75 | 405.6 | 1.12 | 2.8 | 405.6 | 1.1 |
05:59 | 2.98 | 406.2 | 0.90 | 3.0 | 406.2 | 0.9 |
05:58 | 3.59 | 406.6 | 1.51 | 3.6 | 406.6 | 1.5 |
05:57 | 1.52 | 392.1 | 1.86 | 1.5 | 392.1 | 1.9 |
05:56 | 2.53 | 401.1 | 1.52 | 2.5 | 401.1 | 1.5 |
05:55 | 4.12 | 431.8 | 1.76 | 4.1 | 431.8 | 1.8 |
05:54 | 4.70 | 448.0 | -0.40 | 4.7 | 448.0 | -0.4 |
05:53 | 4.44 | 439.7 | -2.70 | 4.4 | 439.7 | -2.7 |
05:52 | 3.18 | 427.7 | -2.71 | 3.2 | 427.7 | -2.7 |
05:51 | 3.80 | 427.4 | -1.75 | 3.8 | 427.4 | -1.8 |
05:50 | 5.19 | 431.1 | -0.84 | 5.2 | 431.1 | -0.8 |
05:49 | 3.42 | 423.2 | -2.58 | 3.4 | 423.2 | -2.6 |
05:48 | 2.66 | 412.5 | -0.98 | 2.7 | 412.5 | -1.0 |
05:47 | 3.51 | 428.2 | -1.40 | 3.5 | 428.2 | -1.4 |
Built 2025-04-01 07:47 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -1.9 | 1.8 | 0.3 |
velocity [km/s] | 399.7 | 439.2 | 417.1 |
density [cm-3] | 0.9 | 7.1 | 4.1 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 18 | 5 | 43 |
Maasi (MAS) | 16 | 4 | 44 |
Kilpisjärvi (KIL) | 15 | 5 | 44 |
Ivalo (IVA) | 18 | 4 | 34 |
Muonio (MUO) | 14 | 4 | 32 |
Sodankylä (SOD) | 17 | 4 | 30 |
Pello (PEL) | 15 | 4 | 29 |
Oulujärvi (OUJ) | 16 | 4 | 22 |
Mekrijärvi (MEK) | 16 | 3 | 15 |
Hankasalmi (HAN) | - | 3 | 19 |
Nurmijärvi (NUR) | 17 | 4 | 19 |
Tartu (TAR) | 15 | 3 | 16 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-04-01 07:47 from source
Issue Time: 2025-04-01 07:14 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2025-04-01 06:45 UTC
Maximum Time: 2025-04-01 06:45 UTC
End Time: 2025-04-01 06:45 UTC
Duration: 1 minutes
Peak Flux: 190 sfu
Latest Penticton Noon Flux: 172 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
SUMMARY: 10cm Radio Burst
Begin Time: 2025-04-01 06:45 UTC
Maximum Time: 2025-04-01 06:45 UTC
End Time: 2025-04-01 06:45 UTC
Duration: 1 minutes
Peak Flux: 190 sfu
Latest Penticton Noon Flux: 172 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
Issue Time: 2025-04-01 07:04 UTC
SUMMARY: X-ray Event exceeded M5
Begin Time: 2025-04-01 06:37 UTC
Maximum Time: 2025-04-01 06:46 UTC
End Time: 2025-04-01 06:53 UTC
X-ray Class: M5.6
Optical Class: na
Location: N10E25
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
SUMMARY: X-ray Event exceeded M5
Begin Time: 2025-04-01 06:37 UTC
Maximum Time: 2025-04-01 06:46 UTC
End Time: 2025-04-01 06:53 UTC
X-ray Class: M5.6
Optical Class: na
Location: N10E25
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
Issue Time: 2025-04-01 06:51 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2025-04-01 06:45 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2025-04-01 06:45 UTC
NOAA Scale: R2 - Moderate
Issue Time: 2025-04-01 02:22 UTC
ALERT: Proton Event 10MeV Integral Flux exceeded 100pfu
Begin Time: 2025-04-01 02:05 UTC
NOAA Scale: S2 - Moderate
Spacecraft - Infrequent single-event upsets to satellites are possible.
Radio - Small effects on polar HF (high frequency) propagation resulting in fades at lower frequencies.
ALERT: Proton Event 10MeV Integral Flux exceeded 100pfu
Begin Time: 2025-04-01 02:05 UTC
NOAA Scale: S2 - Moderate
Spacecraft - Infrequent single-event upsets to satellites are possible.
Radio - Small effects on polar HF (high frequency) propagation resulting in fades at lower frequencies.
Issue Time: 2025-03-31 23:54 UTC
EXTENDED WARNING: Proton 10MeV Integral Flux above 10pfu expected
Extension to Serial Number: 597
Valid From: 2025-03-31 10:57 UTC
Now Valid Until: 2025-04-01 23:59 UTC
Warning Condition: Persistence
Predicted NOAA Scale: S1 - Minor
EXTENDED WARNING: Proton 10MeV Integral Flux above 10pfu expected
Extension to Serial Number: 597
Valid From: 2025-03-31 10:57 UTC
Now Valid Until: 2025-04-01 23:59 UTC
Warning Condition: Persistence
Predicted NOAA Scale: S1 - Minor
Issue Time: 2025-03-31 11:21 UTC
ALERT: Proton Event 10MeV Integral Flux exceeded 10pfu
Begin Time: 2025-03-31 11:05 UTC
NOAA Scale: S1 - Minor
ALERT: Proton Event 10MeV Integral Flux exceeded 10pfu
Begin Time: 2025-03-31 11:05 UTC
NOAA Scale: S1 - Minor
Issue Time: 2025-03-31 10:58 UTC
WARNING: Proton 10MeV Integral Flux above 10pfu expected
Valid From: 2025-03-31 10:57 UTC
Valid To: 2025-03-31 23:59 UTC
Warning Condition: Onset
Predicted NOAA Scale: S1 - Minor
WARNING: Proton 10MeV Integral Flux above 10pfu expected
Valid From: 2025-03-31 10:57 UTC
Valid To: 2025-03-31 23:59 UTC
Warning Condition: Onset
Predicted NOAA Scale: S1 - Minor
Issue Time: 2025-03-31 05:02 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3441
Begin Time: 2025-03-28 14:10 UTC
Yesterday Maximum 2MeV Flux: 2772 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3441
Begin Time: 2025-03-28 14:10 UTC
Yesterday Maximum 2MeV Flux: 2772 pfu
Issue Time: 2025-03-30 05:01 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3440
Begin Time: 2025-03-28 14:10 UTC
Yesterday Maximum 2MeV Flux: 2968 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3440
Begin Time: 2025-03-28 14:10 UTC
Yesterday Maximum 2MeV Flux: 2968 pfu
Built 2025-04-01 07:15 from source