SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
21:50 | - | - | - | - | - | - |
21:49 | - | - | - | - | - | - |
21:48 | - | - | -0.05 | - | - | - |
21:47 | - | - | -0.20 | 2.1 | 489.5 | -0.2 |
21:46 | 2.57 | 492.5 | -0.17 | 2.6 | 492.5 | -0.2 |
21:45 | 3.03 | 499.8 | -0.19 | 3.0 | 499.8 | -0.2 |
21:44 | 1.96 | 487.1 | -0.30 | 2.0 | 487.1 | -0.3 |
21:43 | 1.59 | 483.6 | -0.12 | 1.6 | 483.6 | -0.1 |
21:42 | 2.41 | 494.1 | -0.08 | 2.4 | 494.1 | -0.1 |
21:41 | 2.13 | 488.2 | -0.03 | 2.1 | 488.2 | -0.0 |
21:40 | 1.76 | 483.4 | 0.21 | 1.8 | 483.4 | 0.2 |
21:39 | 2.56 | 490.3 | 0.30 | 2.6 | 490.3 | 0.3 |
21:38 | 3.31 | 501.2 | 0.12 | 3.3 | 501.2 | 0.1 |
21:37 | 2.47 | 493.5 | 0.16 | 2.5 | 493.5 | 0.2 |
21:36 | 1.13 | 477.9 | 0.10 | 1.1 | 477.9 | 0.1 |
21:35 | 2.82 | 495.0 | -0.13 | 2.8 | 495.0 | -0.1 |
21:34 | 3.62 | 507.5 | 0.01 | 3.6 | 507.5 | 0.0 |
21:33 | 2.67 | 494.2 | -0.04 | 2.7 | 494.2 | -0.0 |
21:32 | 2.77 | 498.5 | -0.19 | 2.8 | 498.5 | -0.2 |
21:31 | 2.31 | 490.3 | -0.17 | 2.3 | 490.3 | -0.2 |
21:30 | 2.12 | 487.1 | -0.19 | 2.1 | 487.1 | -0.2 |
21:29 | 2.10 | 487.1 | -0.26 | 2.1 | 487.1 | -0.3 |
21:28 | 2.77 | 499.3 | -0.28 | 2.8 | 499.3 | -0.3 |
21:27 | 3.17 | 502.3 | -0.25 | 3.2 | 502.3 | -0.2 |
21:26 | 3.09 | 499.3 | -0.20 | 3.1 | 499.3 | -0.2 |
21:25 | 2.69 | 494.1 | -0.36 | 2.7 | 494.1 | -0.4 |
21:24 | 2.80 | 495.6 | -0.17 | 2.8 | 495.6 | -0.2 |
21:23 | 2.06 | 488.7 | -0.25 | 2.1 | 488.7 | -0.3 |
21:22 | 3.41 | 505.5 | -0.21 | 3.4 | 505.5 | -0.2 |
21:21 | 2.49 | 493.6 | -0.29 | 2.5 | 493.6 | -0.3 |
21:20 | 3.10 | 500.3 | -0.22 | 3.1 | 500.3 | -0.2 |
21:19 | 3.06 | 510.7 | -0.34 | 3.1 | 510.7 | -0.3 |
21:18 | 0.71 | 470.2 | -0.35 | 0.7 | 470.2 | -0.4 |
21:17 | 1.92 | 487.6 | -0.47 | 1.9 | 487.6 | -0.5 |
21:16 | 1.89 | 485.3 | -0.71 | 1.9 | 485.3 | -0.7 |
21:15 | 2.68 | 499.4 | -0.80 | 2.7 | 499.4 | -0.8 |
21:14 | 1.61 | 485.3 | -0.81 | 1.6 | 485.3 | -0.8 |
21:13 | 1.56 | 484.7 | -0.84 | 1.6 | 484.7 | -0.8 |
21:12 | 2.50 | 497.8 | -0.86 | 2.5 | 497.8 | -0.9 |
21:11 | 1.77 | 487.5 | -0.98 | 1.8 | 487.5 | -1.0 |
21:10 | 1.11 | 482.8 | -0.92 | 1.1 | 482.8 | -0.9 |
21:09 | 9.10 | 508.8 | -1.23 | 9.1 | 508.8 | -1.2 |
21:08 | 17.08 | 528.7 | -0.97 | 17.1 | 528.7 | -1.0 |
21:07 | 3.37 | 529.5 | -0.71 | 3.4 | 529.5 | -0.7 |
21:06 | 1.57 | 481.3 | -0.46 | 1.6 | 481.3 | -0.5 |
21:05 | - | - | -0.92 | - | - | -0.9 |
21:04 | 2.61 | 509.3 | -1.00 | 2.6 | 509.3 | -1.0 |
21:03 | 0.52 | 468.0 | -1.06 | 0.5 | 468.0 | -1.1 |
21:02 | 0.52 | - | -1.21 | 0.5 | - | -1.2 |
21:01 | 2.14 | 493.7 | -1.20 | 2.1 | 493.7 | -1.2 |
21:00 | 3.29 | 505.5 | -1.21 | 3.3 | 505.5 | -1.2 |
20:59 | 2.42 | 498.8 | 0.13 | 2.4 | 498.8 | 0.1 |
20:58 | 1.56 | 486.8 | 0.09 | 1.6 | 486.8 | 0.1 |
20:57 | - | - | -0.85 | - | - | -0.8 |
20:56 | - | - | -1.45 | - | - | -1.4 |
20:55 | 1.86 | 495.8 | -1.40 | 1.9 | 495.8 | -1.4 |
20:54 | 1.79 | 495.7 | -1.48 | 1.8 | 495.7 | -1.5 |
20:53 | 1.92 | 500.7 | -1.83 | 1.9 | 500.7 | -1.8 |
20:52 | 2.05 | 508.0 | -0.99 | 2.0 | 508.0 | -1.0 |
20:51 | 1.53 | 502.4 | -2.33 | 1.5 | 502.4 | -2.3 |
20:50 | 2.09 | 503.7 | -2.49 | 2.1 | 503.7 | -2.5 |
20:49 | 1.78 | 499.9 | -2.19 | 1.8 | 499.9 | -2.2 |
20:48 | 1.03 | 477.6 | -2.30 | 1.0 | 477.6 | -2.3 |
20:47 | 1.73 | 504.4 | -1.96 | 1.7 | 504.4 | -2.0 |
20:46 | 1.42 | 491.0 | -2.17 | 1.4 | 491.0 | -2.2 |
20:45 | 1.68 | 495.2 | -2.01 | 1.7 | 495.2 | -2.0 |
20:44 | 1.73 | 499.8 | -2.07 | 1.7 | 499.8 | -2.1 |
20:43 | 1.85 | 500.7 | -2.30 | 1.8 | 500.7 | -2.3 |
20:42 | 2.27 | 502.7 | -2.20 | 2.3 | 502.7 | -2.2 |
20:41 | 1.58 | 504.4 | -2.18 | 1.6 | 504.4 | -2.2 |
20:40 | 1.18 | 500.6 | -2.19 | 1.2 | 500.6 | -2.2 |
20:39 | 1.22 | 498.0 | -1.87 | 1.2 | 498.0 | -1.9 |
20:38 | 1.06 | 502.6 | -1.83 | 1.1 | 502.6 | -1.8 |
20:37 | 1.14 | 504.5 | -2.19 | 1.1 | 504.5 | -2.2 |
20:36 | 1.57 | 498.0 | -2.02 | 1.6 | 498.0 | -2.0 |
20:35 | 1.72 | 501.6 | -1.63 | 1.7 | 501.6 | -1.6 |
20:34 | 1.91 | 518.3 | -2.51 | 1.9 | 518.3 | -2.5 |
20:33 | 1.56 | 517.3 | -2.97 | 1.6 | 517.3 | -3.0 |
20:32 | 1.08 | 508.8 | -3.17 | 1.1 | 508.8 | -3.2 |
20:31 | 1.13 | 513.4 | -2.88 | 1.1 | 513.4 | -2.9 |
20:30 | 1.87 | 491.6 | -2.82 | 1.9 | 491.6 | -2.8 |
20:29 | 1.97 | 492.8 | -1.01 | 2.0 | 492.8 | -1.0 |
20:28 | 2.04 | 489.7 | -0.65 | 2.0 | 489.7 | -0.6 |
20:27 | 2.78 | 501.3 | -0.97 | 2.8 | 501.3 | -1.0 |
20:26 | 1.82 | 489.3 | -0.80 | 1.8 | 489.3 | -0.8 |
20:25 | 1.49 | 489.1 | - | 1.5 | 489.1 | - |
20:24 | - | - | -0.81 | - | - | -0.8 |
20:23 | - | - | -1.32 | - | - | -1.3 |
20:22 | 2.43 | 498.2 | -1.85 | 2.4 | 498.2 | -1.9 |
20:21 | 2.09 | 496.9 | -1.97 | 2.1 | 496.9 | -2.0 |
20:20 | 1.68 | 500.9 | -0.94 | 1.7 | 500.9 | -0.9 |
20:19 | 1.90 | 510.5 | -2.09 | 1.9 | 510.5 | -2.1 |
20:18 | 0.83 | 485.8 | -1.89 | 0.8 | 485.8 | -1.9 |
20:17 | 1.35 | 491.6 | -2.76 | 1.4 | 491.6 | -2.8 |
20:16 | 1.17 | 495.5 | -2.27 | 1.2 | 495.5 | -2.3 |
20:15 | 1.32 | 509.2 | -2.13 | 1.3 | 509.2 | -2.1 |
20:14 | 1.78 | 519.6 | -1.71 | 1.8 | 519.6 | -1.7 |
20:13 | 1.45 | 509.1 | -2.33 | 1.5 | 509.1 | -2.3 |
20:12 | 2.25 | 517.1 | -2.98 | 2.2 | 517.1 | -3.0 |
20:11 | 2.16 | 501.9 | -2.64 | 2.2 | 501.9 | -2.6 |
20:10 | 1.61 | 497.4 | -1.51 | 1.6 | 497.4 | -1.5 |
20:09 | 1.47 | 496.8 | -1.32 | 1.5 | 496.8 | -1.3 |
20:08 | 1.38 | 499.5 | -2.84 | 1.4 | 499.5 | -2.8 |
20:07 | 1.23 | 501.5 | -3.00 | 1.2 | 501.5 | -3.0 |
20:06 | 1.20 | 500.7 | -2.47 | 1.2 | 500.7 | -2.5 |
20:05 | 1.30 | 499.1 | -1.89 | 1.3 | 499.1 | -1.9 |
20:04 | 1.48 | 496.7 | -1.34 | 1.5 | 496.7 | -1.3 |
20:03 | 1.45 | 497.9 | -1.57 | 1.5 | 497.9 | -1.6 |
20:02 | 1.33 | 503.6 | -1.74 | 1.3 | 503.6 | -1.7 |
20:01 | 1.59 | 513.1 | -1.57 | 1.6 | 513.1 | -1.6 |
20:00 | 0.55 | 482.8 | -0.96 | 0.6 | 482.8 | -1.0 |
19:59 | 1.09 | 507.6 | -0.82 | 1.1 | 507.6 | -0.8 |
19:58 | 1.29 | 500.0 | -1.69 | 1.3 | 500.0 | -1.7 |
19:57 | 1.23 | 496.1 | -1.81 | 1.2 | 496.1 | -1.8 |
19:56 | 1.04 | 488.7 | -1.62 | 1.0 | 488.7 | -1.6 |
19:55 | 1.64 | 495.1 | -1.45 | 1.6 | 495.1 | -1.4 |
19:54 | 2.26 | 505.4 | -1.25 | 2.3 | 505.4 | -1.2 |
19:53 | 1.94 | 497.3 | -1.26 | 1.9 | 497.3 | -1.3 |
19:52 | 1.79 | 492.4 | -1.19 | 1.8 | 492.4 | -1.2 |
19:51 | 2.28 | 498.9 | -0.68 | 2.3 | 498.9 | -0.7 |
Built 2025-09-08 21:51 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -2.5 | 0.3 | -0.8 |
velocity [km/s] | 468.0 | 529.5 | 495.8 |
density [cm-3] | 0.5 | 17.1 | 2.5 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 79 | 12 | 336 |
Maasi (MAS) | 82 | 10 | 318 |
Kilpisjärvi (KIL) | - | 11 | 340 |
Ivalo (IVA) | 83 | 8 | 280 |
Muonio (MUO) | - | 7 | 300 |
Sodankylä (SOD) | 62 | 6 | 268 |
Pello (PEL) | 40 | 6 | 245 |
Oulujärvi (OUJ) | 20 | 4 | 94 |
Mekrijärvi (MEK) | 8 | 3 | 36 |
Hankasalmi (HAN) | 7 | 4 | 46 |
Nurmijärvi (NUR) | 10 | 4 | 41 |
Tartu (TAR) | 9 | 4 | 29 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-09-08 21:47 from source
Issue Time: 2025-09-08 05:08 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-09-08 05:08 UTC
Synoptic Period: 0300-0600 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-09-08 05:08 UTC
Synoptic Period: 0300-0600 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-09-08 01:29 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-09-08 01:30 UTC
Valid To: 2025-09-08 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-09-08 01:30 UTC
Valid To: 2025-09-08 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-09-07 18:01 UTC
CANCEL WATCH: Geomagnetic Storm Category G1 Predicted
Cancel Serial Number: 1060
Original Issue Time: 2025-09-05 21:12 UTC
Comment: Minor geomagnetic storm conditions are no longer expected to occur through the remainder of 07 Sep.
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
CANCEL WATCH: Geomagnetic Storm Category G1 Predicted
Cancel Serial Number: 1060
Original Issue Time: 2025-09-05 21:12 UTC
Comment: Minor geomagnetic storm conditions are no longer expected to occur through the remainder of 07 Sep.
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2025-09-06 22:28 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5070
Valid From: 2025-09-06 02:35 UTC
Now Valid Until: 2025-09-07 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5070
Valid From: 2025-09-06 02:35 UTC
Now Valid Until: 2025-09-07 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-09-06 16:45 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2025-09-06 16:42 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2025-09-06 16:42 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2025-09-06 15:29 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2025-09-06 15:30 UTC
Valid To: 2025-09-06 23:59 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2025-09-06 15:30 UTC
Valid To: 2025-09-06 23:59 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2025-09-06 02:41 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-09-06 02:40 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-09-06 02:40 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-09-06 02:34 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-09-06 02:35 UTC
Valid To: 2025-09-06 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-09-06 02:35 UTC
Valid To: 2025-09-06 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-09-05 21:12 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Sep 05: G1 (Minor) Sep 06: G1 (Minor) Sep 07: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Sep 05: G1 (Minor) Sep 06: G1 (Minor) Sep 07: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Built 2025-09-08 16:54 from source