SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
15:18 | - | - | - | - | - | - |
15:17 | - | - | - | - | - | - |
15:16 | - | - | - | - | - | - |
15:15 | 3.83 | 592.5 | 10.13 | - | - | - |
15:14 | 3.68 | 610.5 | 7.89 | - | - | - |
15:13 | 0.76 | 520.5 | 7.92 | - | - | - |
15:12 | 4.04 | 581.8 | 9.25 | - | - | - |
15:11 | 4.58 | 637.5 | 9.19 | - | - | - |
15:10 | 1.66 | 622.0 | 8.08 | - | - | - |
15:09 | 12.38 | 605.2 | 6.34 | - | - | - |
15:08 | 4.99 | 575.5 | 10.24 | 5.0 | 575.5 | 10.2 |
15:07 | 3.12 | 633.9 | 11.26 | 3.1 | 633.9 | 11.3 |
15:06 | 4.57 | 633.9 | 8.21 | 4.6 | 633.9 | 8.2 |
15:05 | 4.90 | 611.5 | 5.28 | 4.9 | 611.5 | 5.3 |
15:04 | 6.13 | 626.2 | 9.18 | 6.1 | 626.2 | 9.2 |
15:03 | 6.58 | 639.5 | 7.50 | 6.6 | 639.5 | 7.5 |
15:02 | 6.16 | 642.2 | 3.53 | 6.2 | 642.2 | 3.5 |
15:01 | 5.61 | 624.0 | 1.96 | 5.6 | 624.0 | 2.0 |
15:00 | 5.06 | 614.9 | 4.98 | 5.1 | 614.9 | 5.0 |
14:59 | 5.12 | 660.4 | 7.99 | 5.1 | 660.4 | 8.0 |
14:58 | 4.99 | 657.3 | 5.43 | 5.0 | 657.3 | 5.4 |
14:57 | 5.26 | 605.3 | 7.11 | 5.3 | 605.3 | 7.1 |
14:56 | 5.25 | 631.2 | 6.46 | 5.2 | 631.2 | 6.5 |
14:55 | 5.02 | 624.1 | 5.96 | 5.0 | 624.1 | 6.0 |
14:54 | 5.39 | 653.3 | 5.11 | 5.4 | 653.3 | 5.1 |
14:53 | 5.49 | 573.4 | 2.84 | 5.5 | 573.4 | 2.8 |
14:52 | 7.35 | 637.7 | 3.77 | 7.4 | 637.7 | 3.8 |
14:51 | 5.77 | 640.8 | 3.28 | 5.8 | 640.8 | 3.3 |
14:50 | 4.16 | 627.2 | 6.91 | 4.2 | 627.2 | 6.9 |
14:49 | 4.46 | 619.3 | 6.75 | 4.5 | 619.3 | 6.8 |
14:48 | 4.78 | 617.8 | 6.86 | 4.8 | 617.8 | 6.9 |
14:47 | 5.82 | 634.4 | 6.61 | 5.8 | 634.4 | 6.6 |
14:46 | - | - | 7.47 | - | - | 7.5 |
14:45 | - | - | 7.96 | - | - | 8.0 |
14:44 | 0.13 | 489.1 | 2.43 | 0.1 | 489.1 | 2.4 |
14:43 | 2.22 | 512.5 | 3.18 | 2.2 | 512.5 | 3.2 |
14:42 | 6.57 | 580.1 | 6.32 | 6.6 | 580.1 | 6.3 |
14:41 | 3.17 | 609.0 | 6.36 | 3.2 | 609.0 | 6.4 |
14:40 | 3.54 | 609.0 | 6.95 | 3.5 | 609.0 | 7.0 |
14:39 | 3.91 | 638.7 | 7.39 | 3.9 | 638.7 | 7.4 |
14:38 | 4.90 | 565.0 | 4.72 | 4.9 | 565.0 | 4.7 |
14:37 | 4.80 | 608.6 | -0.77 | 4.8 | 608.6 | -0.8 |
14:36 | 4.66 | 625.8 | 1.60 | 4.7 | 625.8 | 1.6 |
14:35 | 4.26 | 585.8 | 2.00 | 4.3 | 585.8 | 2.0 |
14:34 | 4.42 | 598.3 | 6.56 | 4.4 | 598.3 | 6.6 |
14:33 | 5.08 | 608.7 | 5.69 | 5.1 | 608.7 | 5.7 |
14:32 | 5.16 | 626.1 | 4.50 | 5.2 | 626.1 | 4.5 |
14:31 | 4.99 | 597.6 | 0.36 | 5.0 | 597.6 | 0.4 |
14:30 | 4.81 | 594.6 | -2.43 | 4.8 | 594.6 | -2.4 |
14:29 | 4.02 | 599.9 | 0.28 | 4.0 | 599.9 | 0.3 |
14:28 | 3.48 | 567.6 | 1.33 | 3.5 | 567.6 | 1.3 |
14:27 | 4.61 | 592.5 | 1.52 | 4.6 | 592.5 | 1.5 |
14:26 | 5.50 | 634.5 | 2.41 | 5.5 | 634.5 | 2.4 |
14:25 | 4.41 | 613.1 | 5.44 | 4.4 | 613.1 | 5.4 |
14:24 | 4.66 | 632.9 | 2.78 | 4.7 | 632.9 | 2.8 |
14:23 | 8.38 | 557.3 | 4.22 | 8.4 | 557.3 | 4.2 |
14:22 | 0.27 | 497.8 | 6.55 | 0.3 | 497.8 | 6.5 |
14:21 | 4.95 | 689.1 | 9.47 | 5.0 | 689.1 | 9.5 |
14:20 | 3.62 | 579.5 | 13.43 | 3.6 | 579.5 | 13.4 |
14:19 | 3.90 | 602.3 | 10.97 | 3.9 | 602.3 | 11.0 |
14:18 | 4.03 | 600.0 | 5.53 | 4.0 | 600.0 | 5.5 |
14:17 | 4.04 | 600.6 | 4.24 | 4.0 | 600.6 | 4.2 |
14:16 | 3.58 | 587.2 | 5.67 | 3.6 | 587.2 | 5.7 |
14:15 | 3.90 | 598.8 | 5.34 | 3.9 | 598.8 | 5.3 |
14:14 | 6.30 | 614.2 | 4.40 | 6.3 | 614.2 | 4.4 |
14:13 | 8.34 | 612.0 | 4.09 | 8.3 | 612.0 | 4.1 |
14:12 | - | - | 5.28 | - | - | 5.3 |
14:11 | 4.66 | 633.4 | 6.02 | 4.7 | 633.4 | 6.0 |
14:10 | 4.61 | 633.5 | 6.81 | 4.6 | 633.5 | 6.8 |
14:09 | 4.55 | 628.5 | 6.14 | 4.6 | 628.5 | 6.1 |
14:08 | 4.85 | 596.7 | 5.31 | 4.8 | 596.7 | 5.3 |
14:07 | 2.58 | 585.2 | 5.93 | 2.6 | 585.2 | 5.9 |
14:06 | 5.01 | 603.8 | 3.47 | 5.0 | 603.8 | 3.5 |
14:05 | 4.78 | 620.6 | 1.84 | 4.8 | 620.6 | 1.8 |
14:04 | 4.38 | 658.4 | -0.98 | 4.4 | 658.4 | -1.0 |
14:03 | 5.36 | 656.1 | -4.97 | 5.4 | 656.1 | -5.0 |
14:02 | 4.34 | 614.0 | -5.68 | 4.3 | 614.0 | -5.7 |
14:01 | 4.80 | 564.0 | 3.87 | 4.8 | 564.0 | 3.9 |
14:00 | 4.60 | 567.8 | 4.31 | 4.6 | 567.8 | 4.3 |
13:59 | 5.17 | 592.0 | 1.72 | 5.2 | 592.0 | 1.7 |
13:58 | 4.66 | 602.1 | 4.96 | 4.7 | 602.1 | 5.0 |
13:57 | 3.86 | 602.4 | 4.50 | 3.9 | 602.4 | 4.5 |
13:56 | 4.61 | 593.1 | 2.56 | 4.6 | 593.1 | 2.6 |
13:55 | 4.72 | 591.3 | 0.85 | 4.7 | 591.3 | 0.8 |
13:54 | 4.79 | 613.8 | 5.13 | 4.8 | 613.8 | 5.1 |
13:53 | 3.57 | 577.2 | 3.44 | 3.6 | 577.2 | 3.4 |
13:52 | 5.51 | 609.9 | 3.94 | 5.5 | 609.9 | 3.9 |
13:51 | 5.26 | 617.9 | 3.20 | 5.3 | 617.9 | 3.2 |
13:50 | 4.27 | 587.0 | 3.90 | 4.3 | 587.0 | 3.9 |
13:49 | 3.64 | 638.5 | 4.10 | 3.6 | 638.5 | 4.1 |
13:48 | 3.93 | 622.9 | 2.96 | 3.9 | 622.9 | 3.0 |
13:47 | 4.20 | 615.8 | 3.78 | 4.2 | 615.8 | 3.8 |
13:46 | 5.23 | 573.2 | 5.99 | 5.2 | 573.2 | 6.0 |
13:45 | 3.96 | 588.6 | 2.80 | 4.0 | 588.6 | 2.8 |
13:44 | 4.13 | 644.4 | 5.07 | 4.1 | 644.4 | 5.1 |
13:43 | 6.52 | 619.0 | 5.97 | 6.5 | 619.0 | 6.0 |
13:42 | 5.63 | 596.8 | 4.18 | 5.6 | 596.8 | 4.2 |
13:41 | 2.89 | 602.6 | 6.18 | 2.9 | 602.6 | 6.2 |
13:40 | 3.10 | 594.8 | 5.64 | 3.1 | 594.8 | 5.6 |
13:39 | 3.99 | 620.9 | 9.39 | 4.0 | 620.9 | 9.4 |
13:38 | 3.68 | 609.8 | 7.91 | 3.7 | 609.8 | 7.9 |
13:37 | 3.16 | 592.1 | 10.23 | 3.2 | 592.1 | 10.2 |
13:36 | 0.49 | 500.2 | 10.66 | 0.5 | 500.2 | 10.7 |
13:35 | 3.28 | 592.6 | 9.59 | 3.3 | 592.6 | 9.6 |
13:34 | 3.91 | 593.6 | 8.84 | 3.9 | 593.6 | 8.8 |
13:33 | 3.01 | 586.4 | 8.56 | 3.0 | 586.4 | 8.6 |
13:32 | 4.86 | 622.2 | 8.68 | 4.9 | 622.2 | 8.7 |
13:31 | 3.83 | 605.9 | 8.80 | 3.8 | 605.9 | 8.8 |
13:30 | 4.61 | 619.9 | 8.81 | 4.6 | 619.9 | 8.8 |
13:29 | 4.84 | 632.2 | 8.38 | 4.8 | 632.2 | 8.4 |
13:28 | 4.49 | 608.4 | 8.03 | 4.5 | 608.4 | 8.0 |
13:27 | 4.14 | 610.3 | 8.05 | 4.1 | 610.3 | 8.1 |
13:26 | 4.15 | 631.8 | 6.35 | 4.1 | 631.8 | 6.4 |
13:25 | 4.40 | 639.3 | 5.99 | 4.4 | 639.3 | 6.0 |
13:24 | 4.44 | 617.1 | 8.62 | 4.4 | 617.1 | 8.6 |
13:23 | 4.22 | 584.3 | 8.42 | 4.2 | 584.3 | 8.4 |
13:22 | 4.37 | 617.5 | 6.07 | 4.4 | 617.5 | 6.1 |
13:21 | 5.13 | 634.9 | 8.15 | 5.1 | 634.9 | 8.1 |
13:20 | 4.50 | 569.9 | 7.79 | 4.5 | 569.9 | 7.8 |
13:19 | 4.81 | 627.4 | 7.76 | 4.8 | 627.4 | 7.8 |
Built 2025-08-19 15:19 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -2.4 | 13.4 | 5.5 |
velocity [km/s] | 489.1 | 689.1 | 606.9 |
density [cm-3] | 0.1 | 12.4 | 4.7 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 76 | 13 | 259 |
Maasi (MAS) | 81 | 16 | 270 |
Kilpisjärvi (KIL) | - | 15 | 252 |
Ivalo (IVA) | 69 | 19 | 267 |
Muonio (MUO) | - | 12 | 158 |
Sodankylä (SOD) | 71 | 13 | 202 |
Pello (PEL) | 59 | 11 | 159 |
Oulujärvi (OUJ) | 55 | 9 | 359 |
Mekrijärvi (MEK) | 43 | 5 | 73 |
Hankasalmi (HAN) | 36 | 6 | 139 |
Nurmijärvi (NUR) | 53 | 7 | 103 |
Tartu (TAR) | 42 | 6 | 43 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-08-19 15:17 from source
Issue Time: 2025-08-19 14:27 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-08-19 14:16 UTC
Synoptic Period: 1200-1500 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-08-19 14:16 UTC
Synoptic Period: 1200-1500 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-08-19 12:56 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-08-19 12:55 UTC
Valid To: 2025-08-20 03:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-08-19 12:55 UTC
Valid To: 2025-08-20 03:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-08-19 00:41 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-08-19 00:40 UTC
Valid To: 2025-08-19 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-08-19 00:40 UTC
Valid To: 2025-08-19 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-08-18 18:39 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Aug 19: G1 (Minor) Aug 20: G1 (Minor) Aug 21: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: Isolated periods of G1 (Minor) geomagnetic storming are likely 19 August due to recurrent, negative polarity CH HSS effects. Isolated periods of G1 (Minor) geomagnetic storming are likely again on 20 August with continued CH HSS effects coupled with the possibility of glancing influences from a CME that left the Sun on 17 August.
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Aug 19: G1 (Minor) Aug 20: G1 (Minor) Aug 21: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: Isolated periods of G1 (Minor) geomagnetic storming are likely 19 August due to recurrent, negative polarity CH HSS effects. Isolated periods of G1 (Minor) geomagnetic storming are likely again on 20 August with continued CH HSS effects coupled with the possibility of glancing influences from a CME that left the Sun on 17 August.
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2025-08-18 06:22 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3517
Begin Time: 2025-08-10 11:45 UTC
Yesterday Maximum 2MeV Flux: 8023 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3517
Begin Time: 2025-08-10 11:45 UTC
Yesterday Maximum 2MeV Flux: 8023 pfu
Issue Time: 2025-08-17 08:27 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3516
Begin Time: 2025-08-10 11:45 UTC
Yesterday Maximum 2MeV Flux: 9366 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3516
Begin Time: 2025-08-10 11:45 UTC
Yesterday Maximum 2MeV Flux: 9366 pfu
Issue Time: 2025-08-16 16:01 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Aug 17: None (Below G1) Aug 18: None (Below G1) Aug 19: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Aug 17: None (Below G1) Aug 18: None (Below G1) Aug 19: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Built 2025-08-19 14:29 from source