SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
11:33 | - | - | - | - | - | - |
11:32 | - | - | - | - | - | - |
11:31 | - | - | 5.27 | - | - | - |
11:30 | - | - | 4.50 | - | - | - |
11:29 | 3.31 | 533.6 | 3.38 | - | - | - |
11:28 | 5.14 | 528.4 | 4.20 | - | - | - |
11:27 | 4.37 | 532.7 | 2.90 | - | - | - |
11:26 | 3.52 | 529.2 | 4.55 | 3.5 | 529.2 | 4.5 |
11:25 | 2.91 | 521.8 | 5.01 | 2.9 | 521.8 | 5.0 |
11:24 | 3.43 | 526.3 | 3.74 | 3.4 | 526.3 | 3.7 |
11:23 | 4.32 | 531.2 | 1.15 | 4.3 | 531.2 | 1.2 |
11:22 | 4.59 | 529.8 | 2.06 | 4.6 | 529.8 | 2.1 |
11:21 | 3.84 | 556.8 | 0.19 | 3.8 | 556.8 | 0.2 |
11:20 | 3.96 | 557.6 | -0.15 | 4.0 | 557.6 | -0.1 |
11:19 | 4.36 | 560.0 | -0.62 | 4.4 | 560.0 | -0.6 |
11:18 | 4.72 | 561.2 | -0.36 | 4.7 | 561.2 | -0.4 |
11:17 | 4.82 | 558.5 | 0.50 | 4.8 | 558.5 | 0.5 |
11:16 | 4.00 | 568.3 | 0.13 | 4.0 | 568.3 | 0.1 |
11:15 | 6.52 | 541.0 | -1.12 | 6.5 | 541.0 | -1.1 |
11:14 | 4.30 | 522.3 | -5.46 | 4.3 | 522.3 | -5.5 |
11:13 | 4.10 | 518.1 | -5.23 | 4.1 | 518.1 | -5.2 |
11:12 | 4.29 | 516.1 | -6.12 | 4.3 | 516.1 | -6.1 |
11:11 | 4.56 | 517.2 | -5.94 | 4.6 | 517.2 | -5.9 |
11:10 | 4.39 | 504.7 | -5.11 | 4.4 | 504.7 | -5.1 |
11:09 | 4.31 | 491.1 | -4.04 | 4.3 | 491.1 | -4.0 |
11:08 | 3.52 | 518.2 | -1.74 | 3.5 | 518.2 | -1.7 |
11:07 | 3.59 | 542.6 | -7.50 | 3.6 | 542.6 | -7.5 |
11:06 | 4.37 | 538.7 | -6.24 | 4.4 | 538.7 | -6.2 |
11:05 | 4.63 | 527.8 | -5.40 | 4.6 | 527.8 | -5.4 |
11:04 | 4.85 | 507.9 | -4.27 | 4.8 | 507.9 | -4.3 |
11:03 | 4.10 | 495.6 | -0.48 | 4.1 | 495.6 | -0.5 |
11:02 | 3.85 | 500.1 | 1.31 | 3.8 | 500.1 | 1.3 |
11:01 | 4.49 | 504.0 | 1.86 | 4.5 | 504.0 | 1.9 |
11:00 | 4.06 | 511.6 | -0.80 | 4.1 | 511.6 | -0.8 |
10:59 | 4.92 | 518.7 | -4.65 | 4.9 | 518.7 | -4.6 |
10:58 | 4.41 | 493.6 | -1.62 | 4.4 | 493.6 | -1.6 |
10:57 | 3.39 | 483.6 | 1.41 | 3.4 | 483.6 | 1.4 |
10:56 | 2.88 | 492.9 | 4.23 | 2.9 | 492.9 | 4.2 |
10:55 | 3.09 | 498.0 | 5.22 | 3.1 | 498.0 | 5.2 |
10:54 | 2.92 | 501.3 | 4.86 | 2.9 | 501.3 | 4.9 |
10:53 | 3.04 | 488.3 | 4.70 | 3.0 | 488.3 | 4.7 |
10:52 | 3.19 | 485.0 | 2.10 | 3.2 | 485.0 | 2.1 |
10:51 | 3.75 | 487.9 | 3.08 | 3.8 | 487.9 | 3.1 |
10:50 | 3.87 | 489.4 | 1.91 | 3.9 | 489.4 | 1.9 |
10:49 | 3.20 | 494.1 | 4.34 | 3.2 | 494.1 | 4.3 |
10:48 | 3.07 | 491.4 | 3.86 | 3.1 | 491.4 | 3.9 |
10:47 | 3.15 | 490.1 | 4.74 | 3.1 | 490.1 | 4.7 |
10:46 | 3.45 | 484.3 | 3.49 | 3.4 | 484.3 | 3.5 |
10:45 | 3.44 | 477.4 | 2.53 | 3.4 | 477.4 | 2.5 |
10:44 | 3.01 | 475.4 | 3.15 | 3.0 | 475.4 | 3.1 |
10:43 | 4.08 | 484.3 | 2.72 | 4.1 | 484.3 | 2.7 |
10:42 | 3.21 | 474.0 | 1.59 | 3.2 | 474.0 | 1.6 |
10:41 | 3.10 | 466.5 | 1.20 | 3.1 | 466.5 | 1.2 |
10:40 | 3.22 | 465.9 | 0.54 | 3.2 | 465.9 | 0.5 |
10:39 | 4.02 | 484.6 | 1.46 | 4.0 | 484.6 | 1.5 |
10:38 | 3.94 | 488.1 | 2.39 | 3.9 | 488.1 | 2.4 |
10:37 | 3.40 | 484.9 | 1.90 | 3.4 | 484.9 | 1.9 |
10:36 | 3.16 | 487.5 | 4.27 | 3.2 | 487.5 | 4.3 |
10:35 | 3.44 | 490.6 | 5.42 | 3.4 | 490.6 | 5.4 |
10:34 | 3.71 | 482.1 | 4.78 | 3.7 | 482.1 | 4.8 |
10:33 | 3.68 | 471.1 | 2.61 | 3.7 | 471.1 | 2.6 |
10:32 | 3.39 | 473.4 | 3.07 | 3.4 | 473.4 | 3.1 |
10:31 | 2.73 | 487.8 | 2.74 | 2.7 | 487.8 | 2.7 |
10:30 | 2.70 | 536.1 | -1.48 | 2.7 | 536.1 | -1.5 |
10:29 | 3.07 | 562.4 | -5.84 | 3.1 | 562.4 | -5.8 |
10:28 | 3.12 | 556.7 | -6.27 | 3.1 | 556.7 | -6.3 |
10:27 | 4.52 | 561.7 | -5.82 | 4.5 | 561.7 | -5.8 |
10:26 | 4.10 | 530.1 | -4.83 | 4.1 | 530.1 | -4.8 |
10:25 | 3.87 | 528.2 | -6.72 | 3.9 | 528.2 | -6.7 |
10:24 | 4.49 | 499.6 | -5.52 | 4.5 | 499.6 | -5.5 |
10:23 | 4.29 | 509.2 | -4.14 | 4.3 | 509.2 | -4.1 |
10:22 | 4.74 | 509.3 | -4.99 | 4.7 | 509.3 | -5.0 |
10:21 | 4.66 | 496.2 | -4.10 | 4.7 | 496.2 | -4.1 |
10:20 | 4.07 | 491.4 | -0.35 | 4.1 | 491.4 | -0.4 |
10:19 | 4.11 | 497.9 | -1.39 | 4.1 | 497.9 | -1.4 |
10:18 | 4.58 | 505.0 | -0.44 | 4.6 | 505.0 | -0.4 |
10:17 | 4.42 | 509.1 | -1.50 | 4.4 | 509.1 | -1.5 |
10:16 | 3.88 | 512.5 | -1.73 | 3.9 | 512.5 | -1.7 |
10:15 | 4.03 | 519.2 | -2.24 | 4.0 | 519.2 | -2.2 |
10:14 | 4.20 | 517.2 | -1.27 | 4.2 | 517.2 | -1.3 |
10:13 | 5.09 | 506.5 | -1.01 | 5.1 | 506.5 | -1.0 |
10:12 | 4.11 | 513.1 | -1.52 | 4.1 | 513.1 | -1.5 |
10:11 | 4.69 | 507.8 | -4.15 | 4.7 | 507.8 | -4.2 |
10:10 | 4.09 | 515.1 | -1.13 | 4.1 | 515.1 | -1.1 |
10:09 | 3.99 | 523.8 | -0.14 | 4.0 | 523.8 | -0.1 |
10:08 | 4.70 | 542.4 | -1.51 | 4.7 | 542.4 | -1.5 |
10:07 | 4.63 | 514.7 | -1.93 | 4.6 | 514.7 | -1.9 |
10:06 | 4.55 | 507.6 | -1.46 | 4.6 | 507.6 | -1.5 |
10:05 | 4.23 | 503.1 | -1.03 | 4.2 | 503.1 | -1.0 |
10:04 | 3.95 | 502.3 | -1.83 | 4.0 | 502.3 | -1.8 |
10:03 | 3.96 | 508.4 | 0.31 | 4.0 | 508.4 | 0.3 |
10:02 | 4.34 | 510.9 | 1.03 | 4.3 | 510.9 | 1.0 |
10:01 | 4.56 | 504.8 | 2.02 | 4.6 | 504.8 | 2.0 |
10:00 | 4.23 | 497.7 | 1.05 | 4.2 | 497.7 | 1.1 |
09:59 | - | - | - | - | - | - |
09:58 | - | - | - | - | - | - |
09:57 | 3.86 | 502.1 | 4.00 | 3.9 | 502.1 | 4.0 |
09:56 | 3.26 | 492.6 | 4.56 | 3.3 | 492.6 | 4.6 |
09:55 | 4.24 | 498.8 | 3.70 | 4.2 | 498.8 | 3.7 |
09:54 | 3.60 | 504.7 | 1.90 | 3.6 | 504.7 | 1.9 |
09:53 | 4.56 | 513.1 | 2.47 | 4.6 | 513.1 | 2.5 |
09:52 | 4.51 | 510.5 | 0.42 | 4.5 | 510.5 | 0.4 |
09:51 | 5.04 | 516.2 | - | 5.0 | 516.2 | - |
09:50 | 5.14 | 515.7 | 1.40 | 5.1 | 515.7 | 1.4 |
09:49 | 4.84 | 505.4 | -0.26 | 4.8 | 505.4 | -0.3 |
09:48 | 4.60 | 505.7 | -0.33 | 4.6 | 505.7 | -0.3 |
09:47 | 4.34 | 510.8 | -0.02 | 4.3 | 510.8 | -0.0 |
09:46 | 4.35 | 513.4 | -0.60 | 4.3 | 513.4 | -0.6 |
09:45 | 4.58 | 522.2 | 0.52 | 4.6 | 522.2 | 0.5 |
09:44 | 4.45 | 531.0 | 0.98 | 4.4 | 531.0 | 1.0 |
09:43 | 4.39 | 527.5 | 1.13 | 4.4 | 527.5 | 1.1 |
09:42 | 4.62 | 524.3 | 1.71 | 4.6 | 524.3 | 1.7 |
09:41 | 4.62 | 524.9 | 1.62 | 4.6 | 524.9 | 1.6 |
09:40 | 4.54 | 531.1 | 1.63 | 4.5 | 531.1 | 1.6 |
09:39 | 5.04 | 514.8 | 3.01 | 5.0 | 514.8 | 3.0 |
09:38 | 4.01 | 513.6 | 1.06 | 4.0 | 513.6 | 1.1 |
09:37 | 2.62 | 525.9 | 0.95 | 2.6 | 525.9 | 1.0 |
09:36 | 3.70 | 522.0 | -7.12 | 3.7 | 522.0 | -7.1 |
09:35 | 3.81 | 516.0 | -5.93 | 3.8 | 516.0 | -5.9 |
09:34 | 4.22 | 521.5 | -1.72 | 4.2 | 521.5 | -1.7 |
Built 2024-12-21 11:34 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -7.5 | 5.4 | 0.3 |
velocity [km/s] | 465.9 | 568.3 | 509.4 |
density [cm-3] | 2.7 | 6.5 | 3.8 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 49 | 9 | 107 |
Maasi (MAS) | 49 | 10 | 111 |
Kilpisjärvi (KIL) | 49 | 9 | 100 |
Ivalo (IVA) | 35 | 8 | 104 |
Muonio (MUO) | 38 | 8 | 91 |
Sodankylä (SOD) | 36 | 8 | 88 |
Pello (PEL) | 33 | 7 | 81 |
Oulujärvi (OUJ) | 21 | 6 | 67 |
Mekrijärvi (MEK) | 18 | 4 | 33 |
Hankasalmi (HAN) | 14 | 5 | 47 |
Nurmijärvi (NUR) | 17 | 5 | 46 |
Tartu (TAR) | 12 | 4 | 35 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2024-12-21 11:32 from source
Issue Time: 2024-12-21 02:45 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2024-12-21 00:37 UTC
Maximum Time: 2024-12-21 00:38 UTC
End Time: 2024-12-21 00:38 UTC
Duration: 1 minutes
Peak Flux: 229 sfu
Latest Penticton Noon Flux: 184 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
SUMMARY: 10cm Radio Burst
Begin Time: 2024-12-21 00:37 UTC
Maximum Time: 2024-12-21 00:38 UTC
End Time: 2024-12-21 00:38 UTC
Duration: 1 minutes
Peak Flux: 229 sfu
Latest Penticton Noon Flux: 184 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
Issue Time: 2024-12-21 01:35 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2024-12-21 01:33 UTC
Valid To: 2024-12-21 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2024-12-21 01:33 UTC
Valid To: 2024-12-21 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2024-12-20 11:29 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2024-12-20 11:18 UTC
Maximum Time: 2024-12-20 11:18 UTC
End Time: 2024-12-20 11:18 UTC
Duration: 1 minutes
Peak Flux: 220 sfu
Latest Penticton Noon Flux: 176 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
SUMMARY: 10cm Radio Burst
Begin Time: 2024-12-20 11:18 UTC
Maximum Time: 2024-12-20 11:18 UTC
End Time: 2024-12-20 11:18 UTC
Duration: 1 minutes
Peak Flux: 220 sfu
Latest Penticton Noon Flux: 176 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
Issue Time: 2024-12-20 10:30 UTC
ALERT: Type II Radio Emission
Begin Time: 2024-12-20 10:13 UTC
Estimated Velocity: 726 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2024-12-20 10:13 UTC
Estimated Velocity: 726 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2024-12-20 03:01 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2024-12-20 03:00 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2024-12-20 03:00 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2024-12-20 00:58 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2024-12-20 00:57 UTC
Valid To: 2024-12-20 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2024-12-20 00:57 UTC
Valid To: 2024-12-20 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2024-12-18 23:57 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4777
Valid From: 2024-12-16 19:35 UTC
Now Valid Until: 2024-12-19 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4777
Valid From: 2024-12-16 19:35 UTC
Now Valid Until: 2024-12-19 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2024-12-18 17:55 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4776
Valid From: 2024-12-16 19:35 UTC
Now Valid Until: 2024-12-18 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4776
Valid From: 2024-12-16 19:35 UTC
Now Valid Until: 2024-12-18 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2024-12-18 11:54 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4775
Valid From: 2024-12-16 19:35 UTC
Now Valid Until: 2024-12-18 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4775
Valid From: 2024-12-16 19:35 UTC
Now Valid Until: 2024-12-18 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2024-12-18 05:54 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4774
Valid From: 2024-12-16 19:35 UTC
Now Valid Until: 2024-12-18 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4774
Valid From: 2024-12-16 19:35 UTC
Now Valid Until: 2024-12-18 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2024-12-21 02:47 from source