SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 20:19 | - | - | - | - | - | - |
| 20:18 | 1.92 | 488.1 | - | - | - | - |
| 20:17 | 2.78 | 530.6 | 2.42 | - | - | - |
| 20:16 | 1.93 | 553.8 | 2.54 | - | - | - |
| 20:15 | 2.30 | 530.4 | 2.41 | - | - | - |
| 20:14 | 1.95 | 492.1 | 2.49 | - | - | - |
| 20:13 | 1.93 | 506.8 | 2.11 | - | - | - |
| 20:12 | 1.70 | 530.9 | 2.87 | - | - | - |
| 20:11 | 1.36 | 512.6 | -0.15 | - | - | - |
| 20:10 | 1.29 | 486.6 | 0.23 | - | - | - |
| 20:09 | 1.42 | 494.8 | -0.68 | - | - | - |
| 20:08 | 1.78 | 521.5 | -0.06 | 1.8 | 521.5 | -0.1 |
| 20:07 | 2.05 | 533.1 | 0.53 | 2.1 | 533.1 | 0.5 |
| 20:06 | 1.58 | 514.0 | 3.28 | 1.6 | 514.0 | 3.3 |
| 20:05 | 1.08 | 474.7 | 3.00 | 1.1 | 474.7 | 3.0 |
| 20:04 | 1.45 | 496.9 | -2.13 | 1.4 | 496.9 | -2.1 |
| 20:03 | 1.65 | 515.6 | -1.52 | 1.6 | 515.6 | -1.5 |
| 20:02 | 1.39 | 519.3 | -0.85 | 1.4 | 519.3 | -0.8 |
| 20:01 | 1.29 | 496.4 | -0.60 | 1.3 | 496.4 | -0.6 |
| 20:00 | 1.93 | 490.9 | -1.50 | 1.9 | 490.9 | -1.5 |
| 19:59 | 2.37 | 518.7 | -0.81 | 2.4 | 518.7 | -0.8 |
| 19:58 | 2.13 | 514.4 | 1.48 | 2.1 | 514.4 | 1.5 |
| 19:57 | 2.42 | 507.1 | 0.85 | 2.4 | 507.1 | 0.9 |
| 19:56 | 2.16 | 493.3 | 0.57 | 2.2 | 493.3 | 0.6 |
| 19:55 | 1.97 | 487.3 | 1.32 | 2.0 | 487.3 | 1.3 |
| 19:54 | 2.25 | 511.6 | 1.61 | 2.3 | 511.6 | 1.6 |
| 19:53 | 2.03 | 512.5 | 1.65 | 2.0 | 512.5 | 1.7 |
| 19:52 | 1.57 | 490.0 | 2.24 | 1.6 | 490.0 | 2.2 |
| 19:51 | 1.51 | 465.8 | 0.50 | 1.5 | 465.8 | 0.5 |
| 19:50 | 2.20 | 496.1 | 1.24 | 2.2 | 496.1 | 1.2 |
| 19:49 | 2.63 | 513.1 | 1.80 | 2.6 | 513.1 | 1.8 |
| 19:48 | 1.93 | 491.1 | 2.21 | 1.9 | 491.1 | 2.2 |
| 19:47 | 1.58 | 472.6 | 1.37 | 1.6 | 472.6 | 1.4 |
| 19:46 | 2.16 | 506.4 | 2.39 | 2.2 | 506.4 | 2.4 |
| 19:45 | 2.80 | 516.3 | 2.74 | 2.8 | 516.3 | 2.7 |
| 19:44 | 2.01 | 497.9 | 0.92 | 2.0 | 497.9 | 0.9 |
| 19:43 | 1.37 | 460.7 | 0.98 | 1.4 | 460.7 | 1.0 |
| 19:42 | 1.82 | 485.7 | 2.31 | 1.8 | 485.7 | 2.3 |
| 19:41 | 2.34 | 500.0 | 2.38 | 2.3 | 500.0 | 2.4 |
| 19:40 | 1.66 | 479.0 | 2.46 | 1.7 | 479.0 | 2.5 |
| 19:39 | 1.19 | 469.5 | 1.97 | 1.2 | 469.5 | 2.0 |
| 19:38 | 2.52 | 484.3 | 1.81 | 2.5 | 484.3 | 1.8 |
| 19:37 | 3.97 | 493.2 | 2.04 | 4.0 | 493.2 | 2.0 |
| 19:36 | 3.52 | 489.6 | 1.72 | 3.5 | 489.6 | 1.7 |
| 19:35 | 2.22 | 486.1 | 2.06 | 2.2 | 486.1 | 2.1 |
| 19:34 | 1.67 | 482.9 | 2.03 | 1.7 | 482.9 | 2.0 |
| 19:33 | 1.40 | 492.3 | 1.74 | 1.4 | 492.3 | 1.7 |
| 19:32 | 1.77 | 503.0 | 2.02 | 1.8 | 503.0 | 2.0 |
| 19:31 | 1.72 | 507.4 | 1.97 | 1.7 | 507.4 | 2.0 |
| 19:30 | 1.47 | 500.9 | 1.97 | 1.5 | 500.9 | 2.0 |
| 19:29 | 0.92 | 467.8 | 2.15 | 0.9 | 467.8 | 2.2 |
| 19:28 | 1.39 | 496.1 | 1.63 | 1.4 | 496.1 | 1.6 |
| 19:27 | 3.05 | 496.4 | 1.11 | 3.0 | 496.4 | 1.1 |
| 19:26 | 2.40 | 486.3 | 0.67 | 2.4 | 486.3 | 0.7 |
| 19:25 | 1.04 | 468.4 | 0.64 | 1.0 | 468.4 | 0.6 |
| 19:24 | 1.41 | 486.5 | 1.04 | 1.4 | 486.5 | 1.0 |
| 19:23 | 2.12 | 499.6 | 1.38 | 2.1 | 499.6 | 1.4 |
| 19:22 | 2.33 | 500.5 | 0.71 | 2.3 | 500.5 | 0.7 |
| 19:21 | 0.54 | 470.5 | 1.02 | 0.5 | 470.5 | 1.0 |
| 19:20 | 1.65 | 489.6 | 0.86 | 1.6 | 489.6 | 0.9 |
| 19:19 | 2.93 | 508.5 | 0.79 | 2.9 | 508.5 | 0.8 |
| 19:18 | 2.16 | 493.7 | 0.00 | 2.2 | 493.7 | 0.0 |
| 19:17 | 1.90 | 498.4 | -0.36 | 1.9 | 498.4 | -0.4 |
| 19:16 | 1.07 | 470.5 | 0.45 | 1.1 | 470.5 | 0.5 |
| 19:15 | 1.83 | 493.5 | 0.26 | 1.8 | 493.5 | 0.3 |
| 19:14 | 1.61 | 494.0 | -0.08 | 1.6 | 494.0 | -0.1 |
| 19:13 | 1.71 | 514.2 | -0.18 | 1.7 | 514.2 | -0.2 |
| 19:12 | 1.41 | 480.1 | -0.35 | 1.4 | 480.1 | -0.3 |
| 19:11 | 4.07 | 482.8 | 0.50 | 4.1 | 482.8 | 0.5 |
| 19:10 | 2.61 | 483.1 | 1.33 | 2.6 | 483.1 | 1.3 |
| 19:09 | 1.81 | 487.0 | 0.65 | 1.8 | 487.0 | 0.7 |
| 19:08 | 2.10 | 497.5 | 1.08 | 2.1 | 497.5 | 1.1 |
| 19:07 | 1.56 | 477.5 | 1.83 | 1.6 | 477.5 | 1.8 |
| 19:06 | 1.27 | 465.8 | 1.79 | 1.3 | 465.8 | 1.8 |
| 19:05 | 1.59 | 473.1 | 1.99 | 1.6 | 473.1 | 2.0 |
| 19:04 | 2.47 | 491.6 | 1.66 | 2.5 | 491.6 | 1.7 |
| 19:03 | 2.97 | 498.8 | 1.71 | 3.0 | 498.8 | 1.7 |
| 19:02 | 1.83 | 473.8 | 2.13 | 1.8 | 473.8 | 2.1 |
| 19:01 | 1.86 | 490.4 | 2.27 | 1.9 | 490.4 | 2.3 |
| 19:00 | 1.79 | 496.0 | 2.07 | 1.8 | 496.0 | 2.1 |
| 18:59 | 0.73 | 461.0 | 2.18 | 0.7 | 461.0 | 2.2 |
| 18:58 | 0.71 | 456.0 | 1.40 | 0.7 | 456.0 | 1.4 |
| 18:57 | 2.16 | 502.6 | 0.51 | 2.2 | 502.6 | 0.5 |
| 18:56 | 2.01 | 503.2 | 0.39 | 2.0 | 503.2 | 0.4 |
| 18:55 | 1.80 | 502.1 | -0.93 | 1.8 | 502.1 | -0.9 |
| 18:54 | 1.07 | 465.8 | -0.61 | 1.1 | 465.8 | -0.6 |
| 18:53 | 1.57 | 486.4 | 0.23 | 1.6 | 486.4 | 0.2 |
| 18:52 | 2.23 | 488.8 | 0.43 | 2.2 | 488.8 | 0.4 |
| 18:51 | 2.49 | 491.1 | -0.24 | 2.5 | 491.1 | -0.2 |
| 18:50 | 1.99 | 483.6 | -0.87 | 2.0 | 483.6 | -0.9 |
| 18:49 | 1.52 | 473.4 | -0.27 | 1.5 | 473.4 | -0.3 |
| 18:48 | 3.42 | 509.6 | 0.71 | 3.4 | 509.6 | 0.7 |
| 18:47 | 3.01 | 506.8 | 0.77 | 3.0 | 506.8 | 0.8 |
| 18:46 | 2.09 | 495.2 | -1.14 | 2.1 | 495.2 | -1.1 |
| 18:45 | 1.73 | 478.3 | 0.70 | 1.7 | 478.3 | 0.7 |
| 18:44 | 1.83 | 481.2 | 1.64 | 1.8 | 481.2 | 1.6 |
| 18:43 | 4.33 | 516.3 | 3.44 | 4.3 | 516.3 | 3.4 |
| 18:42 | 1.90 | 493.8 | -1.81 | 1.9 | 493.8 | -1.8 |
| 18:41 | 2.33 | 494.2 | -1.20 | 2.3 | 494.2 | -1.2 |
| 18:40 | 1.64 | 484.9 | 0.85 | 1.6 | 484.9 | 0.9 |
| 18:39 | 1.43 | 486.3 | 2.23 | 1.4 | 486.3 | 2.2 |
| 18:38 | 1.65 | 489.5 | 2.33 | 1.7 | 489.5 | 2.3 |
| 18:37 | 4.18 | 511.4 | 2.51 | 4.2 | 511.4 | 2.5 |
| 18:36 | 2.78 | 492.1 | 2.98 | 2.8 | 492.1 | 3.0 |
| 18:35 | 2.89 | 478.3 | 2.85 | 2.9 | 478.3 | 2.9 |
| 18:34 | 2.81 | 487.7 | 2.86 | 2.8 | 487.7 | 2.9 |
| 18:33 | 2.08 | 493.1 | 3.12 | 2.1 | 493.1 | 3.1 |
| 18:32 | 1.64 | 477.9 | 0.47 | 1.6 | 477.9 | 0.5 |
| 18:31 | 2.10 | 476.2 | 0.66 | 2.1 | 476.2 | 0.7 |
| 18:30 | 3.96 | 502.9 | 1.93 | 4.0 | 502.9 | 1.9 |
| 18:29 | 2.16 | 489.5 | 2.10 | 2.2 | 489.5 | 2.1 |
| 18:28 | 1.80 | 488.8 | 0.87 | 1.8 | 488.8 | 0.9 |
| 18:27 | 1.03 | 479.7 | -0.23 | 1.0 | 479.7 | -0.2 |
| 18:26 | 1.49 | 487.2 | -0.66 | 1.5 | 487.2 | -0.7 |
| 18:25 | 1.44 | 496.9 | -0.56 | 1.4 | 496.9 | -0.6 |
| 18:24 | 1.20 | 481.4 | -0.29 | 1.2 | 481.4 | -0.3 |
| 18:23 | 4.18 | 507.0 | -0.55 | 4.2 | 507.0 | -0.5 |
| 18:22 | 5.32 | 545.7 | -0.03 | 5.3 | 545.7 | -0.0 |
| 18:21 | 2.30 | 530.6 | 0.93 | 2.3 | 530.6 | 0.9 |
| 18:20 | 1.27 | 513.5 | 1.37 | 1.3 | 513.5 | 1.4 |
Built 2025-10-24 20:20 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -2.1 | 3.3 | 1.1 |
| velocity [km/s] | 460.7 | 533.1 | 495.8 |
| density [cm-3] | 0.5 | 4.0 | 1.9 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 143 | 7 | 273 |
| Maasi (MAS) | 106 | 7 | 279 |
| Kilpisjärvi (KIL) | 84 | 6 | 267 |
| Ivalo (IVA) | 72 | 5 | 284 |
| Muonio (MUO) | 57 | 5 | 225 |
| Sodankylä (SOD) | 37 | 4 | 202 |
| Pello (PEL) | 32 | 4 | 173 |
| Oulujärvi (OUJ) | 23 | 4 | 72 |
| Mekrijärvi (MEK) | 22 | 2 | 32 |
| Hankasalmi (HAN) | 31 | 3 | 39 |
| Nurmijärvi (NUR) | 26 | 3 | 40 |
| Tartu (TAR) | 24 | 2 | 33 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-10-24 20:17 from source
Issue Time: 2025-10-21 21:09 UTC
ALERT: Type IV Radio Emission
Begin Time: 2025-10-21 20:11 UTC
Description: Type IV emissions occur in association with major eruptions on the sun and are typically associated with strong coronal mass ejections and solar radiation storms.
ALERT: Type IV Radio Emission
Begin Time: 2025-10-21 20:11 UTC
Description: Type IV emissions occur in association with major eruptions on the sun and are typically associated with strong coronal mass ejections and solar radiation storms.
Issue Time: 2025-10-21 21:08 UTC
ALERT: Type II Radio Emission
Begin Time: 2025-10-21 20:07 UTC
Estimated Velocity: 2474 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2025-10-21 20:07 UTC
Estimated Velocity: 2474 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2025-10-21 09:09 UTC
CANCEL WARNING: Geomagnetic K-index of 4 expected
Cancel Serial Number: 5116
Original Issue Time: 2025-10-21 04:56 UTC
Comment: The conditions for this warning no longer exist
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
CANCEL WARNING: Geomagnetic K-index of 4 expected
Cancel Serial Number: 5116
Original Issue Time: 2025-10-21 04:56 UTC
Comment: The conditions for this warning no longer exist
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-10-21 04:56 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-10-21 04:55 UTC
Valid To: 2025-10-21 15:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-10-21 04:55 UTC
Valid To: 2025-10-21 15:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2025-10-23 11:13 from source












