SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
16:23 | - | - | - | - | - | - |
16:22 | - | - | - | - | - | - |
16:21 | - | - | 6.53 | - | - | - |
16:20 | 1.48 | 324.0 | 5.88 | - | - | - |
16:19 | 1.43 | 326.8 | 6.03 | - | - | - |
16:18 | 1.39 | 324.1 | 6.22 | - | - | - |
16:17 | 1.12 | 328.2 | 6.06 | - | - | - |
16:16 | 1.27 | 324.8 | 5.97 | - | - | - |
16:15 | 1.07 | 326.1 | 5.78 | - | - | - |
16:14 | 0.91 | 332.3 | 5.80 | - | - | - |
16:13 | 1.14 | 336.9 | 5.91 | - | - | - |
16:12 | 1.48 | 335.4 | 6.09 | - | - | - |
16:11 | 1.81 | 329.1 | 5.98 | - | - | - |
16:10 | - | - | 5.31 | - | - | - |
16:09 | 2.04 | 334.2 | 5.61 | - | - | - |
16:08 | 1.36 | 323.0 | 5.53 | - | - | - |
16:07 | 2.10 | 322.0 | 3.41 | 2.1 | 322.0 | 3.4 |
16:06 | - | - | 3.87 | - | - | 3.9 |
16:05 | 2.53 | 315.3 | 2.68 | 2.5 | 315.3 | 2.7 |
16:04 | 3.01 | 318.9 | 1.35 | 3.0 | 318.9 | 1.4 |
16:03 | 1.74 | 319.6 | 2.72 | 1.7 | 319.6 | 2.7 |
16:02 | - | - | 3.04 | - | - | 3.0 |
16:01 | 2.21 | 314.3 | 3.55 | 2.2 | 314.3 | 3.6 |
16:00 | 2.21 | 314.3 | 2.77 | 2.2 | 314.3 | 2.8 |
15:59 | - | - | - | - | - | - |
15:58 | 1.72 | 317.9 | 2.32 | 1.7 | 317.9 | 2.3 |
15:57 | 1.46 | 317.9 | 3.72 | 1.5 | 317.9 | 3.7 |
15:56 | 1.50 | 318.4 | 4.00 | 1.5 | 318.4 | 4.0 |
15:55 | 1.35 | 319.3 | 3.86 | 1.3 | 319.3 | 3.9 |
15:54 | - | - | 3.78 | - | - | 3.8 |
15:53 | 1.35 | 321.1 | 3.20 | 1.4 | 321.1 | 3.2 |
15:52 | 1.55 | 317.0 | 3.25 | 1.5 | 317.0 | 3.3 |
15:51 | 1.40 | 320.7 | 4.27 | 1.4 | 320.7 | 4.3 |
15:50 | - | - | 1.26 | - | - | 1.3 |
15:49 | - | - | 1.76 | - | - | 1.8 |
15:48 | 1.29 | 321.6 | 2.84 | 1.3 | 321.6 | 2.8 |
15:47 | 1.29 | 321.2 | 2.96 | 1.3 | 321.2 | 3.0 |
15:46 | 1.45 | 317.3 | 3.28 | 1.5 | 317.3 | 3.3 |
15:45 | 1.54 | 313.1 | 3.68 | 1.5 | 313.1 | 3.7 |
15:44 | 1.65 | 314.7 | 3.44 | 1.7 | 314.7 | 3.4 |
15:43 | 1.93 | 315.5 | 3.38 | 1.9 | 315.5 | 3.4 |
15:42 | 1.73 | 313.9 | 3.29 | 1.7 | 313.9 | 3.3 |
15:41 | 1.44 | 312.5 | 3.31 | 1.4 | 312.5 | 3.3 |
15:40 | 1.28 | 314.1 | 3.40 | 1.3 | 314.1 | 3.4 |
15:39 | 1.05 | 317.7 | 3.26 | 1.1 | 317.7 | 3.3 |
15:38 | 1.57 | 314.3 | 3.20 | 1.6 | 314.3 | 3.2 |
15:37 | 1.31 | 304.3 | 2.97 | 1.3 | 304.3 | 3.0 |
15:36 | 1.65 | 310.1 | 2.88 | 1.6 | 310.1 | 2.9 |
15:35 | 0.61 | 285.6 | 2.90 | 0.6 | 285.6 | 2.9 |
15:34 | 0.83 | 290.5 | 2.98 | 0.8 | 290.5 | 3.0 |
15:33 | 1.67 | 309.1 | 3.21 | 1.7 | 309.1 | 3.2 |
15:32 | 1.32 | 316.2 | 2.98 | 1.3 | 316.2 | 3.0 |
15:31 | 1.29 | 315.7 | 3.19 | 1.3 | 315.7 | 3.2 |
15:30 | 1.42 | 317.6 | 3.57 | 1.4 | 317.6 | 3.6 |
15:29 | 1.39 | 317.9 | 3.03 | 1.4 | 317.9 | 3.0 |
15:28 | 1.36 | 319.6 | 2.94 | 1.4 | 319.6 | 2.9 |
15:27 | 1.32 | 318.5 | 2.97 | 1.3 | 318.5 | 3.0 |
15:26 | 1.39 | 316.1 | 3.68 | 1.4 | 316.1 | 3.7 |
15:25 | 1.50 | 314.2 | 3.49 | 1.5 | 314.2 | 3.5 |
15:24 | 1.61 | 310.0 | 3.13 | 1.6 | 310.0 | 3.1 |
15:23 | 1.97 | 302.8 | 3.03 | 2.0 | 302.8 | 3.0 |
15:22 | 2.22 | 299.7 | 0.61 | 2.2 | 299.7 | 0.6 |
15:21 | 1.74 | 305.5 | 0.31 | 1.7 | 305.5 | 0.3 |
15:20 | 2.04 | 299.7 | 1.36 | 2.0 | 299.7 | 1.4 |
15:19 | 1.27 | 300.8 | -0.75 | 1.3 | 300.8 | -0.8 |
15:18 | 1.45 | 298.8 | 1.16 | 1.4 | 298.8 | 1.2 |
15:17 | - | - | 0.60 | - | - | 0.6 |
15:16 | - | - | -0.97 | - | - | -1.0 |
15:15 | 2.09 | 295.6 | -0.24 | 2.1 | 295.6 | -0.2 |
15:14 | 1.94 | 293.3 | -0.67 | 1.9 | 293.3 | -0.7 |
15:13 | 2.02 | 298.2 | -0.72 | 2.0 | 298.2 | -0.7 |
15:12 | 2.35 | 299.6 | -1.08 | 2.4 | 299.6 | -1.1 |
15:11 | 2.44 | 299.1 | -1.62 | 2.4 | 299.1 | -1.6 |
15:10 | 2.46 | 297.6 | -1.90 | 2.5 | 297.6 | -1.9 |
15:09 | 2.19 | 296.6 | -1.89 | 2.2 | 296.6 | -1.9 |
15:08 | 1.54 | 294.6 | -0.83 | 1.5 | 294.6 | -0.8 |
15:07 | 1.25 | 295.0 | 0.18 | 1.2 | 295.0 | 0.2 |
15:06 | 1.48 | 304.3 | 1.20 | 1.5 | 304.3 | 1.2 |
15:05 | 1.87 | 297.4 | 0.68 | 1.9 | 297.4 | 0.7 |
15:04 | 1.95 | 296.4 | 0.63 | 1.9 | 296.4 | 0.6 |
15:03 | 2.43 | 298.3 | 0.45 | 2.4 | 298.3 | 0.4 |
15:02 | 2.11 | 299.3 | -0.08 | 2.1 | 299.3 | -0.1 |
15:01 | 2.66 | 306.9 | -0.31 | 2.7 | 306.9 | -0.3 |
15:00 | 1.59 | 298.2 | 1.30 | 1.6 | 298.2 | 1.3 |
14:59 | 1.49 | 309.5 | 1.65 | 1.5 | 309.5 | 1.7 |
14:58 | 1.41 | 314.5 | 2.43 | 1.4 | 314.5 | 2.4 |
14:57 | 1.64 | 317.6 | 2.46 | 1.6 | 317.6 | 2.5 |
14:56 | 1.91 | 312.1 | 2.04 | 1.9 | 312.1 | 2.0 |
14:55 | 1.67 | 311.1 | 2.06 | 1.7 | 311.1 | 2.1 |
14:54 | 1.22 | 315.4 | 2.86 | 1.2 | 315.4 | 2.9 |
14:53 | 1.11 | 310.0 | 3.59 | 1.1 | 310.0 | 3.6 |
14:52 | 1.25 | 304.9 | 2.91 | 1.2 | 304.9 | 2.9 |
14:51 | 1.28 | 311.8 | 2.70 | 1.3 | 311.8 | 2.7 |
14:50 | 1.31 | 308.8 | 2.45 | 1.3 | 308.8 | 2.4 |
14:49 | 1.36 | 308.3 | 2.28 | 1.4 | 308.3 | 2.3 |
14:48 | 1.36 | 304.7 | 2.31 | 1.4 | 304.7 | 2.3 |
14:47 | 1.29 | 302.5 | 2.16 | 1.3 | 302.5 | 2.2 |
14:46 | 1.97 | 301.1 | 2.34 | 2.0 | 301.1 | 2.3 |
14:45 | 1.78 | 299.3 | 1.95 | 1.8 | 299.3 | 2.0 |
14:44 | - | - | 2.00 | - | - | 2.0 |
14:43 | - | - | 2.27 | - | - | 2.3 |
14:42 | 1.14 | 308.1 | 2.39 | 1.1 | 308.1 | 2.4 |
14:41 | 0.85 | 292.6 | 2.73 | 0.9 | 292.6 | 2.7 |
14:40 | 0.97 | 300.2 | 2.33 | 1.0 | 300.2 | 2.3 |
14:39 | 0.73 | 290.7 | 2.75 | 0.7 | 290.7 | 2.8 |
14:38 | 0.80 | 290.2 | 2.77 | 0.8 | 290.2 | 2.8 |
14:37 | 1.40 | 306.4 | 2.73 | 1.4 | 306.4 | 2.7 |
14:36 | 1.87 | 309.9 | 2.55 | 1.9 | 309.9 | 2.5 |
14:35 | 2.00 | 303.8 | 1.23 | 2.0 | 303.8 | 1.2 |
14:34 | 1.56 | 295.3 | 1.59 | 1.6 | 295.3 | 1.6 |
14:33 | 0.96 | 303.0 | 2.05 | 1.0 | 303.0 | 2.0 |
14:32 | 0.78 | 287.3 | 2.31 | 0.8 | 287.3 | 2.3 |
14:31 | 1.12 | 296.0 | 2.39 | 1.1 | 296.0 | 2.4 |
14:30 | 1.04 | 314.8 | 2.43 | 1.0 | 314.8 | 2.4 |
14:29 | 0.84 | 307.0 | 2.41 | 0.8 | 307.0 | 2.4 |
14:28 | 0.69 | 314.2 | 2.43 | 0.7 | 314.2 | 2.4 |
14:27 | 0.77 | 313.7 | 2.44 | 0.8 | 313.7 | 2.4 |
14:26 | 0.65 | 293.5 | 2.53 | 0.7 | 293.5 | 2.5 |
14:25 | 1.35 | 315.5 | 3.02 | 1.4 | 315.5 | 3.0 |
14:24 | 0.92 | 326.8 | 3.32 | 0.9 | 326.8 | 3.3 |
Built 2025-02-22 16:24 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -1.1 | 6.1 | 2.8 |
velocity [km/s] | 285.6 | 336.9 | 311.6 |
density [cm-3] | 0.6 | 3.0 | 1.7 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 7 | 2 | 32 |
Maasi (MAS) | 7 | 2 | 32 |
Kilpisjärvi (KIL) | 9 | 2 | 28 |
Ivalo (IVA) | 5 | 2 | 23 |
Muonio (MUO) | 7 | 2 | 24 |
Sodankylä (SOD) | 5 | 2 | 24 |
Pello (PEL) | 5 | 2 | 24 |
Oulujärvi (OUJ) | 5 | 2 | 22 |
Mekrijärvi (MEK) | 5 | 1 | 19 |
Hankasalmi (HAN) | 6 | 2 | 17 |
Nurmijärvi (NUR) | 6 | 2 | 19 |
Tartu (TAR) | 6 | 1 | 17 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-02-22 16:17 from source
Issue Time: 2025-02-20 09:09 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2025-02-20 04:44 UTC
Maximum Time: 2025-02-20 04:44 UTC
End Time: 2025-02-20 04:45 UTC
Duration: 1 minutes
Peak Flux: 200 sfu
Latest Penticton Noon Flux: 178 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
SUMMARY: 10cm Radio Burst
Begin Time: 2025-02-20 04:44 UTC
Maximum Time: 2025-02-20 04:44 UTC
End Time: 2025-02-20 04:45 UTC
Duration: 1 minutes
Peak Flux: 200 sfu
Latest Penticton Noon Flux: 178 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
Issue Time: 2025-02-20 08:37 UTC
ALERT: Type II Radio Emission
Begin Time: 2025-02-19 23:38 UTC
Estimated Velocity: 553 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2025-02-19 23:38 UTC
Estimated Velocity: 553 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2025-02-19 20:58 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-02-19 20:55 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-02-19 20:55 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-02-19 20:25 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-02-19 20:24 UTC
Valid To: 2025-02-20 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-02-19 20:24 UTC
Valid To: 2025-02-20 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2025-02-22 13:38 from source