SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
07:19 | - | - | - | - | - | - |
07:18 | - | - | - | - | - | - |
07:17 | - | - | - | - | - | - |
07:16 | - | - | 1.20 | - | - | - |
07:15 | 10.43 | 391.5 | 1.32 | - | - | - |
07:14 | 9.28 | 391.2 | 2.32 | - | - | - |
07:13 | 9.27 | 389.1 | 3.53 | - | - | - |
07:12 | 10.34 | 392.6 | 2.54 | - | - | - |
07:11 | 9.19 | 391.9 | 0.49 | - | - | - |
07:10 | 10.07 | 392.2 | 2.84 | - | - | - |
07:09 | 9.32 | 391.7 | 2.91 | - | - | - |
07:08 | 9.13 | 387.9 | 4.07 | - | - | - |
07:07 | 9.06 | 388.8 | 4.73 | 9.1 | 388.8 | 4.7 |
07:06 | 8.89 | 390.1 | 6.19 | 8.9 | 390.1 | 6.2 |
07:05 | 8.95 | 393.1 | 5.20 | 8.9 | 393.1 | 5.2 |
07:04 | 9.00 | 398.3 | 5.04 | 9.0 | 398.3 | 5.0 |
07:03 | 9.00 | 387.0 | 6.64 | 9.0 | 387.0 | 6.6 |
07:02 | 9.12 | 387.2 | 5.89 | 9.1 | 387.2 | 5.9 |
07:01 | 9.51 | 388.1 | 5.52 | 9.5 | 388.1 | 5.5 |
07:00 | 9.43 | 389.1 | 1.83 | 9.4 | 389.1 | 1.8 |
06:59 | 8.73 | 389.2 | 0.85 | 8.7 | 389.2 | 0.8 |
06:58 | 9.93 | 388.8 | 0.29 | 9.9 | 388.8 | 0.3 |
06:57 | 8.68 | 386.8 | 0.61 | 8.7 | 386.8 | 0.6 |
06:56 | 9.54 | 388.9 | -3.53 | 9.5 | 388.9 | -3.5 |
06:55 | 9.02 | 387.6 | -5.29 | 9.0 | 387.6 | -5.3 |
06:54 | 8.59 | 384.9 | -5.39 | 8.6 | 384.9 | -5.4 |
06:53 | 9.17 | 385.0 | -0.58 | 9.2 | 385.0 | -0.6 |
06:52 | 9.43 | 383.4 | 0.37 | 9.4 | 383.4 | 0.4 |
06:51 | 9.40 | 388.0 | -0.34 | 9.4 | 388.0 | -0.3 |
06:50 | 9.10 | 388.4 | -1.67 | 9.1 | 388.4 | -1.7 |
06:49 | 8.70 | 386.0 | -3.74 | 8.7 | 386.0 | -3.7 |
06:48 | 9.12 | 386.9 | -5.19 | 9.1 | 386.9 | -5.2 |
06:47 | 10.09 | 384.5 | -2.26 | 10.1 | 384.5 | -2.3 |
06:46 | 10.25 | 383.5 | -2.62 | 10.3 | 383.5 | -2.6 |
06:45 | 10.64 | 382.4 | -2.71 | 10.6 | 382.4 | -2.7 |
06:44 | 9.92 | 384.1 | -2.59 | 9.9 | 384.1 | -2.6 |
06:43 | 10.64 | 383.1 | -2.12 | 10.6 | 383.1 | -2.1 |
06:42 | 11.78 | 384.9 | -0.83 | 11.8 | 384.9 | -0.8 |
06:41 | 11.07 | 385.2 | 0.03 | 11.1 | 385.2 | 0.0 |
06:40 | 8.22 | 381.4 | -4.07 | 8.2 | 381.4 | -4.1 |
06:39 | 7.69 | 381.5 | -2.03 | 7.7 | 381.5 | -2.0 |
06:38 | 7.26 | 383.9 | -6.03 | 7.3 | 383.9 | -6.0 |
06:37 | 7.11 | 388.3 | -6.97 | 7.1 | 388.3 | -7.0 |
06:36 | 7.39 | 388.5 | -6.85 | 7.4 | 388.5 | -6.9 |
06:35 | 7.20 | 385.5 | -7.02 | 7.2 | 385.5 | -7.0 |
06:34 | 7.19 | 385.5 | -7.04 | 7.2 | 385.5 | -7.0 |
06:33 | 7.25 | 387.4 | -6.92 | 7.2 | 387.4 | -6.9 |
06:32 | 7.17 | 386.4 | -7.04 | 7.2 | 386.4 | -7.0 |
06:31 | 7.52 | 384.3 | -6.60 | 7.5 | 384.3 | -6.6 |
06:30 | 7.29 | 387.9 | -4.57 | 7.3 | 387.9 | -4.6 |
06:29 | 7.26 | 388.0 | -5.26 | 7.3 | 388.0 | -5.3 |
06:28 | 7.12 | 387.7 | -5.15 | 7.1 | 387.7 | -5.1 |
06:27 | 6.94 | 382.3 | -4.58 | 6.9 | 382.3 | -4.6 |
06:26 | 7.45 | 382.6 | -6.26 | 7.5 | 382.6 | -6.3 |
06:25 | 7.50 | 382.1 | -6.00 | 7.5 | 382.1 | -6.0 |
06:24 | 7.54 | 379.9 | -7.10 | 7.5 | 379.9 | -7.1 |
06:23 | 7.41 | 377.6 | -6.07 | 7.4 | 377.6 | -6.1 |
06:22 | 7.19 | 381.2 | -5.64 | 7.2 | 381.2 | -5.6 |
06:21 | 7.37 | 380.6 | -5.68 | 7.4 | 380.6 | -5.7 |
06:20 | 7.60 | 377.8 | -5.71 | 7.6 | 377.8 | -5.7 |
06:19 | 7.41 | 376.0 | -6.04 | 7.4 | 376.0 | -6.0 |
06:18 | 6.91 | 377.4 | -6.26 | 6.9 | 377.4 | -6.3 |
06:17 | 6.81 | 381.8 | -7.12 | 6.8 | 381.8 | -7.1 |
06:16 | 7.02 | 383.5 | -6.37 | 7.0 | 383.5 | -6.4 |
06:15 | 6.92 | 381.0 | -6.32 | 6.9 | 381.0 | -6.3 |
06:14 | 6.64 | 382.0 | -6.16 | 6.6 | 382.0 | -6.2 |
06:13 | 6.31 | 383.9 | -5.52 | 6.3 | 383.9 | -5.5 |
06:12 | 6.68 | 383.1 | -5.33 | 6.7 | 383.1 | -5.3 |
06:11 | 6.83 | 385.5 | -5.20 | 6.8 | 385.5 | -5.2 |
06:10 | 6.69 | 385.2 | -5.08 | 6.7 | 385.2 | -5.1 |
06:09 | 6.63 | 381.4 | -5.07 | 6.6 | 381.4 | -5.1 |
06:08 | 6.65 | 383.7 | -4.94 | 6.7 | 383.7 | -4.9 |
06:07 | 6.92 | 382.7 | -4.60 | 6.9 | 382.7 | -4.6 |
06:06 | 6.97 | 382.4 | -5.12 | 7.0 | 382.4 | -5.1 |
06:05 | 7.45 | 381.4 | -4.71 | 7.4 | 381.4 | -4.7 |
06:04 | 6.96 | 380.6 | -4.83 | 7.0 | 380.6 | -4.8 |
06:03 | 7.26 | 379.1 | -4.27 | 7.3 | 379.1 | -4.3 |
06:02 | 8.12 | 381.5 | -3.89 | 8.1 | 381.5 | -3.9 |
06:01 | 8.74 | 384.7 | 2.06 | 8.7 | 384.7 | 2.1 |
06:00 | 9.13 | 383.9 | 1.90 | 9.1 | 383.9 | 1.9 |
05:59 | 9.07 | 382.3 | 2.16 | 9.1 | 382.3 | 2.2 |
05:58 | 8.41 | 382.0 | 2.72 | 8.4 | 382.0 | 2.7 |
05:57 | 8.91 | 382.9 | 1.23 | 8.9 | 382.9 | 1.2 |
05:56 | 8.91 | 383.1 | 0.71 | 8.9 | 383.1 | 0.7 |
05:55 | 8.96 | 384.4 | 0.59 | 9.0 | 384.4 | 0.6 |
05:54 | 9.94 | 383.6 | -0.06 | 9.9 | 383.6 | -0.1 |
05:53 | 9.02 | 381.5 | -0.40 | 9.0 | 381.5 | -0.4 |
05:52 | 10.05 | 377.7 | -0.37 | 10.1 | 377.7 | -0.4 |
05:51 | 8.51 | 376.4 | -1.77 | 8.5 | 376.4 | -1.8 |
05:50 | 9.60 | 381.2 | -1.35 | 9.6 | 381.2 | -1.4 |
05:49 | 10.49 | 381.4 | -1.30 | 10.5 | 381.4 | -1.3 |
05:48 | 10.27 | 378.0 | -1.41 | 10.3 | 378.0 | -1.4 |
05:47 | 9.69 | 377.6 | -1.51 | 9.7 | 377.6 | -1.5 |
05:46 | 9.78 | 381.1 | -1.69 | 9.8 | 381.1 | -1.7 |
05:45 | 10.41 | 383.7 | -2.41 | 10.4 | 383.7 | -2.4 |
05:44 | 9.66 | 381.4 | -2.25 | 9.7 | 381.4 | -2.2 |
05:43 | 7.83 | 379.0 | -3.66 | 7.8 | 379.0 | -3.7 |
05:42 | 8.11 | 381.5 | -4.20 | 8.1 | 381.5 | -4.2 |
05:41 | 8.41 | 380.7 | -4.05 | 8.4 | 380.7 | -4.0 |
05:40 | 8.75 | 380.3 | -4.39 | 8.8 | 380.3 | -4.4 |
05:39 | 8.09 | 378.3 | -4.48 | 8.1 | 378.3 | -4.5 |
05:38 | 8.07 | 378.3 | -4.76 | 8.1 | 378.3 | -4.8 |
05:37 | 8.27 | 376.8 | -4.80 | 8.3 | 376.8 | -4.8 |
05:36 | 9.34 | 388.6 | -4.59 | 9.3 | 388.6 | -4.6 |
05:35 | 8.73 | 383.9 | -1.71 | 8.7 | 383.9 | -1.7 |
05:34 | 9.61 | 384.0 | -1.97 | 9.6 | 384.0 | -2.0 |
05:33 | 9.02 | 386.5 | -1.02 | 9.0 | 386.5 | -1.0 |
05:32 | 9.89 | 384.3 | 1.26 | 9.9 | 384.3 | 1.3 |
05:31 | 9.67 | 376.5 | 0.98 | 9.7 | 376.5 | 1.0 |
05:30 | 9.55 | 375.7 | -1.94 | 9.5 | 375.7 | -1.9 |
05:29 | 10.41 | 378.3 | 0.89 | 10.4 | 378.3 | 0.9 |
05:28 | 10.90 | 378.5 | 1.59 | 10.9 | 378.5 | 1.6 |
05:27 | 10.59 | 380.9 | 2.43 | 10.6 | 380.9 | 2.4 |
05:26 | 9.15 | 379.1 | 5.37 | 9.2 | 379.1 | 5.4 |
05:25 | 8.79 | 379.1 | 4.92 | 8.8 | 379.1 | 4.9 |
05:24 | 9.06 | 373.2 | 4.90 | 9.1 | 373.2 | 4.9 |
05:23 | 9.05 | 373.4 | 2.47 | 9.1 | 373.4 | 2.5 |
05:22 | 8.77 | 380.2 | 2.05 | 8.8 | 380.2 | 2.0 |
05:21 | 9.15 | 380.6 | 6.55 | 9.2 | 380.6 | 6.5 |
05:20 | 9.02 | 380.8 | 6.42 | 9.0 | 380.8 | 6.4 |
Built 2024-11-21 07:20 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -7.1 | 6.6 | -2.5 |
velocity [km/s] | 376.0 | 398.3 | 385.3 |
density [cm-3] | 6.3 | 11.8 | 8.4 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 8 | 6 | 59 |
Maasi (MAS) | 9 | 6 | 66 |
Kilpisjärvi (KIL) | 8 | 6 | 62 |
Ivalo (IVA) | 8 | 5 | 52 |
Muonio (MUO) | 8 | 5 | 46 |
Sodankylä (SOD) | 9 | 5 | 39 |
Pello (PEL) | 8 | 5 | 37 |
Oulujärvi (OUJ) | 8 | 5 | 27 |
Mekrijärvi (MEK) | 10 | 3 | 19 |
Hankasalmi (HAN) | 8 | 4 | 22 |
Nurmijärvi (NUR) | 10 | 4 | 24 |
Tartu (TAR) | 11 | 3 | 22 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2024-11-21 07:17 from source
Issue Time: 2024-11-20 04:52 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2024-11-20 04:52 UTC
Valid To: 2024-11-20 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2024-11-20 04:52 UTC
Valid To: 2024-11-20 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2024-11-19 11:57 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2024-11-19 11:57 UTC
Valid To: 2024-11-19 18:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2024-11-19 11:57 UTC
Valid To: 2024-11-19 18:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2024-11-20 04:54 from source