SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 07:18 | - | - | - | - | - | - |
| 07:17 | - | - | - | - | - | - |
| 07:16 | 3.67 | 537.9 | -3.69 | - | - | - |
| 07:15 | 3.60 | 530.0 | -3.57 | - | - | - |
| 07:14 | 3.01 | 514.2 | -3.46 | - | - | - |
| 07:13 | 3.21 | 517.0 | -3.52 | - | - | - |
| 07:12 | 3.42 | 524.2 | -3.50 | - | - | - |
| 07:11 | 3.34 | 528.3 | -5.08 | - | - | - |
| 07:10 | 3.18 | 530.0 | -5.16 | - | - | - |
| 07:09 | 3.06 | 531.1 | -4.48 | - | - | - |
| 07:08 | 3.04 | 532.8 | -5.22 | - | - | - |
| 07:07 | 3.75 | 527.4 | -2.33 | - | - | -2.3 |
| 07:06 | 3.73 | 526.4 | -2.53 | 3.7 | 526.4 | -2.5 |
| 07:05 | 3.63 | 521.8 | -2.44 | 3.6 | 521.8 | -2.4 |
| 07:04 | 3.54 | 522.8 | -3.07 | 3.5 | 522.8 | -3.1 |
| 07:03 | 3.74 | 526.5 | -4.47 | 3.7 | 526.5 | -4.5 |
| 07:02 | 3.71 | 530.5 | -5.90 | 3.7 | 530.5 | -5.9 |
| 07:01 | 3.54 | 528.1 | -4.54 | 3.5 | 528.1 | -4.5 |
| 07:00 | 3.42 | 528.7 | -5.19 | 3.4 | 528.7 | -5.2 |
| 06:59 | 3.33 | 527.3 | -3.98 | - | - | -4.0 |
| 06:58 | 3.34 | 534.0 | -3.53 | 3.3 | 534.0 | -3.5 |
| 06:57 | 3.53 | 536.0 | -3.58 | 3.5 | 536.0 | -3.6 |
| 06:56 | 3.60 | 535.8 | -4.13 | 3.6 | 535.8 | -4.1 |
| 06:55 | 3.49 | 535.1 | -2.39 | 3.5 | 535.1 | -2.4 |
| 06:54 | 3.49 | 531.7 | -2.12 | 3.5 | 531.7 | -2.1 |
| 06:53 | 3.43 | 516.9 | -2.33 | 3.4 | 516.9 | -2.3 |
| 06:52 | 3.25 | 504.6 | -1.78 | 3.3 | 504.6 | -1.8 |
| 06:51 | 3.56 | 518.8 | -0.90 | 3.6 | 518.8 | -0.9 |
| 06:50 | 3.73 | 520.3 | 0.19 | 3.7 | 520.3 | 0.2 |
| 06:49 | 3.18 | 515.2 | 0.34 | 3.2 | 515.2 | 0.3 |
| 06:48 | 2.39 | 479.5 | 0.12 | 2.4 | 479.5 | 0.1 |
| 06:47 | 3.63 | 523.8 | 1.97 | 3.6 | 523.8 | 2.0 |
| 06:46 | 1.52 | 467.9 | 1.88 | 1.5 | 467.9 | 1.9 |
| 06:45 | 3.12 | 521.8 | 1.90 | 3.1 | 521.8 | 1.9 |
| 06:44 | 3.16 | 530.9 | 2.94 | 3.2 | 530.9 | 2.9 |
| 06:43 | 3.31 | 526.4 | 4.08 | 3.3 | 526.4 | 4.1 |
| 06:42 | 3.41 | 526.0 | 4.44 | 3.4 | 526.0 | 4.4 |
| 06:41 | 3.30 | 525.7 | 4.95 | 3.3 | 525.7 | 5.0 |
| 06:40 | 3.18 | 521.9 | 5.32 | 3.2 | 521.9 | 5.3 |
| 06:39 | 3.11 | 519.4 | 4.95 | 3.1 | 519.4 | 5.0 |
| 06:38 | 2.59 | 502.7 | 2.73 | 2.6 | 502.7 | 2.7 |
| 06:37 | 2.50 | 497.4 | 1.17 | 2.5 | 497.4 | 1.2 |
| 06:36 | 3.38 | 522.2 | -1.38 | 3.4 | 522.2 | -1.4 |
| 06:35 | 3.59 | 523.1 | -0.38 | 3.6 | 523.1 | -0.4 |
| 06:34 | 3.37 | 526.3 | -1.58 | 3.4 | 526.3 | -1.6 |
| 06:33 | 3.15 | 519.1 | -0.36 | 3.2 | 519.1 | -0.4 |
| 06:32 | 1.58 | 467.5 | -0.05 | 1.6 | 467.5 | -0.1 |
| 06:31 | 3.42 | 523.6 | -0.98 | 3.4 | 523.6 | -1.0 |
| 06:30 | 3.24 | 528.2 | -0.91 | 3.2 | 528.2 | -0.9 |
| 06:29 | 3.32 | 518.9 | -0.35 | 3.3 | 518.9 | -0.3 |
| 06:28 | 3.04 | 513.7 | -2.73 | 3.0 | 513.7 | -2.7 |
| 06:27 | 3.26 | 523.2 | -1.34 | 3.3 | 523.2 | -1.3 |
| 06:26 | 3.36 | 522.4 | 0.26 | 3.4 | 522.4 | 0.3 |
| 06:25 | 3.12 | 530.4 | -2.89 | 3.1 | 530.4 | -2.9 |
| 06:24 | 3.29 | 537.6 | -0.80 | 3.3 | 537.6 | -0.8 |
| 06:23 | 3.36 | 540.6 | -0.16 | 3.4 | 540.6 | -0.2 |
| 06:22 | 3.45 | 544.8 | -2.41 | 3.4 | 544.8 | -2.4 |
| 06:21 | 3.60 | 547.3 | -2.69 | 3.6 | 547.3 | -2.7 |
| 06:20 | 3.47 | 545.2 | -2.49 | 3.5 | 545.2 | -2.5 |
| 06:19 | 3.45 | 542.7 | -1.66 | 3.4 | 542.7 | -1.7 |
| 06:18 | 3.17 | 538.8 | -1.75 | 3.2 | 538.8 | -1.7 |
| 06:17 | 3.72 | 541.8 | -2.10 | 3.7 | 541.8 | -2.1 |
| 06:16 | 3.31 | 545.0 | -2.04 | 3.3 | 545.0 | -2.0 |
| 06:15 | 2.81 | 536.2 | 1.30 | 2.8 | 536.2 | 1.3 |
| 06:14 | 3.21 | 534.1 | -0.73 | 3.2 | 534.1 | -0.7 |
| 06:13 | 3.41 | 544.2 | -0.11 | 3.4 | 544.2 | -0.1 |
| 06:12 | 3.24 | 544.0 | -1.89 | 3.2 | 544.0 | -1.9 |
| 06:11 | 3.44 | 544.2 | -1.22 | 3.4 | 544.2 | -1.2 |
| 06:10 | 3.61 | 538.8 | -2.14 | 3.6 | 538.8 | -2.1 |
| 06:09 | 3.54 | 531.9 | -2.83 | 3.5 | 531.9 | -2.8 |
| 06:08 | 3.68 | 534.9 | -6.16 | 3.7 | 534.9 | -6.2 |
| 06:07 | 3.74 | 536.6 | -6.61 | 3.7 | 536.6 | -6.6 |
| 06:06 | 3.81 | 533.5 | -8.27 | 3.8 | 533.5 | -8.3 |
| 06:05 | 3.90 | 533.6 | -7.64 | 3.9 | 533.6 | -7.6 |
| 06:04 | 3.71 | 536.8 | -7.29 | 3.7 | 536.8 | -7.3 |
| 06:03 | 3.67 | 540.1 | -7.03 | 3.7 | 540.1 | -7.0 |
| 06:02 | 3.88 | 542.0 | -7.30 | 3.9 | 542.0 | -7.3 |
| 06:01 | 4.00 | 539.8 | -7.57 | 4.0 | 539.8 | -7.6 |
| 06:00 | 3.97 | 539.3 | -7.34 | 4.0 | 539.3 | -7.3 |
| 05:59 | 3.49 | 529.4 | -7.12 | 3.5 | 529.4 | -7.1 |
| 05:58 | 4.08 | 531.9 | -7.08 | 4.1 | 531.9 | -7.1 |
| 05:57 | 3.67 | 531.3 | -7.09 | 3.7 | 531.3 | -7.1 |
| 05:56 | 3.51 | 528.8 | -5.59 | 3.5 | 528.8 | -5.6 |
| 05:55 | 3.46 | 532.2 | -6.25 | 3.5 | 532.2 | -6.3 |
| 05:54 | 3.46 | 535.2 | -6.85 | 3.5 | 535.2 | -6.8 |
| 05:53 | 3.54 | 535.9 | -6.63 | 3.5 | 535.9 | -6.6 |
| 05:52 | 3.65 | 532.1 | -6.28 | 3.7 | 532.1 | -6.3 |
| 05:51 | 3.72 | 528.3 | -6.74 | 3.7 | 528.3 | -6.7 |
| 05:50 | 3.81 | 528.8 | -6.36 | 3.8 | 528.8 | -6.4 |
| 05:49 | 3.84 | 531.6 | -6.28 | 3.8 | 531.6 | -6.3 |
| 05:48 | 3.68 | 532.5 | -6.78 | 3.7 | 532.5 | -6.8 |
| 05:47 | 3.51 | 530.5 | -6.63 | 3.5 | 530.5 | -6.6 |
| 05:46 | 3.48 | 527.7 | -6.27 | 3.5 | 527.7 | -6.3 |
| 05:45 | 3.44 | 525.6 | -3.37 | 3.4 | 525.6 | -3.4 |
| 05:44 | 3.18 | 532.2 | -3.86 | 3.2 | 532.2 | -3.9 |
| 05:43 | 2.78 | 543.4 | -4.20 | 2.8 | 543.4 | -4.2 |
| 05:42 | 3.40 | 531.2 | -4.34 | 3.4 | 531.2 | -4.3 |
| 05:41 | 3.62 | 527.1 | -5.76 | 3.6 | 527.1 | -5.8 |
| 05:40 | 3.76 | 529.7 | -5.97 | 3.8 | 529.7 | -6.0 |
| 05:39 | 3.83 | 524.4 | -6.10 | 3.8 | 524.4 | -6.1 |
| 05:38 | 3.45 | 523.0 | -6.97 | 3.5 | 523.0 | -7.0 |
| 05:37 | 3.53 | 524.1 | -7.14 | 3.5 | 524.1 | -7.1 |
| 05:36 | 3.06 | 535.6 | -7.03 | 3.1 | 535.6 | -7.0 |
| 05:35 | 3.19 | 536.1 | -4.37 | 3.2 | 536.1 | -4.4 |
| 05:34 | 3.65 | 526.9 | -6.00 | 3.6 | 526.9 | -6.0 |
| 05:33 | 3.60 | 525.1 | -7.05 | 3.6 | 525.1 | -7.1 |
| 05:32 | 3.63 | 526.8 | -6.69 | 3.6 | 526.8 | -6.7 |
| 05:31 | 3.70 | 526.4 | -6.93 | 3.7 | 526.4 | -6.9 |
| 05:30 | 3.85 | 524.9 | -6.86 | 3.9 | 524.9 | -6.9 |
| 05:29 | 3.85 | 521.6 | -6.46 | 3.9 | 521.6 | -6.5 |
| 05:28 | 3.48 | - | -6.02 | 3.5 | - | -6.0 |
| 05:27 | 3.48 | 533.3 | -7.27 | 3.5 | 533.3 | -7.3 |
| 05:26 | 3.63 | 536.5 | -8.85 | 3.6 | 536.5 | -8.8 |
| 05:25 | 3.35 | 540.6 | -8.93 | 3.4 | 540.6 | -8.9 |
| 05:24 | 3.08 | 536.0 | -8.85 | 3.1 | 536.0 | -8.8 |
| 05:23 | 3.30 | 542.7 | -8.04 | 3.3 | 542.7 | -8.0 |
| 05:22 | 3.64 | 543.5 | -7.69 | 3.6 | 543.5 | -7.7 |
| 05:21 | 3.64 | 543.5 | -6.11 | 3.6 | 543.5 | -6.1 |
| 05:20 | 3.39 | 546.2 | -6.43 | 3.4 | 546.2 | -6.4 |
| 05:19 | 3.67 | 552.5 | -7.29 | 3.7 | 552.5 | -7.3 |
Built 2026-02-22 07:19 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -5.9 | 5.3 | -1.2 |
| velocity [km/s] | 467.5 | 547.3 | 524.4 |
| density [cm-3] | 1.5 | 3.8 | 3.3 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 83 | 12 | 97 |
| Maasi (MAS) | 79 | 11 | 100 |
| Kilpisjärvi (KIL) | 100 | 12 | 106 |
| Ivalo (IVA) | 83 | 10 | 82 |
| Muonio (MUO) | 102 | 11 | 82 |
| Sodankylä (SOD) | 82 | 10 | 68 |
| Pello (PEL) | 84 | 10 | 64 |
| Oulujärvi (OUJ) | 42 | 8 | 41 |
| Mekrijärvi (MEK) | 29 | 5 | 30 |
| Hankasalmi (HAN) | 29 | 6 | 33 |
| Nurmijärvi (NUR) | 29 | 6 | 34 |
| Tartu (TAR) | 27 | 5 | 28 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-02-22 07:17 from source
Issue Time: 2026-02-22 05:03 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-02-22 05:02 UTC
Synoptic Period: 0300-0600 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-02-22 05:02 UTC
Synoptic Period: 0300-0600 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-02-22 04:25 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-02-22 04:25 UTC
Valid To: 2026-02-22 12:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-02-22 04:25 UTC
Valid To: 2026-02-22 12:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-02-21 22:43 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-02-21 22:42 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-02-21 22:42 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-02-21 22:30 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-02-21 22:30 UTC
Valid To: 2026-02-22 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-02-21 22:30 UTC
Valid To: 2026-02-22 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-02-21 09:53 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Feb 21: None (Below G1) Feb 22: None (Below G1) Feb 23: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Feb 21: None (Below G1) Feb 22: None (Below G1) Feb 23: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-02-20 23:40 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-02-20 23:40 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-02-20 23:40 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-02-20 23:27 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-02-20 23:27 UTC
Valid To: 2026-02-21 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-02-20 23:27 UTC
Valid To: 2026-02-21 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-02-20 07:16 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3630
Begin Time: 2026-02-16 16:35 UTC
Yesterday Maximum 2MeV Flux: 3261 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3630
Begin Time: 2026-02-16 16:35 UTC
Yesterday Maximum 2MeV Flux: 3261 pfu
Issue Time: 2026-02-19 12:06 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3629
Begin Time: 2026-02-16 16:35 UTC
Yesterday Maximum 2MeV Flux: 3801 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3629
Begin Time: 2026-02-16 16:35 UTC
Yesterday Maximum 2MeV Flux: 3801 pfu
Issue Time: 2026-02-19 08:55 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5262
Valid From: 2026-02-19 02:05 UTC
Now Valid Until: 2026-02-19 18:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5262
Valid From: 2026-02-19 02:05 UTC
Now Valid Until: 2026-02-19 18:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-02-22 05:05 from source













