SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 05:05 | - | - | - | - | - | - |
| 05:04 | - | - | - | - | - | - |
| 05:03 | - | - | - | - | - | - |
| 05:02 | - | - | - | - | - | - |
| 05:01 | - | - | - | - | - | - |
| 05:00 | 10.12 | 424.3 | - | - | - | - |
| 04:59 | - | - | - | - | - | - |
| 04:58 | 11.52 | 410.2 | - | - | - | - |
| 04:57 | 11.52 | 410.2 | -2.04 | - | - | - |
| 04:56 | - | - | - | - | - | - |
| 04:55 | - | - | - | - | - | - |
| 04:54 | 12.16 | - | - | - | - | - |
| 04:53 | 12.16 | 408.1 | -0.79 | - | - | - |
| 04:52 | 12.16 | - | - | - | - | - |
| 04:51 | - | - | - | - | - | - |
| 04:50 | - | - | - | - | - | - |
| 04:49 | 6.38 | 414.3 | -0.74 | - | - | - |
| 04:48 | 6.38 | 414.3 | - | - | - | - |
| 04:47 | - | - | - | - | - | - |
| 04:46 | - | - | - | - | - | - |
| 04:45 | - | - | -2.28 | - | - | - |
| 04:44 | - | - | - | - | - | - |
| 04:43 | - | - | - | - | - | - |
| 04:42 | - | - | - | - | - | - |
| 04:41 | - | - | -0.03 | - | - | -0.0 |
| 04:40 | - | - | - | - | - | - |
| 04:39 | - | - | - | - | - | - |
| 04:38 | 10.70 | - | - | 10.7 | - | - |
| 04:37 | 10.70 | 406.4 | -4.26 | 10.7 | 406.4 | -4.3 |
| 04:36 | 10.70 | - | - | 10.7 | - | - |
| 04:35 | - | - | - | - | - | - |
| 04:34 | - | - | - | - | - | - |
| 04:33 | 11.04 | 401.8 | -1.76 | 11.0 | 401.8 | -1.8 |
| 04:32 | 11.04 | 401.8 | - | 11.0 | 401.8 | - |
| 04:31 | - | - | - | - | - | - |
| 04:30 | - | - | - | - | - | - |
| 04:29 | 11.02 | 407.5 | -0.11 | 11.0 | 407.5 | -0.1 |
| 04:28 | 11.02 | 407.5 | - | 11.0 | 407.5 | - |
| 04:27 | - | - | - | - | - | - |
| 04:26 | 8.08 | 398.9 | - | 8.1 | 398.9 | - |
| 04:25 | 8.08 | 398.9 | 2.38 | 8.1 | 398.9 | 2.4 |
| 04:24 | - | - | - | - | - | - |
| 04:23 | - | - | - | - | - | - |
| 04:22 | 11.00 | - | - | 11.0 | - | - |
| 04:21 | 11.00 | 391.2 | 2.51 | 11.0 | 391.2 | 2.5 |
| 04:20 | 11.00 | - | - | 11.0 | - | - |
| 04:19 | - | - | - | - | - | - |
| 04:18 | - | - | - | - | - | - |
| 04:17 | 11.98 | 386.2 | 1.49 | 12.0 | 386.2 | 1.5 |
| 04:16 | 11.98 | 386.2 | - | 12.0 | 386.2 | - |
| 04:15 | - | - | - | - | - | - |
| 04:14 | - | - | - | - | - | - |
| 04:13 | 11.47 | 392.0 | -0.97 | 11.5 | 392.0 | -1.0 |
| 04:12 | 11.47 | 392.0 | - | 11.5 | 392.0 | - |
| 04:11 | - | - | - | - | - | - |
| 04:10 | - | - | - | - | - | - |
| 04:09 | - | - | -0.90 | - | - | -0.9 |
| 04:08 | - | - | - | - | - | - |
| 04:07 | - | - | - | - | - | - |
| 04:06 | - | - | - | - | - | - |
| 04:05 | - | - | -1.99 | - | - | -2.0 |
| 04:04 | - | - | - | - | - | - |
| 04:03 | - | - | - | - | - | - |
| 04:02 | - | - | - | - | - | - |
| 04:01 | - | - | 2.12 | - | - | 2.1 |
| 04:00 | - | - | 1.85 | - | - | 1.8 |
| 03:59 | - | - | - | - | - | - |
| 03:58 | - | - | - | - | - | - |
| 03:57 | - | - | - | - | - | - |
| 03:56 | - | - | -4.08 | - | - | -4.1 |
| 03:55 | - | - | - | - | - | - |
| 03:54 | - | - | - | - | - | - |
| 03:53 | 10.41 | 403.9 | -5.08 | 10.4 | 403.9 | -5.1 |
| 03:52 | - | - | -4.62 | - | - | -4.6 |
| 03:51 | - | - | - | - | - | - |
| 03:50 | 8.65 | - | - | 8.7 | - | - |
| 03:49 | 8.65 | 403.9 | -4.87 | 8.7 | 403.9 | -4.9 |
| 03:48 | 8.65 | - | -4.97 | 8.7 | - | -5.0 |
| 03:47 | - | - | - | - | - | - |
| 03:46 | - | - | - | - | - | - |
| 03:45 | 7.34 | 405.6 | -3.53 | 7.3 | 405.6 | -3.5 |
| 03:44 | 7.34 | 405.6 | -1.15 | 7.3 | 405.6 | -1.2 |
| 03:43 | - | - | - | - | - | - |
| 03:42 | 8.60 | 404.3 | - | 8.6 | 404.3 | - |
| 03:41 | 8.60 | 404.3 | -0.98 | 8.6 | 404.3 | -1.0 |
| 03:40 | - | - | -1.33 | - | - | -1.3 |
| 03:39 | - | - | - | - | - | - |
| 03:38 | 8.03 | 402.7 | -1.18 | 8.0 | 402.7 | -1.2 |
| 03:37 | 8.03 | 402.7 | -1.47 | 8.0 | 402.7 | -1.5 |
| 03:36 | - | - | -1.23 | - | - | -1.2 |
| 03:35 | - | - | - | - | - | - |
| 03:34 | 7.44 | - | - | 7.4 | - | - |
| 03:33 | 7.44 | 400.6 | -0.86 | 7.4 | 400.6 | -0.9 |
| 03:32 | 7.44 | - | -0.67 | 7.4 | - | -0.7 |
| 03:31 | - | - | - | - | - | - |
| 03:30 | - | - | - | - | - | - |
| 03:29 | 8.95 | 412.7 | -0.22 | 9.0 | 412.7 | -0.2 |
| 03:28 | 8.95 | 412.7 | -0.59 | 9.0 | 412.7 | -0.6 |
| 03:27 | - | - | - | - | - | - |
| 03:26 | 7.77 | 422.1 | - | 7.8 | 422.1 | - |
| 03:25 | 7.49 | 413.7 | -0.31 | 7.5 | 413.7 | -0.3 |
| 03:24 | 7.22 | 405.7 | -0.47 | 7.2 | 405.7 | -0.5 |
| 03:23 | - | - | - | - | - | - |
| 03:22 | 6.61 | 398.7 | - | 6.6 | 398.7 | - |
| 03:21 | 6.61 | 398.7 | -1.03 | 6.6 | 398.7 | -1.0 |
| 03:20 | - | - | 0.01 | - | - | 0.0 |
| 03:19 | - | - | - | - | - | - |
| 03:18 | 7.15 | - | - | 7.1 | - | - |
| 03:17 | 7.15 | 401.8 | -0.99 | 7.1 | 401.8 | -1.0 |
| 03:16 | 7.15 | - | -1.71 | 7.1 | - | -1.7 |
| 03:15 | - | - | - | - | - | - |
| 03:14 | - | - | - | - | - | - |
| 03:13 | 7.19 | 403.5 | -1.55 | 7.2 | 403.5 | -1.5 |
| 03:12 | 7.19 | 403.5 | -1.65 | 7.2 | 403.5 | -1.6 |
| 03:11 | - | - | - | - | - | - |
| 03:10 | 6.91 | 419.5 | - | 6.9 | 419.5 | - |
| 03:09 | 6.99 | 410.0 | -1.59 | 7.0 | 410.0 | -1.6 |
| 03:08 | 7.07 | 401.2 | -1.08 | 7.1 | 401.2 | -1.1 |
| 03:07 | - | - | - | - | - | - |
| 03:06 | - | - | - | - | - | - |
Built 2026-01-09 05:06 from source
No recent solar wind parameters by NOAA available.
Forecast cannot be given.
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 165 | - | - |
| Maasi (MAS) | 166 | - | - |
| Kilpisjärvi (KIL) | 189 | - | - |
| Ivalo (IVA) | 134 | - | - |
| Muonio (MUO) | 140 | - | - |
| Sodankylä (SOD) | 115 | - | - |
| Pello (PEL) | 110 | - | - |
| Oulujärvi (OUJ) | 75 | - | - |
| Mekrijärvi (MEK) | 29 | - | - |
| Hankasalmi (HAN) | 30 | - | - |
| Nurmijärvi (NUR) | - | - | - |
| Tartu (TAR) | 8 | - | - |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-01-09 05:02 from source
Issue Time: 2026-01-09 03:06 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-01-09 03:00 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-01-09 03:00 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-01-09 01:42 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-01-09 01:40 UTC
Valid To: 2026-01-09 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-01-09 01:40 UTC
Valid To: 2026-01-09 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-01-08 20:40 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-01-08 19:44 UTC
Estimated Velocity: 855 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2026-01-08 19:44 UTC
Estimated Velocity: 855 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2026-01-08 18:57 UTC
ALERT: Type IV Radio Emission
Begin Time: 2026-01-08 17:37 UTC
Description: Type IV emissions occur in association with major eruptions on the sun and are typically associated with strong coronal mass ejections and solar radiation storms.
ALERT: Type IV Radio Emission
Begin Time: 2026-01-08 17:37 UTC
Description: Type IV emissions occur in association with major eruptions on the sun and are typically associated with strong coronal mass ejections and solar radiation storms.
Issue Time: 2026-01-08 05:55 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5208
Valid From: 2026-01-08 01:20 UTC
Now Valid Until: 2026-01-08 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5208
Valid From: 2026-01-08 01:20 UTC
Now Valid Until: 2026-01-08 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-01-08 01:43 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-01-08 01:40 UTC
Valid To: 2026-01-08 06:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-01-08 01:40 UTC
Valid To: 2026-01-08 06:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-01-08 01:39 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-01-08 01:37 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-01-08 01:37 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-01-08 01:23 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-01-08 01:20 UTC
Valid To: 2026-01-08 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-01-08 01:20 UTC
Valid To: 2026-01-08 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-01-07 15:22 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3595
Begin Time: 2026-01-06 15:40 UTC
Yesterday Maximum 2MeV Flux: 1326 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3595
Begin Time: 2026-01-06 15:40 UTC
Yesterday Maximum 2MeV Flux: 1326 pfu
Issue Time: 2026-01-06 22:18 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jan 07: None (Below G1) Jan 08: None (Below G1) Jan 09: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jan 07: None (Below G1) Jan 08: None (Below G1) Jan 09: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-01-06 16:22 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-01-06 15:40 UTC
Station: GOES19
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-01-06 15:40 UTC
Station: GOES19
Built 2026-01-09 03:07 from source













