SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 05:13 | - | - | - | - | - | - |
| 05:12 | - | - | - | - | - | - |
| 05:11 | 3.83 | 337.8 | - | - | - | - |
| 05:10 | 3.99 | 340.3 | - | - | - | - |
| 05:09 | 5.60 | 333.8 | -2.16 | - | - | - |
| 05:08 | 3.79 | 329.3 | -1.91 | - | - | - |
| 05:07 | 2.99 | 334.7 | -1.93 | 3.0 | 334.7 | -1.9 |
| 05:06 | 3.33 | 340.0 | -1.66 | 3.3 | 340.0 | -1.7 |
| 05:05 | 3.81 | 339.4 | -1.82 | 3.8 | 339.4 | -1.8 |
| 05:04 | 3.93 | 336.5 | -2.41 | 3.9 | 336.5 | -2.4 |
| 05:03 | 3.51 | 333.7 | -1.88 | 3.5 | 333.7 | -1.9 |
| 05:02 | 3.81 | 338.3 | -0.79 | 3.8 | 338.3 | -0.8 |
| 05:01 | 4.21 | 337.0 | -1.07 | 4.2 | 337.0 | -1.1 |
| 05:00 | 4.24 | 336.1 | -1.09 | 4.2 | 336.1 | -1.1 |
| 04:59 | 3.98 | 336.7 | -0.99 | 4.0 | 336.7 | - |
| 04:58 | 3.94 | 337.0 | -0.94 | 3.9 | 337.0 | -0.9 |
| 04:57 | 3.86 | 335.5 | -0.96 | 3.9 | 335.5 | -1.0 |
| 04:56 | 3.87 | 333.9 | -0.83 | 3.9 | 333.9 | -0.8 |
| 04:55 | 3.98 | 334.8 | -0.99 | 4.0 | 334.8 | -1.0 |
| 04:54 | 4.07 | 332.5 | -1.12 | 4.1 | 332.5 | -1.1 |
| 04:53 | 4.02 | 332.4 | -0.71 | 4.0 | 332.4 | -0.7 |
| 04:52 | 3.95 | 331.8 | -0.77 | 4.0 | 331.8 | -0.8 |
| 04:51 | 3.89 | 331.4 | -0.77 | 3.9 | 331.4 | -0.8 |
| 04:50 | 3.95 | 330.3 | -0.74 | 4.0 | 330.3 | -0.7 |
| 04:49 | 3.77 | 329.7 | -0.84 | 3.8 | 329.7 | -0.8 |
| 04:48 | 3.58 | 331.8 | -0.83 | 3.6 | 331.8 | -0.8 |
| 04:47 | 3.88 | 333.4 | -0.80 | 3.9 | 333.4 | -0.8 |
| 04:46 | 3.77 | 330.6 | -0.97 | 3.8 | 330.6 | -1.0 |
| 04:45 | 2.78 | 325.6 | -1.01 | 2.8 | 325.6 | -1.0 |
| 04:44 | 3.44 | 329.7 | -0.84 | 3.4 | 329.7 | -0.8 |
| 04:43 | 3.81 | 331.4 | -0.60 | 3.8 | 331.4 | -0.6 |
| 04:42 | 3.59 | 331.8 | -0.62 | 3.6 | 331.8 | -0.6 |
| 04:41 | 3.30 | 323.8 | -0.63 | 3.3 | 323.8 | -0.6 |
| 04:40 | 3.06 | 330.7 | -0.67 | 3.1 | 330.7 | -0.7 |
| 04:39 | 4.07 | 332.3 | -0.59 | 4.1 | 332.3 | -0.6 |
| 04:38 | 3.92 | 332.9 | -0.75 | 3.9 | 332.9 | -0.7 |
| 04:37 | 3.81 | 333.0 | -0.92 | 3.8 | 333.0 | -0.9 |
| 04:36 | 3.70 | 336.6 | -0.80 | 3.7 | 336.6 | -0.8 |
| 04:35 | 3.90 | 336.7 | -0.89 | 3.9 | 336.7 | -0.9 |
| 04:34 | 3.99 | 334.2 | -1.28 | 4.0 | 334.2 | -1.3 |
| 04:33 | 3.43 | 328.8 | -1.19 | 3.4 | 328.8 | -1.2 |
| 04:32 | 3.26 | 327.9 | -0.82 | 3.3 | 327.9 | -0.8 |
| 04:31 | 4.01 | 332.6 | -0.56 | 4.0 | 332.6 | -0.6 |
| 04:30 | 3.91 | 333.0 | -0.48 | 3.9 | 333.0 | -0.5 |
| 04:29 | 4.07 | 334.1 | -0.60 | 4.1 | 334.1 | -0.6 |
| 04:28 | 3.68 | 337.7 | -0.87 | 4.1 | 337.4 | -0.9 |
| 04:27 | 3.78 | 335.3 | -0.91 | 3.8 | 335.3 | -0.9 |
| 04:26 | 3.86 | 335.2 | -0.79 | 3.9 | 335.2 | -0.8 |
| 04:25 | 4.70 | 334.0 | -0.81 | 4.7 | 334.0 | -0.8 |
| 04:24 | 4.06 | 332.5 | -0.76 | 4.1 | 332.5 | -0.8 |
| 04:23 | 3.88 | 332.9 | -0.46 | 3.9 | 332.9 | -0.5 |
| 04:22 | 3.56 | 333.5 | -0.40 | 3.6 | 333.5 | -0.4 |
| 04:21 | 4.22 | 332.6 | -0.86 | 4.2 | 332.6 | -0.9 |
| 04:20 | 4.07 | 333.2 | -0.99 | 4.1 | 333.2 | -1.0 |
| 04:19 | 3.88 | 332.3 | -0.68 | 3.9 | 332.3 | -0.7 |
| 04:18 | 3.60 | 331.8 | -0.70 | 3.6 | 331.8 | -0.7 |
| 04:17 | 3.73 | 332.3 | -0.87 | 3.7 | 332.3 | -0.9 |
| 04:16 | 3.92 | 332.3 | -1.16 | 3.9 | 332.3 | -1.2 |
| 04:15 | 3.23 | 330.1 | -0.99 | 3.2 | 330.1 | -1.0 |
| 04:14 | 3.29 | 326.6 | -0.37 | 3.3 | 326.6 | -0.4 |
| 04:13 | 3.25 | 333.9 | -0.43 | 3.2 | 333.9 | -0.4 |
| 04:12 | 3.98 | 333.7 | -0.94 | 4.0 | 333.7 | -0.9 |
| 04:11 | 3.33 | 332.5 | -1.11 | 3.5 | 332.4 | -1.1 |
| 04:10 | 4.34 | 331.6 | -0.86 | 4.3 | 331.6 | -0.9 |
| 04:09 | 2.96 | 334.8 | -0.55 | 3.0 | 334.8 | -0.6 |
| 04:08 | 3.86 | 334.5 | -0.49 | 3.9 | 334.5 | -0.5 |
| 04:07 | 3.01 | 333.3 | -0.57 | 3.0 | 333.3 | -0.6 |
| 04:06 | 2.90 | 326.8 | -0.48 | 2.9 | 326.8 | -0.5 |
| 04:05 | 2.90 | 332.8 | -0.43 | 2.9 | 332.8 | -0.4 |
| 04:04 | 2.89 | 336.2 | -0.45 | 2.9 | 336.2 | -0.5 |
| 04:03 | 3.28 | 338.7 | -0.44 | 3.3 | 338.7 | -0.4 |
| 04:02 | 3.40 | 337.6 | -0.36 | 3.4 | 337.6 | -0.4 |
| 04:01 | 3.41 | 336.4 | -0.28 | 3.4 | 336.4 | -0.3 |
| 04:00 | 3.26 | 336.4 | -0.16 | 3.3 | 336.4 | -0.2 |
| 03:59 | 3.43 | 335.8 | 0.06 | 3.4 | 335.8 | 0.1 |
| 03:58 | 3.62 | 334.4 | -0.06 | 3.6 | 334.4 | -0.1 |
| 03:57 | 3.43 | 335.0 | 0.00 | 3.4 | 335.0 | 0.0 |
| 03:56 | 3.35 | 334.4 | -0.01 | 3.4 | 334.4 | -0.0 |
| 03:55 | 3.13 | 337.2 | 0.08 | 3.1 | 337.2 | 0.1 |
| 03:54 | 3.49 | 336.7 | 0.01 | 3.5 | 336.7 | 0.0 |
| 03:53 | 3.47 | 334.7 | 0.24 | 3.5 | 334.7 | 0.2 |
| 03:52 | 3.73 | 335.8 | 0.20 | 3.7 | 335.8 | 0.2 |
| 03:51 | 3.20 | 336.9 | 0.01 | 3.2 | 336.9 | 0.0 |
| 03:50 | 3.65 | 335.9 | 0.11 | 3.6 | 335.9 | 0.1 |
| 03:49 | 3.79 | 339.6 | 0.43 | 3.8 | 339.6 | 0.4 |
| 03:48 | 3.88 | 338.0 | 0.57 | 3.9 | 338.0 | 0.6 |
| 03:47 | 3.57 | 336.6 | 0.54 | 3.6 | 336.6 | 0.5 |
| 03:46 | 3.57 | 337.1 | 0.57 | 3.6 | 337.1 | 0.6 |
| 03:45 | 2.18 | 337.2 | 0.44 | 2.2 | 337.2 | 0.4 |
| 03:44 | 3.31 | 332.9 | 0.19 | 3.3 | 332.9 | 0.2 |
| 03:43 | 3.05 | 328.4 | 0.29 | 3.1 | 328.4 | 0.3 |
| 03:42 | 3.27 | 333.0 | 0.42 | 3.3 | 333.0 | 0.4 |
| 03:41 | 3.73 | 334.9 | 0.48 | 3.7 | 334.9 | 0.5 |
| 03:40 | 3.61 | 336.6 | 0.53 | 3.6 | 336.6 | 0.5 |
| 03:39 | 2.54 | 326.9 | 0.59 | 2.5 | 326.9 | 0.6 |
| 03:38 | 2.66 | 335.3 | 0.56 | 2.7 | 335.3 | 0.6 |
| 03:37 | 3.68 | 337.4 | 0.60 | 3.7 | 337.4 | 0.6 |
| 03:36 | 3.58 | 337.1 | 0.67 | 3.6 | 337.1 | 0.7 |
| 03:35 | 3.00 | 328.9 | 0.75 | 3.0 | 328.9 | 0.8 |
| 03:34 | 3.21 | 338.6 | 0.72 | 3.2 | 338.6 | 0.7 |
| 03:33 | 3.86 | 340.4 | 0.51 | 3.9 | 340.4 | 0.5 |
| 03:32 | 3.72 | 338.7 | 0.75 | 3.7 | 338.7 | 0.8 |
| 03:31 | 3.51 | 338.1 | 0.86 | 3.5 | 338.1 | 0.9 |
| 03:30 | 3.65 | 338.7 | 0.91 | 3.6 | 338.7 | 0.9 |
| 03:29 | 4.14 | 339.8 | 1.12 | 4.1 | 339.8 | 1.1 |
| 03:28 | 4.85 | 341.1 | 1.49 | 4.9 | 341.1 | 1.5 |
| 03:27 | 3.47 | 340.7 | 1.57 | 4.7 | 340.9 | 1.6 |
| 03:26 | 4.32 | 341.2 | 1.78 | 4.3 | 341.2 | 1.8 |
| 03:25 | 4.68 | 341.7 | 1.90 | 4.7 | 341.7 | 1.9 |
| 03:24 | 4.82 | 343.1 | 2.04 | 4.8 | 343.1 | 2.0 |
| 03:23 | 3.23 | 332.5 | 2.06 | 3.2 | 332.5 | 2.1 |
| 03:22 | 4.14 | 342.8 | 1.82 | 4.1 | 342.8 | 1.8 |
| 03:21 | 4.62 | 342.4 | 1.68 | 4.6 | 342.4 | 1.7 |
| 03:20 | 4.17 | 342.6 | 1.83 | 4.2 | 342.6 | 1.8 |
| 03:19 | 4.31 | 344.0 | 1.93 | 4.3 | 344.0 | 1.9 |
| 03:18 | 3.96 | 344.3 | 1.92 | 4.0 | 344.3 | 1.9 |
| 03:17 | 3.92 | 343.8 | 1.95 | 3.9 | 343.8 | 2.0 |
| 03:16 | 4.26 | 343.5 | 2.07 | 4.3 | 343.5 | 2.1 |
| 03:15 | 4.43 | 343.4 | 1.69 | 4.4 | 343.4 | 1.7 |
| 03:14 | - | - | 1.60 | - | - | 1.6 |
Built 2026-04-29 05:14 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -1.3 | -0.3 | -0.7 |
| velocity [km/s] | 323.8 | 338.7 | 332.6 |
| density [cm-3] | 2.8 | 4.7 | 3.7 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 5 | 2 | 22 |
| Maasi (MAS) | 5 | 2 | 20 |
| Kilpisjärvi (KIL) | 6 | 2 | 23 |
| Ivalo (IVA) | 5 | 2 | 18 |
| Muonio (MUO) | 5 | 2 | 19 |
| Sodankylä (SOD) | 5 | 2 | 17 |
| Pello (PEL) | 5 | 2 | 17 |
| Oulujärvi (OUJ) | 4 | 2 | 13 |
| Mekrijärvi (MEK) | 3 | 1 | 11 |
| Hankasalmi (HAN) | 4 | 1 | 11 |
| Nurmijärvi (NUR) | 2 | 1 | 12 |
| Tartu (TAR) | 1 | 1 | 10 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-04-29 05:02 from source
Issue Time: 2026-04-27 01:06 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-04-26 22:57 UTC
Estimated Velocity: 834 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2026-04-26 22:57 UTC
Estimated Velocity: 834 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2026-04-26 23:33 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5329
Valid From: 2026-04-26 03:59 UTC
Now Valid Until: 2026-04-27 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5329
Valid From: 2026-04-26 03:59 UTC
Now Valid Until: 2026-04-27 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-26 23:17 UTC
SUMMARY: X-ray Event exceeded M5
Begin Time: 2026-04-26 22:51 UTC
Maximum Time: 2026-04-26 22:57 UTC
End Time: 2026-04-26 23:02 UTC
X-ray Class: M6.0
Location: N21W33
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
SUMMARY: X-ray Event exceeded M5
Begin Time: 2026-04-26 22:51 UTC
Maximum Time: 2026-04-26 22:57 UTC
End Time: 2026-04-26 23:02 UTC
X-ray Class: M6.0
Location: N21W33
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
Issue Time: 2026-04-26 23:08 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2026-04-26 22:56 UTC
Maximum Time: 2026-04-26 22:57 UTC
End Time: 2026-04-26 22:58 UTC
Duration: 1 minutes
Peak Flux: 260 sfu
Latest Penticton Noon Flux: 148 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
SUMMARY: 10cm Radio Burst
Begin Time: 2026-04-26 22:56 UTC
Maximum Time: 2026-04-26 22:57 UTC
End Time: 2026-04-26 22:58 UTC
Duration: 1 minutes
Peak Flux: 260 sfu
Latest Penticton Noon Flux: 148 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
Issue Time: 2026-04-26 23:00 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-04-26 22:57 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-04-26 22:57 UTC
NOAA Scale: R2 - Moderate
Issue Time: 2026-04-26 11:47 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5328
Valid From: 2026-04-26 03:59 UTC
Now Valid Until: 2026-04-26 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5328
Valid From: 2026-04-26 03:59 UTC
Now Valid Until: 2026-04-26 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-26 06:01 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-04-26 03:59 UTC
Valid To: 2026-04-26 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-04-26 03:59 UTC
Valid To: 2026-04-26 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-26 05:59 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-04-26 05:59 UTC
Synoptic Period: 0300-0600 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-04-26 05:59 UTC
Synoptic Period: 0300-0600 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-04-29 03:55 from source











