SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 05:41 | - | - | - | - | - | - |
| 05:40 | - | - | - | - | - | - |
| 05:39 | - | - | - | - | - | - |
| 05:38 | - | - | - | - | - | - |
| 05:37 | 4.11 | 459.5 | 0.36 | - | - | - |
| 05:36 | 1.36 | 405.8 | -0.32 | - | - | - |
| 05:35 | 1.67 | 413.4 | -0.66 | - | - | - |
| 05:34 | 2.58 | 433.5 | -0.03 | - | - | - |
| 05:33 | 3.16 | 440.9 | -0.38 | - | - | - |
| 05:32 | 2.81 | 438.9 | -1.34 | - | - | - |
| 05:31 | 1.76 | 407.0 | -1.83 | - | - | - |
| 05:30 | 2.61 | 434.0 | -1.74 | - | - | - |
| 05:29 | 3.30 | 441.2 | -1.60 | - | - | - |
| 05:28 | 3.16 | 443.2 | -1.60 | 3.2 | 443.2 | -1.6 |
| 05:27 | 2.44 | 422.7 | -1.25 | 2.4 | 422.7 | -1.3 |
| 05:26 | 2.43 | 428.6 | -0.96 | 2.4 | 428.6 | -1.0 |
| 05:25 | 2.81 | 438.2 | -1.25 | 2.8 | 438.2 | -1.3 |
| 05:24 | 2.90 | 443.3 | -1.41 | 2.9 | 443.3 | -1.4 |
| 05:23 | 2.71 | 439.7 | -1.11 | 2.7 | 439.7 | -1.1 |
| 05:22 | 2.31 | 428.0 | -1.41 | 2.3 | 428.0 | -1.4 |
| 05:21 | 2.43 | 431.2 | -1.36 | 2.4 | 431.2 | -1.4 |
| 05:20 | 2.98 | 445.3 | -1.20 | 3.0 | 445.3 | -1.2 |
| 05:19 | 2.91 | 442.3 | -0.93 | 2.9 | 442.3 | -0.9 |
| 05:18 | 2.55 | 430.3 | -0.64 | 2.6 | 430.3 | -0.6 |
| 05:17 | 2.28 | 413.1 | 1.27 | 2.3 | 413.1 | 1.3 |
| 05:16 | 3.28 | 439.5 | 1.42 | 3.3 | 439.5 | 1.4 |
| 05:15 | 2.93 | 435.7 | 1.78 | 2.9 | 435.7 | 1.8 |
| 05:14 | 2.64 | 444.5 | 1.76 | 2.6 | 444.5 | 1.8 |
| 05:13 | 1.85 | 406.5 | 1.80 | 1.9 | 406.5 | 1.8 |
| 05:12 | 2.49 | 424.1 | 0.62 | 2.5 | 424.1 | 0.6 |
| 05:11 | 2.81 | 433.0 | 0.44 | 2.8 | 433.0 | 0.4 |
| 05:10 | 2.82 | 436.7 | 0.23 | 2.8 | 436.7 | 0.2 |
| 05:09 | 2.02 | 412.5 | -1.29 | 2.0 | 412.5 | -1.3 |
| 05:08 | 2.42 | 426.0 | -1.66 | 2.4 | 426.0 | -1.7 |
| 05:07 | 2.68 | 434.3 | -2.27 | 2.7 | 434.3 | -2.3 |
| 05:06 | 2.56 | 432.3 | -2.39 | 2.6 | 432.3 | -2.4 |
| 05:05 | 2.36 | 427.5 | -2.94 | 2.4 | 427.5 | -2.9 |
| 05:04 | 2.08 | 418.1 | -3.21 | 2.1 | 418.1 | -3.2 |
| 05:03 | 2.59 | 433.9 | -3.15 | 2.6 | 433.9 | -3.2 |
| 05:02 | 2.53 | 436.3 | -2.95 | 2.5 | 436.3 | -2.9 |
| 05:01 | 2.22 | 438.6 | -2.39 | 2.2 | 438.6 | -2.4 |
| 05:00 | 1.68 | 414.1 | -2.45 | 1.7 | 414.1 | -2.4 |
| 04:59 | 1.82 | 439.5 | -3.81 | 1.8 | 439.2 | - |
| 04:58 | 2.32 | 445.5 | -3.73 | 1.8 | 434.6 | -3.7 |
| 04:57 | 1.89 | 445.7 | -3.91 | 1.9 | 445.3 | -3.9 |
| 04:56 | 1.77 | 415.2 | -3.63 | 1.8 | 415.2 | -3.6 |
| 04:55 | 2.11 | 428.7 | -3.76 | 2.1 | 428.7 | -3.8 |
| 04:54 | 2.66 | 440.9 | -2.18 | 2.6 | 438.9 | -2.2 |
| 04:53 | 2.65 | 444.6 | -2.81 | 2.6 | 444.6 | -2.8 |
| 04:52 | 2.66 | 448.9 | -2.74 | 2.7 | 448.9 | -2.7 |
| 04:51 | 2.62 | 443.3 | -2.83 | 2.6 | 443.3 | -2.8 |
| 04:50 | 2.72 | 436.2 | -3.06 | 2.7 | 436.2 | -3.1 |
| 04:49 | 2.82 | 440.6 | -3.32 | 2.8 | 440.6 | -3.3 |
| 04:48 | 2.72 | 450.4 | -2.80 | 2.7 | 450.4 | -2.8 |
| 04:47 | 2.67 | 447.9 | -3.10 | 2.7 | 447.9 | -3.1 |
| 04:46 | 2.37 | 430.2 | -3.05 | 2.4 | 430.2 | -3.1 |
| 04:45 | 1.50 | 418.6 | -1.82 | 1.5 | 418.6 | -1.8 |
| 04:44 | 2.35 | 422.9 | -0.30 | 2.4 | 422.9 | -0.3 |
| 04:43 | 2.53 | 428.7 | 0.62 | 2.5 | 428.7 | 0.6 |
| 04:42 | 2.23 | 421.2 | 0.71 | 2.2 | 421.2 | 0.7 |
| 04:41 | 2.27 | 425.6 | 0.63 | 2.3 | 425.6 | 0.6 |
| 04:40 | 2.57 | 430.6 | 1.04 | 2.6 | 430.6 | 1.0 |
| 04:39 | 3.03 | 430.7 | 1.37 | 3.0 | 430.7 | 1.4 |
| 04:38 | 2.85 | 423.1 | 1.40 | 2.9 | 423.1 | 1.4 |
| 04:37 | 3.37 | 427.5 | 2.18 | 3.4 | 427.5 | 2.2 |
| 04:36 | 3.55 | 432.1 | 1.90 | 3.6 | 432.1 | 1.9 |
| 04:35 | 3.39 | 445.1 | 2.05 | 3.4 | 445.1 | 2.0 |
| 04:34 | 2.23 | 429.6 | 2.87 | 2.2 | 429.6 | 2.9 |
| 04:33 | 1.85 | 410.1 | 3.34 | 1.8 | 410.1 | 3.3 |
| 04:32 | 3.56 | 428.3 | 2.16 | 3.6 | 428.3 | 2.2 |
| 04:31 | 4.97 | 447.9 | 1.94 | 5.0 | 447.9 | 1.9 |
| 04:30 | 0.90 | 395.5 | 1.76 | 0.9 | 395.5 | 1.8 |
| 04:29 | 1.30 | 401.3 | 2.14 | 1.3 | 401.3 | 2.1 |
| 04:28 | 2.96 | 430.5 | 2.48 | 3.4 | 430.0 | 2.5 |
| 04:27 | 4.01 | 425.2 | 2.78 | 4.0 | 425.2 | 2.8 |
| 04:26 | 3.05 | 419.2 | 2.99 | 3.0 | 419.2 | 3.0 |
| 04:25 | 1.04 | 397.1 | 1.85 | 1.0 | 397.1 | 1.8 |
| 04:24 | 2.71 | 429.1 | 1.89 | 2.7 | 429.1 | 1.9 |
| 04:23 | 3.91 | 432.6 | 1.89 | 3.9 | 432.6 | 1.9 |
| 04:22 | 3.20 | 423.5 | 2.51 | 3.2 | 423.5 | 2.5 |
| 04:21 | 1.89 | 404.9 | 2.23 | 1.9 | 404.9 | 2.2 |
| 04:20 | 1.50 | 408.8 | 1.33 | 1.5 | 408.8 | 1.3 |
| 04:19 | 2.55 | 411.7 | 0.93 | 2.5 | 411.7 | 0.9 |
| 04:18 | 3.39 | 420.6 | 1.66 | 3.4 | 420.6 | 1.7 |
| 04:17 | 2.84 | 425.0 | 1.66 | 2.8 | 425.0 | 1.7 |
| 04:16 | 1.89 | 416.5 | 1.64 | 1.9 | 416.5 | 1.6 |
| 04:15 | 1.92 | 419.2 | 1.96 | 1.9 | 419.2 | 2.0 |
| 04:14 | 2.75 | 423.6 | 1.72 | 2.8 | 423.6 | 1.7 |
| 04:13 | 3.24 | 429.1 | 1.49 | 3.2 | 429.1 | 1.5 |
| 04:12 | 2.86 | 426.2 | 1.63 | 2.9 | 426.2 | 1.6 |
| 04:11 | 1.47 | 408.3 | 1.32 | 1.6 | 408.6 | 1.3 |
| 04:10 | 2.41 | 419.5 | 1.33 | 2.4 | 419.5 | 1.3 |
| 04:09 | 3.01 | 430.4 | 0.83 | 3.0 | 430.4 | 0.8 |
| 04:08 | 2.59 | 426.5 | 0.77 | 2.6 | 426.5 | 0.8 |
| 04:07 | 1.52 | 407.3 | 0.68 | 1.5 | 407.3 | 0.7 |
| 04:06 | 1.56 | 418.3 | 0.51 | 1.6 | 418.3 | 0.5 |
| 04:05 | 2.57 | 423.6 | 0.21 | 2.6 | 423.6 | 0.2 |
| 04:04 | 2.78 | 428.4 | 0.53 | 2.8 | 428.4 | 0.5 |
| 04:03 | 2.43 | 421.1 | 0.26 | 2.4 | 421.1 | 0.3 |
| 04:02 | 2.24 | 411.5 | 0.12 | 2.2 | 411.5 | 0.1 |
| 04:01 | 1.27 | 409.5 | 0.16 | 1.3 | 409.5 | 0.2 |
| 04:00 | - | - | 0.41 | - | - | 0.4 |
| 03:59 | 2.60 | 405.8 | - | 2.6 | 405.8 | - |
| 03:58 | 2.16 | 401.0 | 0.32 | 2.2 | 401.0 | 0.3 |
| 03:57 | 2.74 | 417.7 | 0.30 | 2.7 | 417.7 | 0.3 |
| 03:56 | 2.68 | 417.3 | 1.13 | 2.7 | 417.3 | 1.1 |
| 03:55 | 2.08 | 413.9 | 0.70 | 2.1 | 413.9 | 0.7 |
| 03:54 | 2.39 | 404.9 | 0.42 | 2.4 | 404.9 | 0.4 |
| 03:53 | 2.42 | 419.5 | 0.84 | 2.4 | 419.5 | 0.8 |
| 03:52 | 2.49 | 417.3 | 1.05 | 2.5 | 417.3 | 1.1 |
| 03:51 | 3.10 | 423.4 | 1.46 | 3.1 | 423.4 | 1.5 |
| 03:50 | 2.68 | 411.0 | 1.66 | 2.7 | 411.0 | 1.7 |
| 03:49 | 2.58 | 408.0 | 1.13 | 2.6 | 408.0 | 1.1 |
| 03:48 | 2.16 | 403.1 | 1.00 | 2.2 | 403.1 | 1.0 |
| 03:47 | 2.41 | 402.3 | 1.80 | 2.4 | 402.3 | 1.8 |
| 03:46 | 2.22 | 402.4 | 1.77 | 2.2 | 402.4 | 1.8 |
| 03:45 | 0.93 | 400.6 | 2.59 | 0.9 | 400.6 | 2.6 |
| 03:44 | 2.29 | 404.3 | 1.92 | 2.3 | 404.3 | 1.9 |
| 03:43 | 2.58 | 404.2 | 1.60 | 2.6 | 404.2 | 1.6 |
| 03:42 | 2.47 | 409.0 | 1.52 | 2.5 | 409.0 | 1.5 |
Built 2026-05-03 05:42 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -3.9 | 3.3 | -0.9 |
| velocity [km/s] | 406.5 | 450.4 | 432.4 |
| density [cm-3] | 1.5 | 5.0 | 2.6 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 77 | 4 | 52 |
| Maasi (MAS) | 85 | 4 | 56 |
| Kilpisjärvi (KIL) | 78 | 4 | 57 |
| Ivalo (IVA) | 43 | 4 | 38 |
| Muonio (MUO) | 35 | 4 | 36 |
| Sodankylä (SOD) | 24 | 3 | 31 |
| Pello (PEL) | 26 | 3 | 31 |
| Oulujärvi (OUJ) | 14 | 3 | 21 |
| Mekrijärvi (MEK) | 7 | 2 | 14 |
| Hankasalmi (HAN) | 9 | 2 | 16 |
| Nurmijärvi (NUR) | 9 | 2 | 17 |
| Tartu (TAR) | 4 | 2 | 14 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-05-03 05:32 from source
Issue Time: 2026-05-02 11:11 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-05-02 10:51 UTC
Estimated Velocity: 641 km/s
Comment: Likely associated with C-class flare acitivity originating from AR 4420 on the west limb.
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2026-05-02 10:51 UTC
Estimated Velocity: 641 km/s
Comment: Likely associated with C-class flare acitivity originating from AR 4420 on the west limb.
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2026-05-01 15:50 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-05-01 15:35 UTC
Estimated Velocity: 593 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2026-05-01 15:35 UTC
Estimated Velocity: 593 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2026-04-30 23:59 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-04-30 23:59 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-04-30 23:59 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-04-30 23:11 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5331
Valid From: 2026-04-30 20:05 UTC
Now Valid Until: 2026-05-01 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5331
Valid From: 2026-04-30 20:05 UTC
Now Valid Until: 2026-05-01 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-30 23:09 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-04-30 23:09 UTC
Valid To: 2026-05-01 09:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-04-30 23:09 UTC
Valid To: 2026-05-01 09:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-04-30 20:35 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-04-30 20:35 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-04-30 20:35 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-30 20:06 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-04-30 20:05 UTC
Valid To: 2026-05-01 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-04-30 20:05 UTC
Valid To: 2026-05-01 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-05-02 20:53 from source











