SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 04:51 | - | - | - | - | - | - |
| 04:50 | - | - | - | - | - | - |
| 04:49 | 2.35 | 472.2 | - | - | - | - |
| 04:48 | 2.63 | 472.6 | -0.20 | - | - | - |
| 04:47 | 2.63 | 475.9 | -1.15 | 2.6 | 475.9 | -1.2 |
| 04:46 | 2.36 | 481.7 | -0.81 | 2.4 | 481.7 | -0.8 |
| 04:45 | 1.88 | 479.3 | 0.65 | 1.9 | 479.3 | 0.7 |
| 04:44 | 1.26 | 472.4 | 2.06 | 1.3 | 472.4 | 2.1 |
| 04:43 | 1.26 | 477.6 | 2.17 | 1.3 | 477.6 | 2.2 |
| 04:42 | 3.04 | 476.0 | 2.77 | 3.0 | 476.0 | 2.8 |
| 04:41 | - | - | -0.46 | - | - | -0.5 |
| 04:40 | 1.83 | 475.1 | 0.77 | 1.8 | 475.1 | 0.8 |
| 04:39 | 1.73 | 476.5 | 1.14 | 1.7 | 476.5 | 1.1 |
| 04:38 | 2.13 | 474.9 | 1.42 | 2.1 | 474.9 | 1.4 |
| 04:37 | 1.53 | 472.7 | 0.70 | 1.5 | 472.7 | 0.7 |
| 04:36 | 1.92 | 471.9 | 2.19 | 1.9 | 471.9 | 2.2 |
| 04:35 | 2.12 | 471.7 | 0.13 | 2.2 | 472.1 | 0.1 |
| 04:34 | 1.98 | 471.8 | 0.14 | 2.0 | 471.8 | 0.1 |
| 04:33 | 1.65 | 472.8 | 0.99 | 1.6 | 472.8 | 1.0 |
| 04:32 | 1.62 | 472.1 | 2.12 | 1.6 | 472.1 | 2.1 |
| 04:31 | 1.82 | 470.7 | 1.15 | 1.8 | 470.7 | 1.1 |
| 04:30 | 1.73 | 469.3 | 0.40 | 1.7 | 469.3 | 0.4 |
| 04:29 | 1.66 | 464.1 | 2.02 | 1.7 | 464.1 | 2.0 |
| 04:28 | 2.22 | 462.3 | 0.58 | 2.2 | 462.3 | 0.6 |
| 04:27 | 2.19 | 465.8 | 0.02 | 2.2 | 465.8 | 0.0 |
| 04:26 | 1.89 | 467.3 | 0.46 | 1.9 | 467.3 | 0.5 |
| 04:25 | 2.38 | 462.9 | 0.47 | 2.4 | 462.9 | 0.5 |
| 04:24 | 1.64 | 466.7 | -1.13 | 1.6 | 466.7 | -1.1 |
| 04:23 | 1.64 | 466.7 | -4.21 | 4.3 | 477.2 | -4.2 |
| 04:22 | 4.11 | 480.4 | -7.48 | 4.1 | 480.4 | -7.5 |
| 04:21 | 3.82 | 470.4 | -7.12 | 3.8 | 470.4 | -7.1 |
| 04:20 | 4.17 | 467.2 | -7.08 | 4.2 | 467.2 | -7.1 |
| 04:19 | 4.51 | 468.4 | -6.76 | 4.5 | 468.4 | -6.8 |
| 04:18 | 3.28 | 469.9 | -4.12 | 3.3 | 469.9 | -4.1 |
| 04:17 | 2.13 | 463.6 | -0.49 | 2.1 | 463.6 | -0.5 |
| 04:16 | 1.41 | 459.0 | -1.86 | 1.4 | 459.0 | -1.9 |
| 04:15 | 1.16 | 464.6 | 0.87 | 1.2 | 464.6 | 0.9 |
| 04:14 | 1.63 | 471.8 | 2.01 | 1.6 | 471.8 | 2.0 |
| 04:13 | 1.72 | 472.6 | 1.29 | 1.7 | 472.6 | 1.3 |
| 04:12 | 1.75 | 467.5 | 1.35 | 1.7 | 467.1 | 1.4 |
| 04:11 | 1.56 | 466.7 | 2.27 | 1.6 | 466.7 | 2.3 |
| 04:10 | 1.56 | 473.4 | 2.42 | 1.6 | 473.4 | 2.4 |
| 04:09 | 1.75 | 471.2 | 3.08 | 1.8 | 471.2 | 3.1 |
| 04:08 | - | - | 1.67 | - | - | 1.7 |
| 04:07 | 1.47 | 474.9 | 1.33 | 1.5 | 474.9 | 1.3 |
| 04:06 | 1.50 | 477.6 | 1.96 | 1.5 | 477.6 | 2.0 |
| 04:05 | 1.77 | 477.7 | 2.50 | 1.8 | 477.7 | 2.5 |
| 04:04 | 1.79 | 471.0 | 1.10 | 1.8 | 471.0 | 1.1 |
| 04:03 | 1.41 | 472.8 | 1.85 | 1.4 | 472.8 | 1.9 |
| 04:02 | 1.17 | 474.9 | 2.47 | 1.2 | 474.9 | 2.5 |
| 04:01 | 0.70 | 477.4 | 3.38 | 0.7 | 477.4 | 3.4 |
| 04:00 | 0.32 | 479.6 | 4.66 | 0.3 | 479.6 | 4.7 |
| 03:59 | - | - | -4.36 | - | - | -4.4 |
| 03:58 | 3.94 | 474.1 | -6.80 | 3.9 | 474.1 | -6.8 |
| 03:57 | 3.86 | 469.5 | -6.64 | 3.9 | 469.5 | -6.6 |
| 03:56 | 4.01 | 460.8 | -6.59 | 4.0 | 460.8 | -6.6 |
| 03:55 | 3.51 | 458.7 | -6.66 | 3.5 | 458.7 | -6.7 |
| 03:54 | 2.05 | 460.2 | -4.42 | 2.1 | 460.2 | -4.4 |
| 03:53 | 1.58 | 467.2 | -0.16 | 1.6 | 467.2 | -0.2 |
| 03:52 | 1.49 | 471.1 | 0.33 | 1.5 | 471.1 | 0.3 |
| 03:51 | 1.71 | 471.6 | 0.82 | 1.7 | 471.6 | 0.8 |
| 03:50 | 1.76 | 473.5 | 0.92 | 1.8 | 473.5 | 0.9 |
| 03:49 | 1.70 | 475.1 | 0.76 | 1.7 | 475.1 | 0.8 |
| 03:48 | 1.27 | 480.6 | 1.53 | 1.3 | 480.6 | 1.5 |
| 03:47 | 1.19 | 483.6 | 2.39 | 1.2 | 483.6 | 2.4 |
| 03:46 | 1.35 | 482.0 | 2.99 | 1.3 | 482.0 | 3.0 |
| 03:45 | 1.74 | 474.1 | 2.88 | 1.7 | 474.1 | 2.9 |
| 03:44 | 1.92 | 467.9 | 1.11 | 1.9 | 467.9 | 1.1 |
| 03:43 | 1.97 | 463.0 | 0.13 | 2.0 | 463.0 | 0.1 |
| 03:42 | 2.75 | 459.5 | -0.53 | 2.8 | 459.5 | -0.5 |
| 03:41 | 3.59 | 465.8 | -5.42 | 3.6 | 465.8 | -5.4 |
| 03:40 | 2.75 | 467.3 | -3.09 | 2.8 | 467.3 | -3.1 |
| 03:39 | 2.39 | 462.1 | -2.12 | 2.4 | 462.1 | -2.1 |
| 03:38 | 2.30 | 453.8 | -3.38 | 2.3 | 454.4 | -3.4 |
| 03:37 | 2.08 | 462.0 | -2.51 | 2.1 | 462.0 | -2.5 |
| 03:36 | 2.45 | 463.2 | -1.41 | 2.4 | 463.2 | -1.4 |
| 03:35 | 2.45 | 463.2 | -1.11 | 2.4 | 463.2 | -1.1 |
| 03:34 | 1.72 | 448.9 | -0.20 | 1.7 | 448.9 | -0.2 |
| 03:33 | 1.34 | 452.6 | -0.01 | 1.3 | 452.6 | -0.0 |
| 03:32 | 1.62 | 460.3 | - | 1.6 | 460.3 | - |
| 03:31 | 1.54 | 467.4 | 1.23 | 1.5 | 467.4 | 1.2 |
| 03:30 | 2.16 | 472.0 | 0.89 | 2.2 | 472.0 | 0.9 |
| 03:29 | 2.29 | 468.6 | -1.54 | 2.3 | 468.6 | -1.5 |
| 03:28 | 2.02 | 464.1 | -0.39 | 2.0 | 464.1 | -0.4 |
| 03:27 | 2.05 | 463.8 | 0.38 | 1.9 | 461.8 | 0.4 |
| 03:26 | 1.67 | 460.3 | 0.95 | 1.7 | 460.3 | 0.9 |
| 03:25 | 1.69 | 463.5 | 0.73 | 1.7 | 463.5 | 0.7 |
| 03:24 | 1.69 | 464.3 | 1.16 | 1.7 | 464.3 | 1.2 |
| 03:23 | 1.61 | 465.6 | 1.87 | 1.6 | 465.6 | 1.9 |
| 03:22 | 1.23 | 464.0 | 2.81 | 1.2 | 464.0 | 2.8 |
| 03:21 | 1.85 | 466.9 | -0.12 | 1.9 | 466.9 | -0.1 |
| 03:20 | 2.43 | 459.7 | -0.84 | 2.4 | 459.7 | -0.8 |
| 03:19 | 2.92 | 453.2 | -4.44 | 2.9 | 453.2 | -4.4 |
| 03:18 | 2.45 | 451.1 | -2.43 | 2.4 | 451.1 | -2.4 |
| 03:17 | 2.79 | 453.6 | -2.42 | 2.8 | 453.6 | -2.4 |
| 03:16 | 3.41 | 460.8 | -3.49 | 3.4 | 460.8 | -3.5 |
| 03:15 | 3.16 | 456.7 | -4.65 | 3.2 | 456.7 | -4.7 |
| 03:14 | 2.94 | 453.1 | -2.83 | 2.9 | 453.1 | -2.8 |
| 03:13 | 1.80 | 457.5 | -0.98 | 1.8 | 457.5 | -1.0 |
| 03:12 | 1.10 | 459.6 | 3.95 | 1.1 | 459.6 | 4.0 |
| 03:11 | 1.40 | 453.4 | 0.99 | 1.4 | 453.4 | 1.0 |
| 03:10 | 1.76 | 451.5 | 1.45 | 1.8 | 451.5 | 1.4 |
| 03:09 | 2.64 | 460.0 | -1.27 | 2.6 | 460.0 | -1.3 |
| 03:08 | 2.66 | 460.8 | -1.07 | 2.7 | 460.8 | -1.1 |
| 03:07 | 2.18 | 460.2 | -0.04 | 2.2 | 460.2 | -0.0 |
| 03:06 | 2.16 | 461.6 | 0.51 | 2.2 | 461.6 | 0.5 |
| 03:05 | 1.73 | 446.8 | 1.27 | 1.7 | 446.8 | 1.3 |
| 03:04 | 1.88 | 447.0 | 1.00 | 1.9 | 447.0 | 1.0 |
| 03:03 | 1.88 | 447.0 | 1.24 | 1.3 | 447.2 | 1.2 |
| 03:02 | 1.31 | 447.2 | 2.68 | 1.3 | 447.2 | 2.7 |
| 03:01 | 0.69 | 456.0 | 2.69 | 0.7 | 456.0 | 2.7 |
| 03:00 | 0.42 | 463.7 | 4.51 | 0.4 | 463.7 | 4.5 |
| 02:59 | 2.33 | 461.5 | 6.57 | 2.3 | 461.5 | 6.6 |
| 02:58 | 3.39 | 459.4 | -2.14 | 3.4 | 459.4 | -2.1 |
| 02:57 | 3.07 | 458.6 | -2.76 | 3.1 | 458.6 | -2.8 |
| 02:56 | 2.49 | 454.2 | -1.76 | 2.5 | 454.2 | -1.8 |
| 02:55 | 2.15 | 451.1 | -0.04 | 2.2 | 451.1 | -0.0 |
| 02:54 | 2.05 | 453.4 | 1.20 | 2.1 | 453.4 | 1.2 |
| 02:53 | 1.91 | 454.9 | 1.24 | 2.0 | 456.0 | 1.2 |
| 02:52 | 2.24 | 458.5 | 0.75 | 2.2 | 458.5 | 0.7 |
Built 2026-03-30 04:52 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -7.5 | 4.7 | -0.2 |
| velocity [km/s] | 458.7 | 483.6 | 471.0 |
| density [cm-3] | 0.3 | 4.5 | 2.0 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 31 | 7 | 120 |
| Maasi (MAS) | 31 | 8 | 122 |
| Kilpisjärvi (KIL) | 44 | 8 | 135 |
| Ivalo (IVA) | 30 | 6 | 94 |
| Muonio (MUO) | 28 | 6 | 91 |
| Sodankylä (SOD) | 26 | 6 | 75 |
| Pello (PEL) | 24 | 5 | 61 |
| Oulujärvi (OUJ) | 13 | 4 | 37 |
| Mekrijärvi (MEK) | 7 | 3 | 17 |
| Hankasalmi (HAN) | 7 | 3 | 24 |
| Nurmijärvi (NUR) | 7 | 3 | 24 |
| Tartu (TAR) | 5 | 3 | 17 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-03-30 04:47 from source
Issue Time: 2026-03-30 03:53 UTC
SUMMARY: X-ray Event exceeded X1
Begin Time: 2026-03-30 02:47 UTC
Maximum Time: 2026-03-30 03:19 UTC
End Time: 2026-03-30 03:44 UTC
X-ray Class: X1.5
Location: S27E42
NOAA Scale: R3 - Strong
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
SUMMARY: X-ray Event exceeded X1
Begin Time: 2026-03-30 02:47 UTC
Maximum Time: 2026-03-30 03:19 UTC
End Time: 2026-03-30 03:44 UTC
X-ray Class: X1.5
Location: S27E42
NOAA Scale: R3 - Strong
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
Issue Time: 2026-03-30 03:22 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-03-30 03:00 UTC
Estimated Velocity: 1872 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2026-03-30 03:00 UTC
Estimated Velocity: 1872 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2026-03-30 03:07 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-03-30 03:06 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-03-30 03:06 UTC
NOAA Scale: R2 - Moderate
Issue Time: 2026-03-29 15:48 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-29 15:46 UTC
Valid To: 2026-03-30 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-29 15:46 UTC
Valid To: 2026-03-30 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-29 12:47 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3659
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 1596 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3659
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 1596 pfu
Issue Time: 2026-03-29 03:00 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-03-29 02:59 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-03-29 02:59 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-29 02:07 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-29 02:07 UTC
Valid To: 2026-03-29 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-29 02:07 UTC
Valid To: 2026-03-29 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-28 16:32 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Mar 29: None (Below G1) Mar 30: G1 (Minor) Mar 31: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: Isolated periods of G1 (Minor) geomagnetic storming are likely on 30 Mar due to CH HSS effects.
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Mar 29: None (Below G1) Mar 30: G1 (Minor) Mar 31: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: Isolated periods of G1 (Minor) geomagnetic storming are likely on 30 Mar due to CH HSS effects.
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-03-28 14:55 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3658
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 12785 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3658
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 12785 pfu
Issue Time: 2026-03-28 08:08 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-03-28 07:36 UTC
Estimated Velocity: 868 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2026-03-28 07:36 UTC
Estimated Velocity: 868 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2026-03-28 02:18 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-28 02:18 UTC
Valid To: 2026-03-28 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-28 02:18 UTC
Valid To: 2026-03-28 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-27 05:00 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3657
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 11382 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3657
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 11382 pfu
Built 2026-03-30 03:55 from source












