SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 07:30 | - | - | - | - | - | - |
| 07:29 | - | - | - | - | - | - |
| 07:28 | - | - | -0.14 | - | - | - |
| 07:27 | 4.08 | 335.3 | -0.21 | 4.1 | 335.3 | -0.2 |
| 07:26 | 4.84 | 339.8 | 0.10 | 4.8 | 339.8 | 0.1 |
| 07:25 | 5.23 | 339.6 | -0.57 | 5.2 | 339.6 | -0.6 |
| 07:24 | 4.01 | 331.8 | 0.22 | 4.0 | 331.8 | 0.2 |
| 07:23 | 5.73 | 343.2 | -0.64 | 5.7 | 343.2 | -0.6 |
| 07:22 | - | - | -0.90 | - | - | -0.9 |
| 07:21 | 5.09 | 338.2 | -0.62 | 5.1 | 338.2 | -0.6 |
| 07:20 | 3.63 | 325.7 | -1.85 | 3.6 | 325.7 | -1.8 |
| 07:19 | 3.86 | 336.8 | -0.55 | 3.9 | 336.8 | -0.6 |
| 07:18 | 4.37 | 339.9 | 0.56 | 4.4 | 339.9 | 0.6 |
| 07:17 | 4.76 | 339.4 | 0.03 | 4.8 | 339.4 | 0.0 |
| 07:16 | 3.81 | 329.4 | 0.52 | 3.8 | 329.4 | 0.5 |
| 07:15 | 2.69 | 327.0 | 0.80 | 2.7 | 327.0 | 0.8 |
| 07:14 | 2.84 | 333.3 | 0.84 | 2.8 | 333.3 | 0.8 |
| 07:13 | 3.65 | 335.3 | 0.76 | 3.7 | 335.3 | 0.8 |
| 07:12 | 3.69 | 329.6 | 0.81 | 3.7 | 329.6 | 0.8 |
| 07:11 | 3.10 | 327.8 | 0.60 | 3.1 | 327.8 | 0.6 |
| 07:10 | 2.34 | 335.9 | 0.55 | 3.2 | 336.6 | 0.6 |
| 07:09 | 3.68 | 338.0 | 0.48 | 3.7 | 338.0 | 0.5 |
| 07:08 | 4.22 | 337.4 | 0.53 | 4.2 | 337.4 | 0.5 |
| 07:07 | 3.63 | 332.1 | 0.69 | 3.6 | 332.1 | 0.7 |
| 07:06 | 3.53 | 332.8 | 0.67 | 3.5 | 332.8 | 0.7 |
| 07:05 | 4.04 | 334.3 | 0.11 | 4.0 | 334.3 | 0.1 |
| 07:04 | 3.86 | 337.0 | -0.03 | 3.9 | 337.0 | -0.0 |
| 07:03 | 3.92 | 332.8 | -0.02 | 3.9 | 332.8 | -0.0 |
| 07:02 | 3.65 | 335.6 | -0.06 | 3.7 | 335.6 | -0.1 |
| 07:01 | 3.71 | 333.9 | -0.41 | 3.7 | 333.9 | -0.4 |
| 07:00 | 3.47 | 331.5 | -0.57 | 3.5 | 331.5 | -0.6 |
| 06:59 | 3.61 | 330.7 | 0.01 | 3.6 | 330.7 | - |
| 06:58 | 3.59 | 329.9 | -0.33 | 3.6 | 329.9 | -0.3 |
| 06:57 | 3.47 | 329.3 | -0.50 | 3.5 | 329.3 | -0.5 |
| 06:56 | 3.52 | 328.7 | -0.45 | 3.5 | 328.7 | -0.4 |
| 06:55 | 3.53 | 327.3 | -0.50 | 3.5 | 327.2 | -0.5 |
| 06:54 | 3.90 | 327.9 | 0.03 | 3.9 | 327.6 | 0.0 |
| 06:53 | 2.77 | 329.0 | 0.07 | 3.4 | 329.8 | 0.1 |
| 06:52 | 3.54 | 334.1 | -0.31 | 3.5 | 334.1 | -0.3 |
| 06:51 | 3.56 | 337.0 | -0.35 | 3.6 | 337.0 | -0.3 |
| 06:50 | 4.22 | 332.9 | -0.04 | 4.2 | 332.9 | -0.0 |
| 06:49 | 4.22 | - | -0.02 | 4.2 | - | -0.0 |
| 06:48 | 3.55 | 332.4 | -0.03 | 3.5 | 332.4 | -0.0 |
| 06:47 | 3.60 | 335.0 | 0.01 | 3.6 | 335.0 | 0.0 |
| 06:46 | 3.73 | 334.3 | 0.00 | 3.7 | 334.3 | -0.0 |
| 06:45 | 3.05 | 327.5 | 0.07 | 3.1 | 327.5 | 0.1 |
| 06:44 | - | - | 0.01 | - | - | 0.0 |
| 06:43 | 3.24 | 334.2 | -0.08 | 3.2 | 334.2 | -0.1 |
| 06:42 | 3.58 | 333.1 | -0.14 | 3.6 | 333.1 | -0.1 |
| 06:41 | 3.35 | 328.1 | 0.18 | 3.3 | 328.1 | 0.2 |
| 06:40 | 3.31 | 327.2 | 0.19 | 3.3 | 327.2 | 0.2 |
| 06:39 | 3.85 | 332.8 | 0.27 | 3.9 | 332.8 | 0.3 |
| 06:38 | 3.52 | 333.1 | 0.22 | 3.5 | 333.1 | 0.2 |
| 06:37 | 4.00 | 332.1 | 0.09 | 4.0 | 332.1 | 0.1 |
| 06:36 | 3.49 | 334.4 | 0.08 | 3.5 | 334.4 | 0.1 |
| 06:35 | 3.55 | 333.3 | 0.03 | 3.6 | 333.3 | 0.0 |
| 06:34 | 3.20 | 335.4 | 0.04 | 3.2 | 335.4 | 0.0 |
| 06:33 | 3.95 | 332.4 | -0.07 | 4.0 | 332.4 | -0.1 |
| 06:32 | 3.52 | 329.7 | -0.53 | 3.5 | 329.7 | -0.5 |
| 06:31 | 4.16 | 330.9 | -0.55 | 4.2 | 330.9 | -0.6 |
| 06:30 | 3.71 | 330.7 | -0.58 | 3.7 | 330.7 | -0.6 |
| 06:29 | 3.73 | 331.9 | -0.74 | 3.7 | 331.9 | -0.7 |
| 06:28 | 3.34 | 332.3 | -0.75 | 3.3 | 332.3 | -0.7 |
| 06:27 | 3.34 | 332.4 | -0.40 | 3.3 | 332.4 | -0.4 |
| 06:26 | 3.93 | 336.7 | -0.34 | 3.9 | 336.7 | -0.3 |
| 06:25 | 4.20 | 340.0 | -0.61 | 4.2 | 340.0 | -0.6 |
| 06:24 | 3.97 | 337.4 | -1.62 | 4.0 | 337.4 | -1.6 |
| 06:23 | 4.14 | 334.4 | -2.56 | 4.1 | 334.4 | -2.6 |
| 06:22 | 4.34 | 332.4 | -2.79 | 4.3 | 332.4 | -2.8 |
| 06:21 | 2.92 | 332.0 | -2.72 | 2.9 | 332.0 | -2.7 |
| 06:20 | 3.93 | 334.8 | -0.95 | 3.9 | 334.8 | -1.0 |
| 06:19 | 3.66 | 332.4 | -0.70 | 3.7 | 332.4 | -0.7 |
| 06:18 | 4.25 | 331.5 | -0.80 | 4.3 | 331.5 | -0.8 |
| 06:17 | 3.22 | 334.8 | -0.87 | 3.2 | 334.8 | -0.9 |
| 06:16 | 3.18 | 335.0 | -0.84 | 3.2 | 335.0 | -0.8 |
| 06:15 | 3.18 | 332.0 | -0.79 | 3.2 | 332.0 | -0.8 |
| 06:14 | 2.69 | 326.1 | -0.42 | 2.7 | 326.1 | -0.4 |
| 06:13 | 2.97 | 330.5 | -0.13 | 3.0 | 330.5 | -0.1 |
| 06:12 | 3.03 | 334.1 | -0.81 | 3.0 | 334.1 | -0.8 |
| 06:11 | 2.91 | 332.9 | -0.28 | 3.0 | 333.4 | -0.3 |
| 06:10 | 2.81 | 328.9 | 0.09 | 2.8 | 328.9 | 0.1 |
| 06:09 | 3.18 | 329.2 | 0.17 | 3.2 | 329.2 | 0.2 |
| 06:08 | 3.86 | 334.6 | -0.50 | 3.9 | 334.6 | -0.5 |
| 06:07 | 3.61 | 334.9 | -0.60 | 3.6 | 334.9 | -0.6 |
| 06:06 | 3.78 | 334.1 | 0.04 | 3.8 | 334.1 | 0.0 |
| 06:05 | 3.89 | 330.7 | 0.31 | 3.9 | 330.7 | 0.3 |
| 06:04 | 4.50 | 335.5 | 0.03 | 4.5 | 335.5 | 0.0 |
| 06:03 | 3.67 | 336.6 | 0.37 | 3.7 | 336.6 | 0.4 |
| 06:02 | 3.85 | 334.0 | 0.51 | 3.9 | 334.0 | 0.5 |
| 06:01 | 2.43 | 328.1 | 0.84 | 2.4 | 328.1 | 0.8 |
| 06:00 | 3.33 | 335.0 | 0.72 | 3.3 | 335.0 | 0.7 |
| 05:59 | 3.74 | 335.9 | 0.64 | 3.7 | 335.9 | 0.6 |
| 05:58 | 3.38 | 333.4 | 0.59 | 3.4 | 333.5 | 0.6 |
| 05:57 | 2.90 | 332.0 | 0.75 | 2.9 | 332.0 | 0.8 |
| 05:56 | 3.10 | 331.9 | 0.87 | 3.1 | 331.9 | 0.9 |
| 05:55 | 3.01 | 332.5 | 0.72 | 3.0 | 332.5 | 0.7 |
| 05:54 | 3.45 | 333.5 | 0.74 | 3.4 | 333.5 | 0.7 |
| 05:53 | 2.33 | 334.0 | 0.62 | 4.0 | 334.8 | 0.6 |
| 05:52 | 3.42 | 332.9 | 0.73 | 3.4 | 332.9 | 0.7 |
| 05:51 | 2.92 | 329.9 | 0.64 | 2.9 | 329.9 | 0.6 |
| 05:50 | 3.41 | 334.7 | 0.47 | 3.4 | 334.7 | 0.5 |
| 05:49 | 3.55 | 335.0 | 0.65 | 3.5 | 335.0 | 0.7 |
| 05:48 | 2.85 | 333.0 | 0.85 | 2.8 | 333.0 | 0.8 |
| 05:47 | 2.79 | 326.5 | 0.86 | 2.8 | 326.5 | 0.9 |
| 05:46 | 3.81 | 337.3 | 0.94 | 3.8 | 337.3 | 0.9 |
| 05:45 | 5.95 | 345.2 | -0.95 | 6.0 | 345.2 | -0.9 |
| 05:44 | - | - | -3.22 | - | - | -3.2 |
| 05:43 | 4.55 | 339.5 | -3.56 | 4.5 | 339.5 | -3.6 |
| 05:42 | 3.55 | 339.2 | -3.65 | 3.5 | 339.2 | -3.6 |
| 05:41 | 4.11 | 339.0 | -3.22 | 4.1 | 339.0 | -3.2 |
| 05:40 | 4.87 | 338.0 | -2.81 | 4.9 | 338.0 | -2.8 |
| 05:39 | 4.08 | 332.1 | -2.94 | 4.1 | 332.1 | -2.9 |
| 05:38 | 3.61 | 334.8 | -0.39 | 3.6 | 334.8 | -0.4 |
| 05:37 | 4.10 | 340.8 | -0.78 | 4.1 | 340.8 | -0.8 |
| 05:36 | 4.52 | 340.1 | -0.94 | 4.5 | 340.1 | -0.9 |
| 05:35 | 4.77 | 339.7 | -0.84 | 4.8 | 339.7 | -0.8 |
| 05:34 | 3.98 | 337.3 | -0.77 | 4.0 | 337.3 | -0.8 |
| 05:33 | 3.15 | 337.1 | -0.71 | 3.2 | 337.1 | -0.7 |
| 05:32 | 3.44 | 336.2 | -0.60 | 3.4 | 336.2 | -0.6 |
| 05:31 | 3.71 | 335.6 | -0.47 | 3.7 | 335.6 | -0.5 |
Built 2026-04-29 07:31 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -2.8 | 0.7 | -0.3 |
| velocity [km/s] | 327.2 | 340.0 | 332.8 |
| density [cm-3] | 2.8 | 4.3 | 3.6 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 19 | 3 | 18 |
| Maasi (MAS) | 16 | 3 | 20 |
| Kilpisjärvi (KIL) | 21 | 3 | 20 |
| Ivalo (IVA) | 21 | 2 | 18 |
| Muonio (MUO) | 24 | 3 | 19 |
| Sodankylä (SOD) | 22 | 3 | 18 |
| Pello (PEL) | 26 | 3 | 18 |
| Oulujärvi (OUJ) | 23 | 3 | 18 |
| Mekrijärvi (MEK) | 17 | 2 | 13 |
| Hankasalmi (HAN) | 17 | 2 | 15 |
| Nurmijärvi (NUR) | 18 | 2 | 15 |
| Tartu (TAR) | 15 | 2 | 14 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-04-29 07:17 from source
Issue Time: 2026-04-27 01:06 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-04-26 22:57 UTC
Estimated Velocity: 834 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2026-04-26 22:57 UTC
Estimated Velocity: 834 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2026-04-26 23:33 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5329
Valid From: 2026-04-26 03:59 UTC
Now Valid Until: 2026-04-27 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5329
Valid From: 2026-04-26 03:59 UTC
Now Valid Until: 2026-04-27 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-26 23:17 UTC
SUMMARY: X-ray Event exceeded M5
Begin Time: 2026-04-26 22:51 UTC
Maximum Time: 2026-04-26 22:57 UTC
End Time: 2026-04-26 23:02 UTC
X-ray Class: M6.0
Location: N21W33
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
SUMMARY: X-ray Event exceeded M5
Begin Time: 2026-04-26 22:51 UTC
Maximum Time: 2026-04-26 22:57 UTC
End Time: 2026-04-26 23:02 UTC
X-ray Class: M6.0
Location: N21W33
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
Issue Time: 2026-04-26 23:08 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2026-04-26 22:56 UTC
Maximum Time: 2026-04-26 22:57 UTC
End Time: 2026-04-26 22:58 UTC
Duration: 1 minutes
Peak Flux: 260 sfu
Latest Penticton Noon Flux: 148 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
SUMMARY: 10cm Radio Burst
Begin Time: 2026-04-26 22:56 UTC
Maximum Time: 2026-04-26 22:57 UTC
End Time: 2026-04-26 22:58 UTC
Duration: 1 minutes
Peak Flux: 260 sfu
Latest Penticton Noon Flux: 148 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
Issue Time: 2026-04-26 23:00 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-04-26 22:57 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-04-26 22:57 UTC
NOAA Scale: R2 - Moderate
Issue Time: 2026-04-26 11:47 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5328
Valid From: 2026-04-26 03:59 UTC
Now Valid Until: 2026-04-26 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5328
Valid From: 2026-04-26 03:59 UTC
Now Valid Until: 2026-04-26 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-04-29 06:30 from source











