SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 05:14 | - | - | - | - | - | - |
| 05:13 | - | - | - | - | - | - |
| 05:12 | - | - | - | - | - | - |
| 05:11 | - | - | 0.94 | - | - | - |
| 05:10 | 1.02 | 431.9 | 1.04 | - | - | - |
| 05:09 | 0.99 | 445.3 | 1.24 | - | - | - |
| 05:08 | 0.47 | 413.8 | 1.68 | - | - | - |
| 05:07 | 0.40 | 414.2 | 1.51 | 0.4 | 414.2 | 1.5 |
| 05:06 | 0.68 | 432.5 | 1.54 | 0.7 | 432.5 | 1.5 |
| 05:05 | 0.97 | 443.5 | 1.44 | 1.0 | 443.5 | 1.4 |
| 05:04 | 1.15 | 449.7 | 1.40 | 1.1 | 449.7 | 1.4 |
| 05:03 | 0.98 | 442.1 | 1.33 | 1.0 | 442.1 | 1.3 |
| 05:02 | 0.74 | 427.2 | 1.19 | 0.7 | 427.2 | 1.2 |
| 05:01 | 1.11 | 435.9 | 0.89 | 1.1 | 435.9 | 0.9 |
| 05:00 | 1.00 | 443.0 | 1.54 | 1.0 | 443.0 | 1.5 |
| 04:59 | 1.02 | 445.8 | 1.51 | 1.0 | 445.8 | - |
| 04:58 | 0.90 | 437.0 | 1.40 | 0.9 | 437.0 | 1.4 |
| 04:57 | 0.94 | 435.4 | 1.50 | 0.9 | 435.4 | 1.5 |
| 04:56 | 0.94 | - | 0.93 | 0.9 | - | 0.9 |
| 04:55 | 1.29 | 438.4 | 0.73 | 1.3 | 438.4 | 0.7 |
| 04:54 | 0.60 | 411.9 | 0.97 | 1.1 | 439.6 | 1.0 |
| 04:53 | 0.51 | 419.3 | 1.29 | 0.7 | 427.8 | 1.3 |
| 04:52 | 0.90 | 435.1 | 1.17 | 0.9 | 435.1 | 1.2 |
| 04:51 | 0.76 | 421.1 | 1.46 | 0.8 | 421.1 | 1.5 |
| 04:50 | 0.79 | 425.7 | 1.36 | 0.8 | 425.7 | 1.4 |
| 04:49 | 0.78 | 431.0 | 1.46 | 0.8 | 431.0 | 1.5 |
| 04:48 | 0.84 | 428.4 | 1.09 | 0.8 | 428.4 | 1.1 |
| 04:47 | 1.33 | 435.9 | 0.64 | 1.3 | 435.9 | 0.6 |
| 04:46 | 1.55 | 432.4 | 0.15 | 1.6 | 432.4 | 0.2 |
| 04:45 | 1.42 | 429.3 | 0.23 | 1.4 | 429.3 | 0.2 |
| 04:44 | 0.54 | 431.4 | 0.80 | 0.7 | 432.4 | 0.8 |
| 04:43 | 0.88 | 437.8 | 1.50 | 0.9 | 437.8 | 1.5 |
| 04:42 | 1.16 | 433.2 | 1.20 | 1.2 | 433.2 | 1.2 |
| 04:41 | 1.05 | 445.2 | 0.84 | 1.0 | 445.2 | 0.8 |
| 04:40 | 1.68 | 444.3 | 1.61 | 1.7 | 444.3 | 1.6 |
| 04:39 | 1.35 | 424.8 | 0.90 | 1.3 | 424.8 | 0.9 |
| 04:38 | 1.25 | 431.5 | -0.59 | 1.2 | 431.5 | -0.6 |
| 04:37 | 1.28 | 443.1 | 0.67 | 1.3 | 443.1 | 0.7 |
| 04:36 | 1.50 | 442.9 | 0.71 | 1.5 | 442.9 | 0.7 |
| 04:35 | 0.97 | 430.8 | 0.87 | 1.0 | 430.8 | 0.9 |
| 04:34 | 0.62 | 438.2 | 1.00 | 0.6 | 438.2 | 1.0 |
| 04:33 | 1.45 | 454.0 | 1.87 | 1.5 | 454.0 | 1.9 |
| 04:32 | 2.36 | 450.5 | 1.92 | 2.4 | 450.5 | 1.9 |
| 04:31 | 2.08 | 435.6 | 0.86 | 2.1 | 435.6 | 0.9 |
| 04:30 | 1.38 | 430.4 | 0.22 | 1.4 | 430.4 | 0.2 |
| 04:29 | 1.25 | 432.8 | 0.31 | 1.3 | 432.8 | 0.3 |
| 04:28 | 1.45 | 430.2 | 0.32 | 1.5 | 430.2 | 0.3 |
| 04:27 | 1.65 | 429.4 | 0.11 | 1.7 | 429.4 | 0.1 |
| 04:26 | 1.63 | 428.1 | -0.08 | 1.6 | 428.1 | -0.1 |
| 04:25 | 1.46 | 430.5 | 0.04 | 1.5 | 430.5 | 0.0 |
| 04:24 | 1.47 | 430.3 | 0.25 | 1.5 | 430.3 | 0.2 |
| 04:23 | 1.47 | 430.3 | 0.26 | 1.5 | 430.3 | 0.3 |
| 04:22 | 1.17 | 434.4 | 0.57 | 1.2 | 434.4 | 0.6 |
| 04:21 | 0.99 | 437.7 | 0.76 | 1.0 | 437.7 | 0.8 |
| 04:20 | 0.82 | 440.1 | 1.06 | 0.8 | 440.1 | 1.1 |
| 04:19 | 0.93 | 441.0 | 1.10 | 0.9 | 441.0 | 1.1 |
| 04:18 | 1.29 | 440.5 | 0.98 | 1.3 | 440.5 | 1.0 |
| 04:17 | 1.31 | 441.0 | 0.98 | 1.3 | 441.0 | 1.0 |
| 04:16 | 1.31 | 438.1 | 1.19 | 1.3 | 438.1 | 1.2 |
| 04:15 | 1.61 | 432.9 | 0.20 | 1.6 | 432.9 | 0.2 |
| 04:14 | 1.52 | 434.0 | -0.04 | 1.5 | 434.0 | -0.0 |
| 04:13 | 1.11 | 436.3 | 0.16 | 1.1 | 436.6 | 0.2 |
| 04:12 | 1.12 | 440.8 | 0.41 | 1.1 | 440.8 | 0.4 |
| 04:11 | 0.70 | 459.1 | 1.81 | 0.7 | 459.1 | 1.8 |
| 04:10 | 0.68 | 452.9 | 2.55 | 0.7 | 452.9 | 2.5 |
| 04:09 | 0.74 | 460.2 | 1.91 | 0.7 | 460.2 | 1.9 |
| 04:08 | 0.65 | 465.5 | 2.30 | 0.6 | 465.5 | 2.3 |
| 04:07 | 0.65 | 465.2 | 2.79 | 0.6 | 465.2 | 2.8 |
| 04:06 | 0.74 | 454.5 | 2.81 | 0.7 | 454.5 | 2.8 |
| 04:05 | 0.89 | 447.9 | 2.32 | 0.9 | 447.9 | 2.3 |
| 04:04 | 0.71 | 454.8 | 1.96 | 0.7 | 454.8 | 2.0 |
| 04:03 | 0.71 | 454.5 | 2.38 | 0.7 | 454.5 | 2.4 |
| 04:02 | 0.67 | 451.1 | 2.19 | 0.7 | 451.1 | 2.2 |
| 04:01 | 0.65 | 452.8 | 2.35 | 0.6 | 452.8 | 2.3 |
| 04:00 | 0.70 | 455.4 | 2.48 | 0.7 | 455.4 | 2.5 |
| 03:59 | - | - | 2.14 | - | - | 2.1 |
| 03:58 | 0.56 | 465.4 | 2.51 | 0.6 | 465.4 | 2.5 |
| 03:57 | 0.49 | 474.4 | 3.51 | 0.5 | 474.4 | 3.5 |
| 03:56 | 0.64 | 464.1 | 3.48 | 0.6 | 464.1 | 3.5 |
| 03:55 | 0.57 | 472.2 | 3.03 | 0.6 | 472.2 | 3.0 |
| 03:54 | 0.92 | 443.3 | 3.53 | 0.9 | 443.3 | 3.5 |
| 03:53 | 0.55 | 472.3 | 1.20 | 0.5 | 472.3 | 1.2 |
| 03:52 | 0.67 | 461.4 | 2.71 | 0.7 | 461.4 | 2.7 |
| 03:51 | 0.48 | 474.6 | 2.57 | 0.5 | 474.6 | 2.6 |
| 03:50 | 0.46 | 476.4 | 2.61 | 0.5 | 476.4 | 2.6 |
| 03:49 | 0.84 | 445.6 | 2.30 | 0.8 | 445.6 | 2.3 |
| 03:48 | 0.94 | 442.8 | 1.44 | 0.9 | 442.8 | 1.4 |
| 03:47 | 0.91 | 442.9 | 1.36 | 0.9 | 442.9 | 1.4 |
| 03:46 | 0.87 | 445.7 | 1.49 | 0.9 | 445.7 | 1.5 |
| 03:45 | 0.99 | 443.9 | 1.50 | 1.0 | 443.9 | 1.5 |
| 03:44 | 0.96 | 442.3 | 1.25 | 1.0 | 442.3 | 1.2 |
| 03:43 | 0.79 | 445.2 | 1.28 | 0.8 | 445.2 | 1.3 |
| 03:42 | 0.91 | 443.8 | 1.67 | 0.9 | 443.8 | 1.7 |
| 03:41 | 1.03 | 439.7 | 1.46 | 1.0 | 439.7 | 1.5 |
| 03:40 | 0.92 | 441.5 | 1.39 | 0.9 | 441.5 | 1.4 |
| 03:39 | 0.77 | 452.9 | 1.70 | 0.8 | 452.9 | 1.7 |
| 03:38 | 0.89 | 444.2 | 1.70 | 0.9 | 444.2 | 1.7 |
| 03:37 | 0.80 | 450.0 | 1.64 | 0.8 | 450.0 | 1.6 |
| 03:36 | 1.65 | 432.3 | 0.77 | 1.7 | 432.3 | 0.8 |
| 03:35 | 1.76 | 431.5 | -0.25 | 1.8 | 431.5 | -0.3 |
| 03:34 | 1.77 | 431.5 | -0.18 | 1.5 | 433.0 | -0.2 |
| 03:33 | 1.46 | 433.5 | 0.07 | 1.5 | 433.5 | 0.1 |
| 03:32 | 1.81 | 431.4 | 0.12 | 1.8 | 431.4 | 0.1 |
| 03:31 | 1.99 | 431.1 | -1.24 | 2.0 | 431.1 | -1.2 |
| 03:30 | 1.88 | 431.2 | -0.77 | 1.9 | 431.2 | -0.8 |
| 03:29 | 1.86 | 432.4 | -0.73 | 1.9 | 432.4 | -0.7 |
| 03:28 | 1.97 | 433.5 | -0.53 | 2.0 | 433.5 | -0.5 |
| 03:27 | 2.10 | 433.0 | -1.15 | 2.1 | 433.0 | -1.1 |
| 03:26 | 2.10 | 433.7 | -1.34 | 2.1 | 433.7 | -1.3 |
| 03:25 | 1.70 | 435.5 | -0.82 | 1.7 | 435.5 | -0.8 |
| 03:24 | 1.85 | 435.6 | -0.73 | 1.9 | 435.6 | -0.7 |
| 03:23 | 2.12 | 438.5 | -0.75 | 2.1 | 438.2 | -0.7 |
| 03:22 | 2.26 | 434.9 | -0.91 | 2.3 | 434.9 | -0.9 |
| 03:21 | 2.02 | 443.2 | -1.59 | 2.0 | 443.2 | -1.6 |
| 03:20 | 2.15 | 438.0 | -1.45 | 2.1 | 438.0 | -1.4 |
| 03:19 | 1.78 | 439.9 | -1.02 | 1.8 | 439.9 | -1.0 |
| 03:18 | 1.89 | 457.5 | -0.83 | 1.9 | 457.5 | -0.8 |
| 03:17 | 1.93 | 461.3 | -4.19 | 1.9 | 461.3 | -4.2 |
| 03:16 | 1.68 | 451.3 | -3.74 | 1.7 | 451.3 | -3.7 |
| 03:15 | 1.97 | 452.2 | -3.53 | 2.0 | 452.2 | -3.5 |
Built 2026-04-13 05:15 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -0.6 | 2.8 | 1.1 |
| velocity [km/s] | 421.1 | 465.5 | 439.6 |
| density [cm-3] | 0.5 | 2.4 | 1.1 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 15 | 3 | 51 |
| Maasi (MAS) | 14 | 3 | 55 |
| Kilpisjärvi (KIL) | 17 | 3 | 56 |
| Ivalo (IVA) | 14 | 3 | 40 |
| Muonio (MUO) | 14 | 3 | 39 |
| Sodankylä (SOD) | 12 | 3 | 34 |
| Pello (PEL) | 12 | 3 | 33 |
| Oulujärvi (OUJ) | 9 | 2 | 21 |
| Mekrijärvi (MEK) | 5 | 1 | 13 |
| Hankasalmi (HAN) | 7 | 2 | 15 |
| Nurmijärvi (NUR) | 6 | 2 | 16 |
| Tartu (TAR) | 4 | 2 | 11 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-04-13 05:02 from source
Issue Time: 2026-04-12 13:17 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3672
Begin Time: 2026-04-03 09:20 UTC
Yesterday Maximum 2MeV Flux: 1082 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3672
Begin Time: 2026-04-03 09:20 UTC
Yesterday Maximum 2MeV Flux: 1082 pfu
Issue Time: 2026-04-12 09:45 UTC
CANCEL WARNING: Geomagnetic K-index of 4 expected
Cancel Serial Number: 5316
Original Issue Time: 2026-04-10 01:43 UTC
Comment: Active conditions (Kp=4) are no longer expected to occur.
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
CANCEL WARNING: Geomagnetic K-index of 4 expected
Cancel Serial Number: 5316
Original Issue Time: 2026-04-10 01:43 UTC
Comment: Active conditions (Kp=4) are no longer expected to occur.
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-11 17:56 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5315
Valid From: 2026-04-10 01:45 UTC
Now Valid Until: 2026-04-12 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5315
Valid From: 2026-04-10 01:45 UTC
Now Valid Until: 2026-04-12 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-11 13:06 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3671
Begin Time: 2026-04-03 09:20 UTC
Yesterday Maximum 2MeV Flux: 1714 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3671
Begin Time: 2026-04-03 09:20 UTC
Yesterday Maximum 2MeV Flux: 1714 pfu
Issue Time: 2026-04-10 14:26 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-04-10 14:25 UTC
Valid To: 2026-04-11 09:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-04-10 14:25 UTC
Valid To: 2026-04-11 09:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-04-10 14:07 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3670
Begin Time: 2026-04-03 09:20 UTC
Yesterday Maximum 2MeV Flux: 10680 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3670
Begin Time: 2026-04-03 09:20 UTC
Yesterday Maximum 2MeV Flux: 10680 pfu
Issue Time: 2026-04-10 13:50 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5314
Valid From: 2026-04-10 01:45 UTC
Now Valid Until: 2026-04-11 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5314
Valid From: 2026-04-10 01:45 UTC
Now Valid Until: 2026-04-11 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-04-13 04:11 from source













